Texas Senate
Open seat, currently Republican.
The average over time
Each poll is first shifted by its sponsor's and its pollster's measured lean, then weighted by recency and track record. Sample size gets no weight: in 2,000-plus past races it predicted nothing about accuracy. Why.
What the fundamentals say
A regression on past Senate races, fit without looking at this year. The national environment term uses the generic ballot after its historical correction (D+5.3).
All 36 polls in the average
“Share” is how much of today’s average each poll supplies. It depends on recency, the pollster’s record, whether the poll screens for likely voters, and how many other polls the same firm has in the race. It does not depend on sample size.
| Dates | Pollster | Sample | Talarico | Paxton | As published | Adjusted | Share of average | |
|---|---|---|---|---|---|---|---|---|
| Sep 15–17 | Trafalgar GroupREP.-ALIGNED | 1,079 LV | 46.4 | 45.2 | D+1 | D+4.3 moved 3.1 toward D | 7.6% | source |
| Sep 12–14 | Emerson College for Nexstar | 1,000 LV | 47.4 | 46.4 | D+1 | D+1.0 | 9.0% | source |
| Sep 12–13 | SoCal Research | 649 LV | 50 | 45 | D+5 | D+4.9 moved 0.1 toward R | 6.1% | source |
| Sep 8–11 | Siena College | 614 LV | 49 | 43 | D+6 | D+5.3 moved 0.7 toward R | 7.2% | source |
| Sep 8–10 | Mason-Dixon Polling & Strategy for Telemundo | 625 LV | 46 | 43 | D+3 | D+3.3 moved 0.3 toward D | 8.0% | source |
| Sep 8–9 | InsiderAdvantage | 1,200 LV | 47.1 | 45.6 | D+2 | D+1.4 moved 0.1 toward R | 7.1% | source |
| Aug 27 – Sep 4 | YouGov for Univision | 1,000 RV | 48 | 43 | D+5 | D+4.5 moved 0.5 toward R | 3.8% | source |
| Aug 30 – Sep 1 | Fabrizio Lee & Associates/Impact Research for AARP | 895 LV | 48 | 44 | D+4 | D+3.8 moved 0.2 toward R | 6.7% | source |
| Aug 24–26 | Overton Insights for Texas Public Policy Foundation | 1,167 LV | 50 | 50 | Even | D+0.1 moved 0.1 toward D | 5.5% | source |
| Aug 21–24 | Slingshot Strategies for Texas Public Opinion Research | 1,000 LV | 48 | 42 | D+6 | D+6.0 | 5.0% | source |
| Aug 5–13 | YouGov for University of Texas | 1,200 RV | 42 | 39 | D+3 | D+2.5 moved 0.5 toward R | 1.5% | source |
| Aug 9–10 | Emerson College for Nexstar | 1,000 LV | 46.3 | 47.3 | R+1 | R+1.0 | 2.9% | source |
| Jul 30–31 | Wedgewood Polls | 800 LV | 48 | 46 | D+2 | D+2.4 moved 0.4 toward D | 4.0% | source |
| Jul 15–31 | YouGov for 254 Labs | 1,001 LV | 48 | 45 | D+3 | D+2.5 moved 0.5 toward R | 1.0% | source |
| Jul 27–30 | Siena College for Texas A&M Bush School | 619 LV | 47 | 43 | D+4 | D+3.3 moved 0.7 toward R | 2.1% | source |
| Jul 27–30 | Barbara Jordan Public Policy Research and Survey Center | 1,200 LV | 47 | 45 | D+2 | D+1.8 moved 0.2 toward R | 4.0% | source |
| Jul 23–27 | Beacon Research/Shaw & Co. Research for Fox News | 1,006 RV | 51 | 48 | D+3 | D+3.1 moved 0.1 toward D | 2.7% | source |
| Jul 15–17 | Slingshot Strategies for Texas Public Opinion Research | 1,048 LV | 45 | 40 | D+5 | D+5.0 | 1.6% | source |
| Jun 23–28 | A2 Insights | 618 LV | 48.4 | 46.1 | D+2 | D+2.3 | 2.7% | source |
| Jun 19–27 | The New York Times/Siena College | 656 LV | 46.6 | 46.7 | Even | D+0.5 moved 0.6 toward D | 3.0% | source |
| Jun 21 | SoCal ResearchREP.-ALIGNED for Red Eagle Politics | 800 LV | 47.1 | 48.5 | R+1 | D+2.2 moved 3.7 toward D | 1.1% | source |
| Jun 5–12 | YouGov for University of Texas | 1,200 RV | 42 | 43 | R+1 | R+1.5 moved 0.5 toward R | 0.2% | source |
| Jun 1–4 | Siena College for Texas A&M Bush School | 807 LV | 46 | 46 | Even | R+0.7 moved 0.7 toward R | 0.5% | source |
| Jun 3–4 | Quantus Insights | 800 LV | 43 | 45 | R+2 | R+1.7 moved 0.3 toward D | 2.0% | source |
| May 27–28 | Slingshot Strategies for Texas Public Opinion Research | 1,670 LV | 47 | 44 | D+3 | D+3.0 | 0.4% | source |
| May 22–23 | Public Policy PollingDEM.-ALIGNED for Lone Star Rising PAC | 643 RV | 45 | 38 | D+7 | D+3.5 moved 3.5 toward R | 1.3% | source |
| Apr 22 – May 6 | Barbara Jordan Public Policy Research and Survey Center | 1,223 LV | 45 | 45 | Even | R+0.2 moved 0.2 toward R | 0.7% | source |
| Apr 17–20 | Slingshot Strategies for Texas Public Opinion Research | 1,018 LV | 46 | 41 | D+5 | D+5.0 | 0.1% | source |
| Apr 10–20 | YouGov for University of Texas | 1,200 RV | 42 | 34 | D+8 | D+7.5 moved 0.5 toward R | 0.0% | source |
| Mar 12–17 | Impact ResearchDEM.-ALIGNED for Talarico's campaign | 900 LV | 44 | 43 | D+1 | R+2.7 moved 3.7 toward R | 0.9% | source |
| Mar 4–5 | Public Policy PollingDEM.-ALIGNED for Senate Majority PAC | 576 RV | 47 | 45 | D+2 | R+1.5 moved 3.5 toward R | 0.2% | source |
| Jan 20–31 | University of Houston Hobby School of Public Affairs/YouGov | 1,502 LV | 44 | 46 | R+2 | R+2.0 | 0.4% | source |
| Jan 10–12 | Emerson College for Nexstar | 1,165 RV | 45.6 | 45.6 | Even | Even | 0.1% | source |
| Nov 12–17 ’25 | Ragnar Research Partners | 1,000 LV | 44 | 44 | Even | Even | 0.2% | source |
| Sep 19 – Oct 1 ’25 | University of Houston Hobby School of Public Affairs/YouGov | 1,183 LV | 46 | 49 | R+3 | R+3.0 | 0.1% | source |
| Sep 17–24 ’25 | University of Texas at Tyler Center for Opinion Research | 1,032 RV | 37 | 38 | R+1 | R+1.0 | 0.1% | source |
LV: likely voters. RV: registered voters. A: all adults. “Adjusted” is the published margin after removing the sponsor shift and the pollster’s measured house effect; the small print says how far that moved the poll. Dem.-aligned and Rep.-aligned mark polls paid for by a party, a campaign, or an allied group, or taken by a firm whose published work is mostly for one side. They are shifted by the average lean of such polls, then counted at full weight.
Recent results for this office
| Year | Democrat | Republican | Result |
|---|---|---|---|
| 2024 | Colin Allred | Ted Cruz | R+8.5 |
| 2020 | Mary Jennings Hegar | John Cornyn | R+9.6 |
| 2018 | Beto O'Rourke | Ted Cruz | R+2.6 |
| 2014 | David M. Alameel | John Cornyn | R+27.2 |