The governors
Thirty-six states elect governors this year. Democrats now hold 24 governorships and Republicans 26; 6 Democratic and 8 Republican governors are not on the ballot. Voters split their tickets for governor far more than for Congress, so state partisanship explains much less here, and races without polls carry honest, wide intervals.
| If… | Democratic governors |
|---|---|
| No direction assumed (still carries the usual uncertainty) | 26.3 |
| Polls overstate Democrats as they did, on average, in 2016–24 (4.1 points) | 22.8 |
| Polls understate Democrats by the same amount (4.1 points) | 29.7 |
“No direction assumed” does not mean the polls are assumed to be exactly right: every row above, including that one, already carries the historical size of past misses as uncertainty (see Uncertainty) — the win probabilities and seat ranges everywhere on this page are built from that spread. It means only that the model does not bet on which direction the next miss runs, unlike the two rows below it. From 2016 through 2024 the projections this method would have made ran too Democratic on average; before that they ran about even, and in the 2025 governor's races the polls missed the other way. These rows show what a repeat of that pattern, or its mirror image, would mean on top of the uncertainty already built in.
All 36 races
Fundraising is not an input for governors: state campaign-finance data is not in the FEC files the federal races use.
Every race, sortable
| Candidates | Rating | Cook | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Hawaii | Green v. Cordery | SAFE D | D+29.3 | 96% D | — | — | D+29.3 | D+25 | Safe D |
| Rhode Island | Foulkes v. Guckian | SAFE D | D+24.6 | >99% D | D+24.6 | 4 | D+10.9 | D+15 | Safe D |
| Maryland | Moore v. Cox | SAFE D | D+23.4 | >99% D | D+23.4 | 1 | D+34.3 | D+30 | Safe D |
| Massachusetts | Healey v. Minogue | SAFE D | D+22.8 | >99% D | D+22.8 | 8 | D+30.2 | D+27 | Safe D |
| Pennsylvania | Shapiro v. Garrity | SAFE D | D+21.5 | >99% D | D+21.5 | 18 | D+21.9 | Even | Safe D |
| California | Becerra v. Hilton | SAFE D | D+21.3 | >99% D | D+21.3 | 6 | D+14.7 | D+22 | Safe D |
| Illinois | Pritzker v. Bailey | SAFE D | D+20.3 | >99% D | D+20.3 | 1 | D+20.2 | D+12 | Safe D |
| Connecticut | Lamont v. Fazio | SAFE D | D+17.0 | >99% D | D+17.0 | 6 | D+19.5 | D+16 | Safe D |
| Maine | Pingree v. Charles | SAFE D | D+12.2 | 97% D | D+12.2 | 6 | D+6.8 | D+8 | Safe D |
| New York | Hochul v. Blakeman | SAFE D | D+10.6 | 96% D | D+10.6 | 21 | D+14.5 | D+14 | Safe D |
| Alaska | Kreiss-Tomkins v. Wilson | LIKELY D | D+9.8 | 90% D | D+9.8 | 1 | R+5.1 | R+12 | Lean R |
| Colorado | Weiser v. Marx | LEAN D | D+9.2 | 73% D | — | — | D+9.2 | D+12 | Safe D |
| New Mexico | Haaland v. Hull | LIKELY D | D+8.2 | 90% D | D+8.2 | 3 | D+6.3 | D+7 | Safe D |
| Minnesota | Klobuchar v. Demuth | LIKELY D | D+8.1 | 91% D | D+8.1 | 7 | D+5.2 | D+6 | Safe D |
| Arizona | Hobbs v. Biggs | LIKELY D | D+7.8 | 92% D | D+7.8 | 17 | D+11.8 | R+4 | Lean D |
| Michigan | Benson v. James | LIKELY D | D+7.7 | 91% D | D+7.7 | 26 | D+1.8 | Even | Lean D |
| Iowa | Sand v. Lahn | LIKELY D | D+5.7 | 85% D | D+5.7 | 15 | R+5.2 | R+12 | Lean D |
| Wisconsin | Crowley v. Tiffany | LEAN D | D+3.7 | 74% D | D+3.7 | 6 | D+2.2 | D+1 | Tossup |
| Georgia | Bottoms v. Jackson | LEAN D | D+1.7 | 63% D | D+1.7 | 9 | D+1.4 | R+1 | Tossup |
| Ohio | Acton v. Ramaswamy | TOSS-UP | D+0.7 | 55% D | D+0.7 | 17 | R+4.0 | R+10 | Tossup |
| Oregon | Kotek v. Drazan | TOSS-UP | R+0.5 | 53% R | R+0.5 | 4 | D+17.3 | D+16 | Lean D |
| Florida | Jolly v. Donalds | LEAN R | R+1.7 | 62% R | R+1.7 | 22 | R+5.1 | R+12 | Likely R |
| Nevada | Ford v. Lombardo | LEAN R | R+3.0 | 71% R | R+3.0 | 13 | R+5.5 | R+2 | Tossup |
| Texas | Hinojosa v. Abbott | LEAN R | R+4.1 | 78% R | R+4.1 | 32 | R+13.4 | R+12 | Likely R |
| Arkansas | Love v. Sanders | LEAN R | R+5.5 | 77% R | R+5.5 | 1 | R+22.4 | R+29 | Safe R |
| Kansas | Holscher v. Masterson | LIKELY R | R+6.0 | 84% R | R+6.0 | 3 | R+6.9 | R+15 | Lean R |
| Alabama | Jones v. Tuberville | LIKELY R | R+8.7 | 88% R | R+8.7 | 2 | R+15.5 | R+29 | Safe R |
| Nebraska | Walz v. Pillen | LIKELY R | R+10.4 | 95% R | R+10.4 | 6 | R+17.9 | R+19 | Safe R |
| South Carolina | Johnson v. Wilson | LIKELY R | R+10.6 | 94% R | R+10.6 | 2 | R+8.0 | R+16 | Safe R |
| Vermont | Janoo v. Scott | LIKELY R | R+11.9 | 93% R | R+11.9 | 2 | R+31.1 | D+33 | Safe R |
| New Hampshire | Warmington v. Ayotte | SAFE R | R+13.4 | 98% R | R+13.4 | 7 | R+9.2 | D+4 | Likely R |
| Idaho | Pickens v. Little | SAFE R | R+15.5 | 98% R | R+15.5 | 2 | R+31.6 | R+35 | Safe R |
| Tennessee | Green v. Blackburn | SAFE R | R+16.4 | 99% R | R+16.4 | 3 | R+15.0 | R+28 | Safe R |
| Oklahoma | Munson v. Mazzei | LIKELY R | R+17.7 | 88% R | — | — | R+17.7 | R+33 | Safe R |
| South Dakota | Ahlers v. Rhoden | LIKELY R | R+22.9 | 93% R | — | — | R+22.9 | R+28 | Safe R |
| Wyoming | Casner v. Barlow | LIKELY R | R+24.6 | 94% R | — | — | R+24.6 | R+44 | Safe R |
Bold surname = incumbent running. Settled = only one major party is on the November ballot. Lean = presidential vote relative to the nation. Cook = Cook Political Report rating as listed on Wikipedia, shown for comparison only; it is not an input.