Minnesota Governor
Open seat, currently Democratic.
The average over time
Each poll is first shifted by its sponsor's and its pollster's measured lean, then weighted by recency and track record. Sample size gets no weight: in 2,000-plus past races it predicted nothing about accuracy. Why.
What the fundamentals say
A regression on past governor's races, fit without looking at this year. The national environment term uses the generic ballot after its historical correction (D+5.3).
All 7 polls in the average
“Share” is how much of today’s average each poll supplies. It depends on recency, the pollster’s record, whether the poll screens for likely voters, and how many other polls the same firm has in the race. It does not depend on sample size.
| Dates | Pollster | Sample | Klobuchar | Demuth | As published | Adjusted | Share of average | |
|---|---|---|---|---|---|---|---|---|
| Sep 14–15 | co/efficient | 833 LV | 47 | 45 | D+2 | D+2.9 moved 0.9 toward D | 26% | source |
| Sep 9–14 | SurveyUSA for KSTP-TV Minneapolis | 654 LV | 47 | 40 | D+7 | D+6.2 moved 0.8 toward R | 28% | source |
| Aug 31 – Sep 2 | TIPP InsightsREP.-ALIGNED for League of American Workers | 1,192 LV | 49.7 | 39.8 | D+10 | D+12.6 moved 2.8 toward D | 24% | source |
| Aug 13–17 | SurveyUSA for KSTP-TV Minneapolis | 661 LV | 52 | 36 | D+16 | D+15.2 moved 0.8 toward R | 10% | source |
| Jun 8–10 | Mason-Dixon Polling & Strategy for KARE-TV | Minneapolis Star Tribune | U. of Minnesota Hubbard School of Journalism and Mass Communication | 800 LV | 48 | 40 | D+8 | D+8.3 moved 0.3 toward D | 9.5% | source |
| Feb 6–8 | Emerson College | 1,000 LV | 51.1 | 37.7 | D+13 | D+13.4 | 2.3% | source |
| Jan 27–30 | SurveyUSA for KAAL-TV | KSTP-TV Minneapolis | WDIO-TV Duluth | 575 RV | 49 | 34 | D+15 | D+14.2 moved 0.8 toward R | 0.3% | source |
LV: likely voters. RV: registered voters. A: all adults. “Adjusted” is the published margin after removing the sponsor shift and the pollster’s measured house effect; the small print says how far that moved the poll. Dem.-aligned and Rep.-aligned mark polls paid for by a party, a campaign, or an allied group, or taken by a firm whose published work is mostly for one side. They are shifted by the average lean of such polls, then counted at full weight.
Recent results for this office
| Year | Democrat | Republican | Result |
|---|---|---|---|
| 2022 | Tim Walz | Scott Jensen | D+7.7 |
| 2018 | Tim Walz | Jeff Johnson | D+11.4 |
| 2014 | Mark Dayton | Jeff Johnson | D+5.6 |