Georgia Governor
Open seat, currently Republican.
The average over time
Each poll is first shifted by its sponsor's and its pollster's measured lean, then weighted by recency and track record. Sample size gets no weight: in 2,000-plus past races it predicted nothing about accuracy. Why.
What the fundamentals say
A regression on past governor's races, fit without looking at this year. The national environment term uses the generic ballot after its historical correction (D+5.3).
All 9 polls in the average
“Share” is how much of today’s average each poll supplies. It depends on recency, the pollster’s record, whether the poll screens for likely voters, and how many other polls the same firm has in the race. It does not depend on sample size.
| Dates | Pollster | Sample | Bottoms | Jackson | As published | Adjusted | Share of average | |
|---|---|---|---|---|---|---|---|---|
| Sep 14 | Rasmussen Reports | 1,019 LV | 45 | 48 | R+3 | R+3.1 moved 0.1 toward R | 22% | source |
| Aug 16–17 | InsiderAdvantage for James Magazine Online | 800 LV | 46.2 | 46.3 | Even | R+0.2 moved 0.1 toward R | 17% | source |
| Jul 29 – Aug 1 | Quantus Insights for Natural Gas Association of Georgia | 815 LV | 46.4 | 44.9 | D+2 | D+1.8 moved 0.3 toward D | 13% | source |
| Jul 13–16 | Fabrizio Lee & Associates/Impact Research for AARP | 1,060 LV | 48 | 46 | D+2 | D+1.8 moved 0.2 toward R | 12% | source |
| Jul 10–13 | State Navigate | 448 LV | 51 | 44 | D+7 | D+6.9 moved 0.1 toward R | 10% | source |
| Jun 27–30 | Wick | 1,175 LV | 42.7 | 43.2 | R+1 | R+0.2 moved 0.3 toward D | 8.7% | source |
| Jun 23–27 | Beacon Research/Shaw & Co. Research for Fox News | 1,002 RV | 52 | 47 | D+5 | D+5.1 moved 0.1 toward D | 6.1% | source |
| May 30 – Jun 2 | Concord Public Opinion PartnersDEM.-ALIGNED for Education Reform Now Advocacy | 510 LV | 53 | 38 | D+15 | D+11.2 moved 3.8 toward R | 6.9% | source |
| Apr 3–9 | Echelon Insights for NetChoice | 407 LV | 49 | 43 | D+6 | D+6.3 moved 0.3 toward D | 3.7% | source |
LV: likely voters. RV: registered voters. A: all adults. “Adjusted” is the published margin after removing the sponsor shift and the pollster’s measured house effect; the small print says how far that moved the poll. Dem.-aligned and Rep.-aligned mark polls paid for by a party, a campaign, or an allied group, or taken by a firm whose published work is mostly for one side. They are shifted by the average lean of such polls, then counted at full weight.
Recent results for this office
| Year | Democrat | Republican | Result |
|---|---|---|---|
| 2022 | Stacey Abrams | Brian Kemp | R+7.5 |
| 2018 | Stacey Abrams | Brian Kemp | R+1.4 |
| 2014 | Jason J. Carter | J. Nathan Deal | R+7.9 |