Massachusetts Governor
Incumbent: Maura Healey, currently Democratic.
The average over time
Each poll is first shifted by its sponsor's and its pollster's measured lean, then weighted by recency and track record. Sample size gets no weight: in 2,000-plus past races it predicted nothing about accuracy. Why.
What the fundamentals say
A regression on past governor's races, fit without looking at this year. The national environment term uses the generic ballot after its historical correction (D+5.3).
All 8 polls in the average
“Share” is how much of today’s average each poll supplies. It depends on recency, the pollster’s record, whether the poll screens for likely voters, and how many other polls the same firm has in the race. It does not depend on sample size.
| Dates | Pollster | Sample | Healey | Minogue | As published | Adjusted | Share of average | |
|---|---|---|---|---|---|---|---|---|
| Aug 20–24 | University of New Hampshire Survey Center for 7News | 884 LV | 54 | 30 | D+24 | D+24.1 moved 0.1 toward D | 41% | source |
| Aug 5–12 | YouGov for UMass Amherst | WCVB-TV | 800 RV | 53 | 33 | D+20 | D+19.5 moved 0.5 toward R | 26% | source |
| Jun 18–23 | University of New Hampshire Survey Center | 608 LV | 51 | 32 | D+19 | D+19.1 moved 0.1 toward D | 9.6% | source |
| Jun 8–12 | Suffolk University for Boston Globe | 500 RV | 56.2 | 31 | D+25 | D+25.3 moved 0.1 toward D | 13% | source |
| Apr 29 – May 7 | Polity Research Consulting for Retailers Association of Massachusetts | 608 RV | 58 | 31 | D+27 | D+27.0 | 7.6% | source |
| Apr 16–20 | University of New Hampshire Survey Center | 599 LV | 52 | 32 | D+20 | D+20.1 moved 0.1 toward D | 2.2% | source |
| Feb 12–16 | University of New Hampshire Survey Center | 612 LV | 56 | 27 | D+29 | D+29.1 moved 0.1 toward D | 0.5% | source |
| Oct 21–29 ’25 | YouGov for UMass Amherst | WCVB-TV | 800 A | 51 | 26 | D+25 | D+24.5 moved 0.5 toward R | 0.4% | source |
LV: likely voters. RV: registered voters. A: all adults. “Adjusted” is the published margin after removing the sponsor shift and the pollster’s measured house effect; the small print says how far that moved the poll. Dem.-aligned and Rep.-aligned mark polls paid for by a party, a campaign, or an allied group, or taken by a firm whose published work is mostly for one side. They are shifted by the average lean of such polls, then counted at full weight.
Recent results for this office
| Year | Democrat | Republican | Result |
|---|---|---|---|
| 2022 | Maura Healey | Geoff Diehl | D+29.1 |
| 2018 | Jay M. Gonzalez | Charles D. Baker | R+33.6 |
| 2014 | Martha Coakley | Charles D. Baker | R+1.9 |