Iowa Senate
Open seat, currently Republican.
The average over time
Each poll is first shifted by its sponsor's and its pollster's measured lean, then weighted by recency and track record. Sample size gets no weight: in 2,000-plus past races it predicted nothing about accuracy. Why.
What the fundamentals say
A regression on past Senate races, fit without looking at this year. The national environment term uses the generic ballot after its historical correction (D+5.3).
All 19 polls in the average
“Share” is how much of today’s average each poll supplies. It depends on recency, the pollster’s record, whether the poll screens for likely voters, and how many other polls the same firm has in the race. It does not depend on sample size.
| Dates | Pollster | Sample | Turek | Hinson | As published | Adjusted | Share of average | |
|---|---|---|---|---|---|---|---|---|
| Sep 16–18 | Trafalgar GroupREP.-ALIGNED | 1,089 LV | 42.1 | 44 | R+2 | D+1.2 moved 3.1 toward D | 9.3% | source |
| Sep 14–16 | co/efficient | 831 LV | 42 | 46 | R+4 | R+3.1 moved 0.9 toward D | 8.7% | source |
| Sep 9–11 | CygnalREP.-ALIGNED for Iowans for Tax Relief Foundation | 500 LV | 42.9 | 42.9 | Even | D+3.4 moved 3.4 toward D | 10% | source |
| Sep 8–10 | Rasmussen Reports | 1,031 LV | 45 | 40 | D+5 | D+4.9 moved 0.1 toward R | 7.9% | source |
| Sep 3–8 | YouGov | 2,127 LV | 46 | 43 | D+3 | D+2.5 moved 0.5 toward R | 8.0% | source |
| Aug 31 – Sep 1 | Emerson College for Nexstar | 750 LV | 45.1 | 49.5 | R+4 | R+4.5 | 9.2% | source |
| Aug 27–31 | Global Strategy GroupDEM.-ALIGNED for Turek's campaign | 800 LV | 46 | 42 | D+4 | D+0.3 moved 3.7 toward R | 8.6% | source |
| Aug 27–29 | Wedgewood Polls | 600 LV | 48 | 50 | R+2 | R+1.6 moved 0.4 toward D | 6.9% | source |
| Aug 26–28 | Abacus Data | 323 LV | 48 | 41 | D+7 | D+6.8 moved 0.2 toward R | 6.8% | source |
| Aug 20–23 | Suffolk University | 500 LV | 40.8 | 45.4 | R+5 | R+4.5 moved 0.1 toward D | 7.2% | source |
| Aug 2–4 | Emerson College for Nexstar | 712 LV | 45 | 47.5 | R+3 | R+2.6 | 3.3% | source |
| Jun 15–27 | The New York Times/Siena College | 600 LV | 46 | 48.5 | R+2 | R+1.9 moved 0.6 toward D | 3.6% | source |
| Jun 23–27 | Beacon Research/Shaw & Co. Research for Fox News | 1,003 RV | 50 | 46 | D+4 | D+4.1 moved 0.1 toward D | 2.3% | source |
| Jun 16–19 | CygnalREP.-ALIGNED for Iowans for Tax Relief Foundation | 600 LV | 44.2 | 46 | R+2 | D+1.6 moved 3.4 toward D | 1.9% | source |
| Jun 8–11 | Global Strategy GroupDEM.-ALIGNED for Turek's campaign | 1,000 LV | 47 | 45 | D+2 | R+1.7 moved 3.7 toward R | 1.6% | source |
| Jun 3–4 | Public Policy PollingDEM.-ALIGNED for Democratic Senatorial Campaign Committee | 557 RV | 46 | 46 | Even | R+3.5 moved 3.5 toward R | 1.7% | source |
| Apr 3–9 | Echelon Insights for NetChoice | 377 LV | 46 | 45 | D+1 | D+1.3 moved 0.3 toward D | 1.4% | source |
| Mar 10–16 | GBAODEM.-ALIGNED for ModSquad | 1,200 LV | 43 | 47 | R+4 | R+7.3 moved 3.3 toward R | 1.0% | source |
| Jan 8–11 | Change Research | 1,108 LV | 41 | 44 | R+3 | R+2.5 moved 0.5 toward D | 0.4% | source |
LV: likely voters. RV: registered voters. A: all adults. “Adjusted” is the published margin after removing the sponsor shift and the pollster’s measured house effect; the small print says how far that moved the poll. Dem.-aligned and Rep.-aligned mark polls paid for by a party, a campaign, or an allied group, or taken by a firm whose published work is mostly for one side. They are shifted by the average lean of such polls, then counted at full weight.
Recent results for this office
| Year | Democrat | Republican | Result |
|---|---|---|---|
| 2022 | Michael Franken | Chuck Grassley | R+12.2 |
| 2020 | Theresa Greenfield | Joni K. Ernst | R+6.6 |
| 2016 | Patty Judge | Chuck Grassley | R+24.4 |
| 2014 | Bruce L. Braley | Joni K. Ernst | R+8.3 |