Minnesota Senate
Open seat, currently Democratic.
The average over time
Each poll is first shifted by its sponsor's and its pollster's measured lean, then weighted by recency and track record. Sample size gets no weight: in 2,000-plus past races it predicted nothing about accuracy. Why.
What the fundamentals say
A regression on past Senate races, fit without looking at this year. The national environment term uses the generic ballot after its historical correction (D+6.2).
All 22 polls in the average
“Share” is how much of today’s average each poll supplies. It depends on recency, the pollster’s record, whether the poll screens for likely voters, and how many other polls the same firm has in the race. It does not depend on sample size.
| Dates | Pollster | Sample | Flanagan | Tafoya | As published | Adjusted | Share of average | |
|---|---|---|---|---|---|---|---|---|
| Oct 30 – Nov 1 | Research Co. | 450 LV | 48 | 43 | D+5 | D+5.0 | 13% | source |
| Oct 29–30 | InsiderAdvantage | 1,200 LV | 49 | 46 | D+3 | D+3.6 moved 0.6 toward D | 14% | source |
| Oct 24–28 | SurveyUSA | 714 LV | 48 | 41 | D+7 | D+7.0 | 13% | source |
| Oct 19–26 | The New York Times/Siena College | 752 LV | 54 | 40 | D+14 | D+13.3 moved 0.7 toward R | 12% | source |
| Oct 21–22 | Victory InsightsREP.-ALIGNED for Tafoya's campaign | 1,194 LV | 48 | 44 | D+4 | D+7.8 moved 3.8 toward D | 8.5% | source |
| Oct 20–21 | Rasmussen Reports | 1,182 LV | 48 | 45 | D+3 | D+3.5 moved 0.5 toward D | 8.2% | source |
| Oct 13–15 | Trafalgar GroupREP.-ALIGNED | 1,079 LV | 48 | 45 | D+3 | D+6.6 moved 3.6 toward D | 6.6% | source |
| Oct 8–12 | SurveyUSA for KSTP-TV (St. Paul); KAAL-TV (Austin); WDIO-DT (Duluth) | 718 LV | 45 | 42 | D+3 | D+3.0 | 3.0% | source |
| Oct 2–7 | Morning Consult for The Daily Agenda | 1,000 RV | 45 | 41 | D+4 | D+3.9 moved 0.1 toward R | 2.3% | source |
| Oct 5–7 | Rasmussen Reports | 856 LV | 48 | 45 | D+3 | D+3.5 moved 0.5 toward D | 2.1% | source |
| Oct 5–7 | Mason-Dixon Polling & Strategy for KARE 11 & The Minnesota Star Tribune | 800 LV | 47 | 43 | D+4 | D+4.6 moved 0.6 toward D | 5.2% | source |
| Oct 1–4 | GQRDEM.-ALIGNED for Senate Majority PAC | 800 LV | 51.5 | 43 | D+9 | D+5.1 moved 3.4 toward R | 4.1% | source |
| Sep 29–30 | Big Data Poll for Public Polling Project | 622 LV | 43 | 41 | D+2 | D+2.0 | 3.1% | source |
| Sep 28–29 | InsiderAdvantage | 1,200 LV | 46 | 45 | D+1 | D+1.6 moved 0.6 toward D | 1.6% | source |
| Sep 14–15 | co/efficient | 833 LV | 43 | 42 | D+1 | D+1.2 moved 0.2 toward D | 1.6% | source |
| Sep 9–14 | SurveyUSA for KSTP-TV Minneapolis | 654 LV | 42 | 42 | Even | Even | 0.4% | source |
| Sep 8–10 | Quantus Insights | 720 LV | 48.9 | 45.4 | D+4 | D+3.3 moved 0.2 toward R | 1.2% | source |
| Aug 31 – Sep 2 | TIPP InsightsREP.-ALIGNED for League of American Workers | 1,192 LV | 44 | 41.9 | D+2 | D+5.9 moved 3.8 toward D | 0.9% | source |
| Aug 17–18 | Deep Root AnalyticsREP.-ALIGNED | 597 RV | 50 | 45 | D+5 | D+8.7 moved 3.7 toward D | 0.3% | source |
| Aug 13–17 | SurveyUSA for KSTP-TV Minneapolis | 661 LV | 46 | 41 | D+5 | D+5.0 | 0.1% | source |
| May 26–28 | Impact ResearchDEM.-ALIGNED for Craig's campaign | 808 LV | 51 | 44 | D+7 | D+3.7 moved 3.3 toward R | 0.0% | source |
| Feb 6–8 | Emerson College | 1,000 LV | 47.1 | 40.6 | D+7 | D+6.3 moved 0.2 toward R | 0.0% | source |
LV: likely voters. RV: registered voters. A: all adults. “Adjusted” is the published margin after removing the sponsor shift and the pollster’s measured house effect; the small print says how far that moved the poll. Dem.-aligned and Rep.-aligned mark polls paid for by a party, a campaign, or an allied group, or taken by a firm whose published work is mostly for one side. They are shifted by the average lean of such polls, then counted at full weight.
Recent results for this office
| Year | Democrat | Republican | Result |
|---|---|---|---|
| 2024 | Amy Klobuchar | Royce White | D+15.7 |
| 2020 | Tina Smith | Jason Lewis | D+5.2 |
| 2018 | Amy Klobuchar | Jim Newberger | D+24.1 |
| 2018 (special) | Tina Smith | Karin Housley | D+10.6 |