Premier League · #13 in the world
Aston Villa
Rating
67.9Global rank
#13Attack
2.29Defense
0.80Squad value
€506mBased on ~65 weighted matches · as of Oct 20, 2026
Match-informed; cross-confederation comparisons remain less certain
Rating history
Focus the chart and use left/right arrows to explore monthly ratings.
Retrospective monthly fits with the current model; historical squad values are unavailable, so history excludes value priors. It is not an archive of published ratings.
Season projections
Win league
<1%
UCL places*
13%
Europe places*
43%
Relegated
1%
*Listed league places; cup cascades and qualifying rounds excluded.
Champion
3%
Champion
6%
Final
12%
Semifinal
25%
Champion
5%
Final
10%
Semifinal
19%
Shares of simulated seasons; sample counts and approximations are listed on each competition page. Cells shade with likelihood; the printed number is the estimate.
Upcoming fixtures
| Date | Competition | Opponent | W / D / L | Proj. |
|---|---|---|---|---|
| Oct 21 | Champions League | Viking (H) | 61/20/19 | 2.3–1.2 |
| Oct 24 | Premier League | Manchester City (H) | 32/24/43 | 1.4–1.7 |
| TBD | Champions League | Borussia Dortmund (H) | 50/23/27 | 1.9–1.3 |
| Oct 28 | Carabao Cup | AFC Bournemouth (A) | 35/25/39 | 1.4–1.5 |
| Oct 31 | Premier League | Fulham (H) | 52/24/24 | 1.8–1.1 |
| Nov 3 | Champions League | Barcelona (A) | 20/19/61 | 1.4–2.5 |
| Nov 8 | Premier League | Manchester United (A) | 33/25/42 | 1.4–1.6 |
| Nov 21 | Premier League | Sunderland (H) | 60/23/17 | 1.8–0.9 |
| Nov 24 | Champions League | Galatasaray (A) | 38/24/38 | 1.6–1.6 |
| Nov 28 | Premier League | Ipswich Town (A) | 52/23/25 | 1.9–1.3 |
| Dec 2 | Premier League | Everton (H) | 51/25/24 | 1.7–1.1 |
| Dec 5 | Premier League | Crystal Palace (H) | 51/24/25 | 1.8–1.2 |
| Dec 8 | Champions League | Paris Saint-Germain (H) | 37/24/39 | 1.6–1.7 |
| Dec 13 | Premier League | Coventry City (A) | 51/24/26 | 1.8–1.2 |
| Dec 21 | Premier League | Chelsea (A) | 30/23/47 | 1.4–1.8 |
| TBD | Champions League | Slavia Prague (A) | 62/21/17 | 2.2–1.1 |
Recent results
| Date | Competition | Result | xG |
|---|---|---|---|
| Oct 17, 2026 | Premier League | W 1–0 v Newcastle United (A) | 2.1–0.9 |
| Oct 14, 2026 | Champions League | W 6–0 v Fenerbahce (H) | — |
| Oct 10, 2026 | Premier League | D 2–2 v Brentford (H) | 1.8–1.3 |
| Sep 19, 2026 | Premier League | W 3–2 v Tottenham Hotspur (A) | 1.7–1.7 |
| Sep 16, 2026 | Carabao Cup | W 3–1 v Coventry City (A) | — |
| Sep 12, 2026 | Premier League | L 1–2 v Nottingham Forest (H) | 1.1–2.8 |
| Sep 8, 2026 | Champions League | W 3–2 v Club Brugge (A) | — |
| Sep 5, 2026 | Premier League | D 0–0 v Hull City (A) | 1.6–0.8 |
| Aug 31, 2026 | Premier League | L 0–1 v Arsenal (H) | 0.3–1.5 |
| Aug 23, 2026 | Premier League | L 0–4 v Brighton & Hove Albion (A) | 0.3–4.0 |
| May 24, 2026 | Premier League | W 2–1 v Manchester City (A) | 2.4–1.4 |
| May 20, 2026 | Europa League | W 3–0 v SC Freiburg (A) | — |
Season history
Current season · in progress
| Season | League | Position | Pts | W–D–L | GF–GA |
|---|---|---|---|---|---|
| 2026-27 | Premier League | 12th of 20 | 8 | 2–2–3 | 7–11 |
Past seasons
| Season | League | Position | Pts | W–D–L | GF–GA |
|---|---|---|---|---|---|
| 2025-26 | Premier League | 4th of 20 | 65 | 19–8–11 | 56–49 |
| 2024-25 | Premier League | 6th of 20 | 66 | 19–9–10 | 58–51 |
| 2023-24 | Premier League | 4th of 20 | 68 | 20–8–10 | 76–61 |
| 2022-23 | Premier League | 7th of 20 | 61 | 18–7–13 | 51–46 |
| 2021-22 | Premier League | 14th of 20 | 45 | 13–6–19 | 52–54 |
| 2020-21 | Premier League | 11th of 20 | 55 | 16–7–15 | 55–46 |
| 2019-20 | Premier League | 17th of 20 | 35 | 9–8–21 | 41–67 |
| 2018-19 | EFL Championship | 5th of 24 | 76 | 20–16–10 | 82–61 |
| 2017-18 | EFL Championship | 4th of 24 | 83 | 24–11–11 | 72–42 |
| 2016-17 | EFL Championship | 13th of 24 | 62 | 16–14–16 | 47–48 |
| 2015-16 | Premier League | 20th of 20 | 17 | 3–8–27 | 27–76 |
| 2014-15 | Premier League | 17th of 20 | 38 | 10–8–20 | 31–57 |
| 2013-14 | Premier League | 15th of 20 | 38 | 10–8–20 | 39–61 |
| 2012-13 | Premier League | 15th of 20 | 41 | 10–11–17 | 47–69 |
Squad
shirt № · player · age — № blank where the feed reports a stale or duplicate number
Goalkeepers
- 1Z. Suzuki23
- 40M. Bizot34
- 42J. Wright21
Defenders
- 2M. Cash28
- 3V. Lindelöf32
- 5T. Mings32
- 13M. Ruggeri23
- 14Pau Torres28
- 22I. Maatsen23
- 29A. Wan-Bissaka28
- 48M. Cissé20
- 70R. Fortes18
- 78T. Bloomfield18
- —T. Carroll19
- —T. Harwood-Bellis23
Midfielders
- 6R. Barkley32
- 7J. McGinn31
- 8B. Kamara26
- 10E. Buendía29
- 20J. Jimoh19
- 24A. Onana24
- 26L. Bogarde21
- 27L. Goretzka30
- 35João Gomes24
- 44J. Manzambi20
- 47Alysson Edward19
Attackers
- 11N. Jackson24
- 17A. Garnacho21
- 18T. Abraham28
- 19I. Mbaye17
- 39Brian Madjo16
- 53George Hemmings18
- 68T. Mulley18