Premier League · #16 in the world
Aston Villa
Rating
67.9Global rank
#16Attack
2.33Defense
0.82Squad value
€506mBased on ~68 weighted matches · as of Nov 9, 2026
Match-informed; cross-confederation comparisons remain less certain
Rating history
Focus the chart and use left/right arrows to explore monthly ratings.
Retrospective monthly fits with the current model; historical squad values are unavailable, so history excludes value priors. It is not an archive of published ratings.
Season projections
Win league
<1%
UCL places*
12%
Europe places*
42%
Relegated
<1%
*Listed league places; cup cascades and qualifying rounds excluded.
Champion
2%
Champion
5%
Final
9%
Semifinal
17%
Shares of simulated seasons; sample counts and approximations are listed on each competition page. Cells shade with likelihood; the printed number is the estimate.
Upcoming fixtures
| Date | Competition | Opponent | W / D / L | Proj. |
|---|---|---|---|---|
| Nov 21 | Premier League | Sunderland (H) | 59/23/18 | 1.8–0.9 |
| Nov 24 | Champions League | Galatasaray (A) | 35/23/42 | 1.6–1.8 |
| Nov 28 | Premier League | Ipswich Town (A) | 51/23/26 | 1.9–1.3 |
| Dec 2 | Premier League | Everton (H) | 49/25/26 | 1.6–1.1 |
| Dec 5 | Premier League | Crystal Palace (H) | 52/23/25 | 1.9–1.2 |
| Dec 8 | Champions League | Paris Saint-Germain (H) | 36/23/41 | 1.6–1.8 |
| Dec 13 | Premier League | Coventry City (A) | 50/24/27 | 1.8–1.3 |
| Dec 21 | Premier League | Chelsea (A) | 30/23/47 | 1.4–1.8 |
| Dec 26 | Premier League | Leeds United (H) | 49/25/27 | 1.7–1.2 |
| Dec 30 | Premier League | Liverpool (H) | 36/24/41 | 1.5–1.7 |
| Jan 2 '27 | Premier League | AFC Bournemouth (A) | 30/24/46 | 1.4–1.7 |
| Jan 5 '27 | Premier League | Everton (A) | 38/26/36 | 1.4–1.3 |
| Jan 16 '27 | Premier League | Manchester United (H) | 47/23/30 | 1.9–1.4 |
| Jan 19 '27 | Champions League | Borussia Dortmund (H) | 49/23/28 | 1.9–1.4 |
Recent results
| Date | Competition | Result | xG |
|---|---|---|---|
| Nov 8, 2026 | Premier League | D 4–4 v Manchester United (A) | — |
| Nov 3, 2026 | Champions League | L 0–3 v Barcelona (A) | — |
| Oct 31, 2026 | Premier League | D 1–1 v Fulham (H) | — |
| Oct 28, 2026 | Carabao Cup | L 0–3 v AFC Bournemouth (A) | — |
| Oct 24, 2026 | Premier League | W 2–1 v Manchester City (H) | — |
| Oct 21, 2026 | Champions League | W 3–1 v Viking (H) | — |
| Oct 17, 2026 | Premier League | W 1–0 v Newcastle United (A) | 2.1–0.9 |
| Oct 14, 2026 | Champions League | W 6–0 v Fenerbahce (H) | — |
| Oct 10, 2026 | Premier League | D 2–2 v Brentford (H) | 1.8–1.3 |
| Sep 19, 2026 | Premier League | W 3–2 v Tottenham Hotspur (A) | 1.7–1.7 |
| Sep 16, 2026 | Carabao Cup | W 3–1 v Coventry City (A) | — |
| Sep 12, 2026 | Premier League | L 1–2 v Nottingham Forest (H) | 1.1–2.8 |
Season history
Current season · in progress
| Season | League | Position | Pts | W–D–L | GF–GA |
|---|---|---|---|---|---|
| 2026-27 | Premier League | 10th of 20 | 13 | 3–4–3 | 14–17 |
Past seasons
| Season | League | Position | Pts | W–D–L | GF–GA |
|---|---|---|---|---|---|
| 2025-26 | Premier League | 4th of 20 | 65 | 19–8–11 | 56–49 |
| 2024-25 | Premier League | 6th of 20 | 66 | 19–9–10 | 58–51 |
| 2023-24 | Premier League | 4th of 20 | 68 | 20–8–10 | 76–61 |
| 2022-23 | Premier League | 7th of 20 | 61 | 18–7–13 | 51–46 |
| 2021-22 | Premier League | 14th of 20 | 45 | 13–6–19 | 52–54 |
| 2020-21 | Premier League | 11th of 20 | 55 | 16–7–15 | 55–46 |
| 2019-20 | Premier League | 17th of 20 | 35 | 9–8–21 | 41–67 |
| 2018-19 | EFL Championship | 5th of 24 | 76 | 20–16–10 | 82–61 |
| 2017-18 | EFL Championship | 4th of 24 | 83 | 24–11–11 | 72–42 |
| 2016-17 | EFL Championship | 13th of 24 | 62 | 16–14–16 | 47–48 |
| 2015-16 | Premier League | 20th of 20 | 17 | 3–8–27 | 27–76 |
| 2014-15 | Premier League | 17th of 20 | 38 | 10–8–20 | 31–57 |
| 2013-14 | Premier League | 15th of 20 | 38 | 10–8–20 | 39–61 |
| 2012-13 | Premier League | 15th of 20 | 41 | 10–11–17 | 47–69 |
Squad
shirt № · player · age — № blank where the feed reports a stale or duplicate number
Goalkeepers
- 1Z. Suzuki23
- 40M. Bizot34
- 42J. Wright21
Defenders
- 2M. Cash28
- 5T. Mings32
- 12T. Bloomfield18
- 13M. Ruggeri23
- 14Pau Torres28
- 22I. Maatsen23
- 26L. Bogarde21
- 29A. Wan-Bissaka28
- 48M. Cissé20
- —R. Fortes18
- —T. Carroll19
- —T. Harwood-Bellis23
- —V. Lindelöf32
Midfielders
- 6R. Barkley32
- 7J. McGinn31
- 8B. Kamara26
- 10E. Buendía29
- 19I. Mbaye17
- 20J. Jimoh19
- 24A. Onana24
- 27L. Goretzka30
- 35João Gomes24
- 44J. Manzambi20
- 47Alysson Edward19
Attackers
- 11N. Jackson24
- 18T. Abraham28
- 39Brian Madjo16
- 53George Hemmings18
- —A. Garnacho21
- —T. Mulley18