Premier League · #23 in the world
Manchester United
Rating
66.4Global rank
#23Attack
2.37Defense
0.91Squad value
€874mBased on ~60 weighted matches · as of Nov 9, 2026
Match-informed; cross-confederation comparisons remain less certain
Rating history
Focus the chart and use left/right arrows to explore monthly ratings.
Retrospective monthly fits with the current model; historical squad values are unavailable, so history excludes value priors. It is not an archive of published ratings.
Season projections
Win league
—
UCL places*
2%
Europe places*
13%
Relegated
8%
*Listed league places; cup cascades and qualifying rounds excluded.
Champion
<1%
Champion
3%
Final
7%
Semifinal
14%
Shares of simulated seasons; sample counts and approximations are listed on each competition page. Cells shade with likelihood; the printed number is the estimate.
Upcoming fixtures
| Date | Competition | Opponent | W / D / L | Proj. |
|---|---|---|---|---|
| Nov 22 | Premier League | Liverpool (A) | 22/21/57 | 1.3–2.2 |
| Nov 25 | Champions League | Sporting CP (A) | 25/21/54 | 1.4–2.1 |
| Nov 28 | Premier League | Brentford (H) | 44/23/33 | 1.9–1.6 |
| Dec 2 | Premier League | Newcastle United (A) | 33/23/44 | 1.6–1.8 |
| Dec 5 | Premier League | Coventry City (H) | 60/20/20 | 2.2–1.2 |
| Dec 8 | Champions League | RB Leipzig (H) | 54/20/26 | 2.3–1.6 |
| Dec 13 | Premier League | Crystal Palace (A) | 38/24/39 | 1.6–1.6 |
| Dec 20 | Premier League | Arsenal (A) | 15/21/65 | 0.9–2.1 |
| Dec 27 | Premier League | Nottingham Forest (H) | 49/24/27 | 1.7–1.2 |
| Dec 30 | Premier League | Sunderland (H) | 58/23/19 | 1.9–1.0 |
| Jan 2 '27 | Premier League | Brighton & Hove Albion (A) | 28/23/49 | 1.3–1.9 |
| Jan 7 '27 | Premier League | Newcastle United (H) | 45/23/32 | 1.9–1.5 |
| Jan 16 '27 | Premier League | Aston Villa (A) | 30/23/47 | 1.4–1.9 |
| Jan 20 '27 | Champions League | Bayern Munich (H) | 29/20/50 | 1.8–2.3 |
Recent results
| Date | Competition | Result | xG |
|---|---|---|---|
| Nov 8, 2026 | Premier League | D 4–4 v Aston Villa (H) | — |
| Nov 3, 2026 | Champions League | W 3–2 v AS Roma (H) | — |
| Oct 31, 2026 | Premier League | L 0–2 v Chelsea (A) | — |
| Oct 25, 2026 | Premier League | L 0–3 v AFC Bournemouth (H) | — |
| Oct 21, 2026 | Champions League | L 1–4 v Como (A) | — |
| Oct 18, 2026 | Premier League | D 1–1 v Leeds United (A) | 1.1–1.4 |
| Oct 13, 2026 | Champions League | L 0–2 v Atlético Madrid (A) | — |
| Oct 10, 2026 | Premier League | D 1–1 v Tottenham Hotspur (H) | 0.9–2.0 |
| Sep 20, 2026 | Premier League | D 1–1 v Fulham (A) | 2.1–1.7 |
| Sep 16, 2026 | Carabao Cup | L 2–3 v Brighton & Hove Albion (H) | — |
| Sep 13, 2026 | Premier League | L 0–1 v Manchester City (H) | 0.9–1.1 |
| Sep 10, 2026 | Champions League | W 4–0 v SABAH FK (H) | — |
Season history
Current season · in progress
| Season | League | Position | Pts | W–D–L | GF–GA |
|---|---|---|---|---|---|
| 2026-27 | Premier League | 18th of 20 | 8 | 1–5–4 | 14–19 |
Past seasons
| Season | League | Position | Pts | W–D–L | GF–GA |
|---|---|---|---|---|---|
| 2025-26 | Premier League | 3rd of 20 | 71 | 20–11–7 | 69–50 |
| 2024-25 | Premier League | 15th of 20 | 42 | 11–9–18 | 44–54 |
| 2023-24 | Premier League | 8th of 20 | 60 | 18–6–14 | 57–58 |
| 2022-23 | Premier League | 3rd of 20 | 75 | 23–6–9 | 58–43 |
| 2021-22 | Premier League | 6th of 20 | 58 | 16–10–12 | 57–57 |
| 2020-21 | Premier League | 2nd of 20 | 74 | 21–11–6 | 73–44 |
| 2019-20 | Premier League | 3rd of 20 | 66 | 18–12–8 | 66–36 |
| 2018-19 | Premier League | 6th of 20 | 66 | 19–9–10 | 65–54 |
| 2017-18 | Premier League | 2nd of 20 | 81 | 25–6–7 | 68–28 |
| 2016-17 | Premier League | 6th of 20 | 69 | 18–15–5 | 54–29 |
| 2015-16 | Premier League | 5th of 20 | 66 | 19–9–10 | 49–35 |
| 2014-15 | Premier League | 4th of 20 | 70 | 20–10–8 | 62–37 |
| 2013-14 | Premier League | 7th of 20 | 64 | 19–7–12 | 64–43 |
| 2012-13 | Premier League | 1st of 20 | 89 | 28–5–5 | 86–43 |
Squad
shirt № · player · age — № blank where the feed reports a stale or duplicate number
Goalkeepers
- 1S. Lammens23
- 12K. Darlow35
- 22T. Heaton39
- 45Dermot William Mee23
Defenders
- 2Diogo Dalot27
- 3N. Mazraoui28
- 4M. de Ligt26
- 5H. Maguire32
- 6Lisandro Martínez27
- 13P. Dorgu21
- 15L. Yoro20
- 23L. Shaw30
- 26A. Heaven19
- 41H. Amass18
- 56J. Kamason19
- 57Daniel Armer18
Midfielders
- 7M. Mount26
- 8Bruno Fernandes31
- 10Matheus Cunha26
- 16A. Diallo23
- 17Andrey Santos21
- 18Y. Tielemans28
- 20C. Baleba21
- 25M. Ugarte25
- 37K. Mainoo20
- 38J. Fletcher18
- 39T. Fletcher19
Attackers
- 9M. Rashford28
- 11J. Zirkzee24
- 19B. Mbeumo26
- 27T. Thompson17
- 30B. Šeško22
- 31S. Lacey19
- 77J. Gabriel15