Premier League · #5 in the world
Manchester City
Rating
75.6Global rank
#5Attack
2.88Defense
0.72Squad value
€1.47bnBased on ~68 weighted matches · as of Nov 9, 2026
Match-informed; cross-confederation comparisons remain less certain
Rating history
Focus the chart and use left/right arrows to explore monthly ratings.
Retrospective monthly fits with the current model; historical squad values are unavailable, so history excludes value priors. It is not an archive of published ratings.
Season projections
Win league
15%
UCL places*
82%
Europe places*
96%
Relegated
—
*Listed league places; cup cascades and qualifying rounds excluded.
Champion
10%
Champion
31%
Final
48%
Semifinal
69%
Champion
12%
Final
21%
Semifinal
32%
Shares of simulated seasons; sample counts and approximations are listed on each competition page. Cells shade with likelihood; the printed number is the estimate.
Upcoming fixtures
| Date | Competition | Opponent | W / D / L | Proj. |
|---|---|---|---|---|
| Nov 21 | Premier League | Fulham (H) | 64/20/16 | 2.2–1.0 |
| Nov 24 | Champions League | Napoli (H) | 68/18/14 | 2.5–1.0 |
| Nov 29 | Premier League | Arsenal (A) | 24/25/51 | 1.1–1.7 |
| Dec 2 | Premier League | Leeds United (H) | 61/21/18 | 2.1–1.1 |
| Dec 5 | Premier League | Brentford (A) | 47/23/31 | 1.9–1.5 |
| Dec 8 | Champions League | Barcelona (A) | 27/20/53 | 1.7–2.4 |
| Dec 12 | Premier League | Chelsea (H) | 54/21/25 | 2.1–1.4 |
| Dec 15 | Carabao Cup | Bradford City (H) | 57/24/20 | 1.8–0.9 |
| Dec 19 | Premier League | Hull City (H) | 79/14/7 | 2.7–0.7 |
| Dec 26 | Premier League | Newcastle United (A) | 48/23/30 | 1.9–1.5 |
| Dec 29 | Premier League | Everton (A) | 49/25/26 | 1.7–1.2 |
| Jan 3 '27 | Premier League | Tottenham Hotspur (H) | 60/21/19 | 2.2–1.2 |
| Jan 6 '27 | Premier League | Leeds United (A) | 49/24/27 | 1.8–1.3 |
| Jan 16 '27 | Premier League | Nottingham Forest (H) | 63/21/17 | 2.1–1.0 |
Recent results
| Date | Competition | Result | xG |
|---|---|---|---|
| Nov 7, 2026 | Premier League | L 1–3 v Nottingham Forest (A) | — |
| Nov 4, 2026 | Champions League | W 3–2 v RB Leipzig (A) | — |
| Oct 31, 2026 | Premier League | L 0–1 v Brighton & Hove Albion (H) | — |
| Oct 28, 2026 | Carabao Cup | W Decided on penalties2–2 v Brighton & Hove Albion (H) | — |
| Oct 24, 2026 | Premier League | L 1–2 v Aston Villa (A) | — |
| Oct 20, 2026 | Champions League | W 5–1 v AEK Athens (H) | — |
| Oct 17, 2026 | Premier League | W 3–2 v Ipswich Town (H) | 4.0–1.4 |
| Oct 14, 2026 | Champions League | L 2–4 v Paris Saint-Germain (H) | — |
| Oct 11, 2026 | Premier League | W 3–0 v Liverpool (A) | 1.6–0.8 |
| Sep 20, 2026 | Premier League | W 5–3 v Sunderland (H) | 2.7–3.1 |
| Sep 17, 2026 | Carabao Cup | W 5–0 v Norwich City (H) | — |
| Sep 13, 2026 | Premier League | W 1–0 v Manchester United (A) | 1.1–0.9 |
Season history
Current season · in progress
| Season | League | Position | Pts | W–D–L | GF–GA |
|---|---|---|---|---|---|
| 2026-27 | Premier League | 3rd of 20 | 21 | 7–0–3 | 21–13 |
Past seasons
| Season | League | Position | Pts | W–D–L | GF–GA |
|---|---|---|---|---|---|
| 2025-26 | Premier League | 2nd of 20 | 78 | 23–9–6 | 77–35 |
| 2024-25 | Premier League | 3rd of 20 | 71 | 21–8–9 | 72–44 |
| 2023-24 | Premier League | 1st of 20 | 91 | 28–7–3 | 96–34 |
| 2022-23 | Premier League | 1st of 20 | 89 | 28–5–5 | 94–33 |
| 2021-22 | Premier League | 1st of 20 | 93 | 29–6–3 | 99–26 |
| 2020-21 | Premier League | 1st of 20 | 86 | 27–5–6 | 83–32 |
| 2019-20 | Premier League | 2nd of 20 | 81 | 26–3–9 | 102–35 |
| 2018-19 | Premier League | 1st of 20 | 98 | 32–2–4 | 95–23 |
| 2017-18 | Premier League | 1st of 20 | 100 | 32–4–2 | 106–27 |
| 2016-17 | Premier League | 3rd of 20 | 78 | 23–9–6 | 80–39 |
| 2015-16 | Premier League | 4th of 20 | 66 | 19–9–10 | 71–41 |
| 2014-15 | Premier League | 2nd of 20 | 79 | 24–7–7 | 83–38 |
| 2013-14 | Premier League | 1st of 20 | 86 | 27–5–6 | 102–37 |
| 2012-13 | Premier League | 2nd of 20 | 78 | 23–9–6 | 66–34 |
Squad
shirt № · player · age — № blank where the feed reports a stale or duplicate number
Goalkeepers
- 1G. Donnarumma26
- 13M. Bettinelli33
- 28G. Rulli33
Defenders
- 3Rúben Dias29
- 6M. Guéhi25
- 21R. Aït-Nouri24
- 22Vitor Nunes19
- 24J. Gvardiol23
- 27Matheus Nunes27
- 33N. O'Reilly20
- 45A. Khusanov21
- 61K. Braithwaite17
- 82R. Lewis21
Midfielders
- 5E. Anderson23
- 8M. Kovačić31
- 10R. Cherki22
- 17E. Fernández25
- 32A. Bouaddi18
- 47P. Foden25
Attackers
- 7I. Ndiaye25
- 9E. Haaland25
- 11J. Doku23
- 37Allan21
- 42A. Semenyo25
- 56R. McAidoo17
- 75F. Samba16