Premier League · #3 in the world
Manchester City
Rating
76.0Global rank
#3Attack
2.85Defense
0.69Squad value
€1.47bnBased on ~65 weighted matches · as of Sep 28, 2026
Match-informed; cross-confederation comparisons remain less certain
Rating history
Focus the chart and use left/right arrows to explore monthly ratings.
Retrospective monthly fits with the current model; historical squad values are unavailable, so history excludes value priors. It is not an archive of published ratings.
Season projections
Win league
40%
UCL places*
91%
Europe places*
98%
Relegated
—
*Listed league places; cup cascades and qualifying rounds excluded.
Champion
11%
Champion
19%
Final
30%
Semifinal
45%
Champion
16%
Final
25%
Semifinal
36%
Shares of simulated seasons; sample counts and approximations are listed on each competition page. Cells shade with likelihood; the printed number is the estimate.
Upcoming fixtures
| Date | Competition | Opponent | W / D / L | Proj. |
|---|---|---|---|---|
| TBD | Champions League | Barcelona (A) | 34/22/44 | 1.8–2.1 |
| Oct 11 | Premier League | Liverpool (A) | 36/24/39 | 1.5–1.6 |
| Oct 14 | Champions League | Paris Saint-Germain (H) | 50/23/28 | 1.9–1.4 |
| Oct 17 | Premier League | Ipswich Town (H) | 76/14/9 | 2.8–0.9 |
| Oct 20 | Champions League | AEK Athens (H) | 68/19/13 | 2.3–0.9 |
| Oct 24 | Premier League | Aston Villa (A) | 46/24/30 | 1.7–1.4 |
| Oct 28 | Carabao Cup | Brighton & Hove Albion (H) | 56/22/22 | 2.0–1.2 |
| Oct 31 | Premier League | Brighton & Hove Albion (H) | 57/21/21 | 2.1–1.2 |
| Nov 4 | Champions League | RB Leipzig (A) | 51/22/27 | 2.1–1.5 |
| Nov 7 | Premier League | Nottingham Forest (A) | 53/24/23 | 1.8–1.1 |
| Nov 21 | Premier League | Fulham (H) | 66/20/15 | 2.2–1.0 |
| Nov 24 | Champions League | Napoli (H) | 66/20/14 | 2.2–0.9 |
| Nov 29 | Premier League | Arsenal (A) | 27/26/48 | 1.1–1.6 |
| Dec 2 | Premier League | Leeds United (H) | 63/20/17 | 2.2–1.0 |
| Dec 5 | Premier League | Brentford (A) | 47/23/30 | 1.9–1.5 |
| TBD | Champions League | Lens (A) | 52/22/26 | 2.0–1.4 |
Recent results
| Date | Competition | Result | xG |
|---|---|---|---|
| Sep 20, 2026 | Premier League | W 5–3 v Sunderland (H) | — |
| Sep 17, 2026 | Carabao Cup | W 5–0 v Norwich City (H) | — |
| Sep 13, 2026 | Premier League | W 1–0 v Manchester United (A) | 1.1–0.9 |
| Sep 8, 2026 | Champions League | W 2–0 v FC Porto (A) | — |
| Sep 5, 2026 | Premier League | W 1–0 v Coventry City (H) | — |
| Aug 28, 2026 | Premier League | W 4–1 v Crystal Palace (A) | 2.6–0.9 |
| Aug 23, 2026 | Premier League | W 2–1 v AFC Bournemouth (H) | 2.5–0.7 |
| Aug 16, 2026 | Community Shield | L 0–3 v Arsenal (A) | — |
| May 24, 2026 | Premier League | L 1–2 v Aston Villa (H) | 1.4–2.4 |
| May 19, 2026 | Premier League | D 1–1 v AFC Bournemouth (A) | 1.3–1.7 |
| May 13, 2026 | Premier League | W 3–0 v Crystal Palace (H) | 2.0–0.4 |
| May 9, 2026 | Premier League | W 3–0 v Brentford (H) | 4.4–0.7 |
Season history
Current season · in progress
| Season | League | Position | Pts | W–D–L | GF–GA |
|---|---|---|---|---|---|
| 2026-27 | Premier League | 1st of 20 | 15 | 5–0–0 | 13–5 |
Past seasons
| Season | League | Position | Pts | W–D–L | GF–GA |
|---|---|---|---|---|---|
| 2025-26 | Premier League | 2nd of 20 | 78 | 23–9–6 | 77–35 |
| 2024-25 | Premier League | 3rd of 20 | 71 | 21–8–9 | 72–44 |
| 2023-24 | Premier League | 1st of 20 | 91 | 28–7–3 | 96–34 |
| 2022-23 | Premier League | 1st of 20 | 89 | 28–5–5 | 94–33 |
| 2021-22 | Premier League | 1st of 20 | 93 | 29–6–3 | 99–26 |
| 2020-21 | Premier League | 1st of 20 | 86 | 27–5–6 | 83–32 |
| 2019-20 | Premier League | 2nd of 20 | 81 | 26–3–9 | 102–35 |
| 2018-19 | Premier League | 1st of 20 | 98 | 32–2–4 | 95–23 |
| 2017-18 | Premier League | 1st of 20 | 100 | 32–4–2 | 106–27 |
| 2016-17 | Premier League | 3rd of 20 | 78 | 23–9–6 | 80–39 |
| 2015-16 | Premier League | 4th of 20 | 66 | 19–9–10 | 71–41 |
| 2014-15 | Premier League | 2nd of 20 | 79 | 24–7–7 | 83–38 |
| 2013-14 | Premier League | 1st of 20 | 86 | 27–5–6 | 102–37 |
| 2012-13 | Premier League | 2nd of 20 | 78 | 23–9–6 | 66–34 |
Squad
shirt № · player · age — № blank where the feed reports a stale or duplicate number
Goalkeepers
- 1G. Donnarumma26
- 13M. Bettinelli33
- 28G. Rulli33
Defenders
- 3Rúben Dias29
- 6M. Guéhi25
- 21R. Aït-Nouri24
- 22Vitor Nunes19
- 24J. Gvardiol23
- 45A. Khusanov21
- 82R. Lewis21
Midfielders
- 5E. Anderson23
- 8M. Kovačić31
- 10R. Cherki22
- 17E. Fernández25
- 27Matheus Nunes27
- 32A. Bouaddi18
- 33N. O'Reilly20
- 40Allan21
- 47P. Foden25
- 56R. McAidoo17
Attackers
- 7I. Ndiaye25
- 9E. Haaland25
- 11J. Doku23
- 42A. Semenyo25