Premier League · #40 in the world
Crystal Palace
Rating
62.0Global rank
#40Attack
2.02Defense
0.90Squad value
€516mBased on ~63 weighted matches · as of Nov 9, 2026
Match-informed; cross-confederation comparisons remain less certain
Rating history
Focus the chart and use left/right arrows to explore monthly ratings.
Retrospective monthly fits with the current model; historical squad values are unavailable, so history excludes value priors. It is not an archive of published ratings.
Season projections
Win league
—
UCL places*
<1%
Europe places*
3%
Relegated
24%
*Listed league places; cup cascades and qualifying rounds excluded.
Champion
3%
Champion
9%
Final
24%
Semifinal
63%
Champion
2%
Final
5%
Semifinal
11%
Shares of simulated seasons; sample counts and approximations are listed on each competition page. Cells shade with likelihood; the printed number is the estimate.
Upcoming fixtures
| Date | Competition | Opponent | W / D / L | Proj. |
|---|---|---|---|---|
| Nov 21 | Premier League | Coventry City (A) | 41/25/34 | 1.6–1.4 |
| Nov 26 | Europa League | Real Sociedad (H) | 47/25/28 | 1.7–1.2 |
| Nov 29 | Premier League | Hull City (H) | 61/22/17 | 1.9–0.9 |
| Dec 2 | Premier League | Chelsea (A) | 23/22/56 | 1.2–2.0 |
| Dec 5 | Premier League | Aston Villa (A) | 25/23/52 | 1.2–1.9 |
| Dec 10 | Europa League | Jagiellonia Bialystok (A) | 53/24/23 | 1.8–1.1 |
| Dec 13 | Premier League | Manchester United (H) | 39/24/38 | 1.6–1.6 |
| Dec 16 | Carabao Cup | Sunderland (H) | 50/26/23 | 1.6–1.0 |
| Dec 20 | Premier League | Sunderland (A) | 40/28/32 | 1.3–1.2 |
| Dec 27 | Premier League | Arsenal (H) | 19/24/57 | 0.9–1.7 |
| Dec 30 | Premier League | AFC Bournemouth (H) | 33/25/42 | 1.4–1.6 |
| Jan 2 '27 | Premier League | Brentford (A) | 27/23/50 | 1.3–1.9 |
| Jan 6 '27 | Premier League | Chelsea (H) | 33/24/43 | 1.5–1.7 |
| Jan 16 '27 | Premier League | Liverpool (A) | 18/20/61 | 1.1–2.2 |
Recent results
| Date | Competition | Result | xG |
|---|---|---|---|
| Nov 8, 2026 | Premier League | L 1–3 v Liverpool (H) | — |
| Nov 5, 2026 | Europa League | D 1–1 v TSG Hoffenheim (H) | — |
| Oct 31, 2026 | Premier League | L 0–2 v Tottenham Hotspur (A) | — |
| Oct 28, 2026 | Carabao Cup | W 1–0 v Fulham (A) | — |
| Oct 25, 2026 | Premier League | L 0–2 v Newcastle United (H) | — |
| Oct 22, 2026 | Europa League | D 2–2 v Besiktas (A) | — |
| Oct 18, 2026 | Premier League | L 0–5 v Brighton & Hove Albion (A) | 0.6–2.3 |
| Oct 15, 2026 | Europa League | L 2–3 v Lyon (A) | — |
| Oct 11, 2026 | Premier League | W 3–1 v Nottingham Forest (H) | 2.3–3.8 |
| Sep 20, 2026 | Premier League | D 0–0 v Leeds United (A) | 1.1–1.1 |
| Sep 17, 2026 | Europa League | W 4–0 v Lech Poznan (H) | — |
| Sep 12, 2026 | Premier League | L 2–3 v Ipswich Town (H) | 0.9–2.0 |
Season history
Current season · in progress
| Season | League | Position | Pts | W–D–L | GF–GA |
|---|---|---|---|---|---|
| 2026-27 | Premier League | 20th of 20 | 7 | 2–1–7 | 10–24 |
Past seasons
| Season | League | Position | Pts | W–D–L | GF–GA |
|---|---|---|---|---|---|
| 2025-26 | Premier League | 15th of 20 | 45 | 11–12–15 | 41–51 |
| 2024-25 | Premier League | 12th of 20 | 53 | 13–14–11 | 51–51 |
| 2023-24 | Premier League | 10th of 20 | 49 | 13–10–15 | 57–58 |
| 2022-23 | Premier League | 11th of 20 | 45 | 11–12–15 | 40–49 |
| 2021-22 | Premier League | 12th of 20 | 48 | 11–15–12 | 50–46 |
| 2020-21 | Premier League | 14th of 20 | 44 | 12–8–18 | 41–66 |
| 2019-20 | Premier League | 14th of 20 | 43 | 11–10–17 | 31–50 |
| 2018-19 | Premier League | 12th of 20 | 49 | 14–7–17 | 51–53 |
| 2017-18 | Premier League | 11th of 20 | 44 | 11–11–16 | 45–55 |
| 2016-17 | Premier League | 14th of 20 | 41 | 12–5–21 | 50–63 |
| 2015-16 | Premier League | 15th of 20 | 42 | 11–9–18 | 39–51 |
| 2014-15 | Premier League | 10th of 20 | 48 | 13–9–16 | 47–51 |
| 2013-14 | Premier League | 11th of 20 | 45 | 13–6–19 | 33–48 |
| 2012-13 | EFL Championship | 5th of 24 | 72 | 19–15–12 | 73–62 |
Squad
shirt № · player · age — № blank where the feed reports a stale or duplicate number
Goalkeepers
- 1D. Henderson28
- 31R. Matthews31
- 44W. Benítez32
- 81L. Benetton15
Defenders
- 4C. Riad22
- 5A. Disasi27
- 6J. Canvot19
- 17T. Tomiyasu27
- 21H. Ahanor17
- 25A. Khalaili21
- 26C. Richards25
- 33B. Chilwell29
- 37G. King18
- 54D. Benamar17
Midfielders
- 3T. Mitchell26
- 8J. Lerma31
- 10Yeremy Pino23
- 11D. McNeil26
- 18D. Kamada29
- 19W. Hughes30
- 20A. Wharton21
- 23Q. Timber24
- 24D. Osorio21
- 28C. Doucouré25
- 30Óscar Mingueza26
- 38C. Kporha19
- 43S. Williams18
- 58C. Okoli18
- —J. Drakes-Thomas16
Attackers
- 7I. Sarr27
- 9E. Nketiah26
- 12Z. Gozo18
- 22J. Strand Larsen25
- 29E. Guessand24
- 47Adler Nascimento21
- —J. Mateta28