Premier League · #31 in the world
Crystal Palace
Rating
63.2Global rank
#31Attack
2.04Defense
0.86Squad value
€516mBased on ~59 weighted matches · as of Sep 28, 2026
Match-informed; cross-confederation comparisons remain less certain
Rating history
Focus the chart and use left/right arrows to explore monthly ratings.
Retrospective monthly fits with the current model; historical squad values are unavailable, so history excludes value priors. It is not an archive of published ratings.
Season projections
Win league
<1%
UCL places*
4%
Europe places*
16%
Relegated
9%
*Listed league places; cup cascades and qualifying rounds excluded.
Champion
3%
Final
9%
Semifinal
21%
Champion
3%
Final
7%
Semifinal
14%
Shares of simulated seasons; sample counts and approximations are listed on each competition page. Cells shade with likelihood; the printed number is the estimate.
Upcoming fixtures
| Date | Competition | Opponent | W / D / L | Proj. |
|---|---|---|---|---|
| Oct 11 | Premier League | Nottingham Forest (H) | 45/27/28 | 1.5–1.1 |
| Oct 15 | Europa League | Lyon (A) | 34/26/40 | 1.4–1.5 |
| Oct 18 | Premier League | Brighton & Hove Albion (A) | 27/24/50 | 1.3–1.8 |
| Oct 22 | Europa League | Besiktas (A) | 42/26/33 | 1.5–1.3 |
| Oct 25 | Premier League | Newcastle United (H) | 40/25/36 | 1.6–1.5 |
| Oct 28 | Carabao Cup | Fulham (A) | 36/26/38 | 1.3–1.4 |
| Oct 31 | Premier League | Tottenham Hotspur (A) | 32/25/43 | 1.4–1.6 |
| Nov 5 | Europa League | TSG Hoffenheim (H) | 57/22/21 | 2.1–1.2 |
| Nov 8 | Premier League | Liverpool (H) | 30/25/46 | 1.3–1.7 |
| Nov 21 | Premier League | Coventry City (A) | 45/25/30 | 1.6–1.3 |
| Nov 26 | Europa League | Real Sociedad (H) | 55/24/21 | 1.8–1.1 |
| Nov 29 | Premier League | Hull City (H) | 65/21/14 | 2.0–0.8 |
| Dec 2 | Premier League | Chelsea (A) | 25/23/52 | 1.3–2.0 |
| Dec 5 | Premier League | Aston Villa (A) | 28/25/48 | 1.2–1.7 |
Recent results
| Date | Competition | Result | xG |
|---|---|---|---|
| Sep 20, 2026 | Premier League | D 0–0 v Leeds United (A) | — |
| Sep 17, 2026 | Europa League | W 4–0 v Lech Poznan (H) | — |
| Sep 12, 2026 | Premier League | L 2–3 v Ipswich Town (H) | 0.9–2.0 |
| Sep 8, 2026 | Carabao Cup | W 3–0 v Middlesbrough (H) | — |
| Sep 5, 2026 | Premier League | W 3–2 v Fulham (A) | 2.4–2.9 |
| Aug 28, 2026 | Premier League | L 1–4 v Manchester City (H) | 0.9–2.6 |
| Aug 22, 2026 | Premier League | L 0–2 v Everton (A) | 2.2–1.4 |
| May 27, 2026 | Conference League | W 1–0 v Rayo Vallecano (H) | — |
| May 24, 2026 | Premier League | L 1–2 v Arsenal (H) | 1.0–3.9 |
| May 17, 2026 | Premier League | D 2–2 v Brentford (A) | 1.8–1.6 |
| May 13, 2026 | Premier League | L 0–3 v Manchester City (A) | 0.4–2.0 |
| May 10, 2026 | Premier League | D 2–2 v Everton (H) | 3.3–2.1 |
Season history
Current season · in progress
| Season | League | Position | Pts | W–D–L | GF–GA |
|---|---|---|---|---|---|
| 2026-27 | Premier League | 15th of 20 | 4 | 1–1–3 | 6–11 |
Past seasons
| Season | League | Position | Pts | W–D–L | GF–GA |
|---|---|---|---|---|---|
| 2025-26 | Premier League | 15th of 20 | 45 | 11–12–15 | 41–51 |
| 2024-25 | Premier League | 12th of 20 | 53 | 13–14–11 | 51–51 |
| 2023-24 | Premier League | 10th of 20 | 49 | 13–10–15 | 57–58 |
| 2022-23 | Premier League | 11th of 20 | 45 | 11–12–15 | 40–49 |
| 2021-22 | Premier League | 12th of 20 | 48 | 11–15–12 | 50–46 |
| 2020-21 | Premier League | 14th of 20 | 44 | 12–8–18 | 41–66 |
| 2019-20 | Premier League | 14th of 20 | 43 | 11–10–17 | 31–50 |
| 2018-19 | Premier League | 12th of 20 | 49 | 14–7–17 | 51–53 |
| 2017-18 | Premier League | 11th of 20 | 44 | 11–11–16 | 45–55 |
| 2016-17 | Premier League | 14th of 20 | 41 | 12–5–21 | 50–63 |
| 2015-16 | Premier League | 15th of 20 | 42 | 11–9–18 | 39–51 |
| 2014-15 | Premier League | 10th of 20 | 48 | 13–9–16 | 47–51 |
| 2013-14 | Premier League | 11th of 20 | 45 | 13–6–19 | 33–48 |
| 2012-13 | EFL Championship | 5th of 24 | 72 | 19–15–12 | 73–62 |
Squad
shirt № · player · age — № blank where the feed reports a stale or duplicate number
Goalkeepers
- 31R. Matthews31
- 44W. Benítez32
- —D. Henderson28
- —J. Whitworth21
Defenders
- 2D. Muñoz29
- 4C. Riad22
- 6J. Canvot19
- 17T. Tomiyasu27
- 24B. Sosa27
- 26C. Richards25
- 30Óscar Mingueza26
- —A. Disasi27
- —D. Benamar17
- —G. King18
Midfielders
- 3T. Mitchell26
- 8J. Lerma31
- 19W. Hughes30
- 20A. Wharton21
- 21J. Rak-Sakyi23
- 25A. Khalaili21
- 28C. Doucouré25
- 55J. Devenny22
- —D. Kamada29
- —D. Ozoh20
- —J. Drakes-Thomas16
- —Matheus França21
- —R. Esse20
Attackers
- 11D. McNeil26
- 12Z. Gozo18
- 22J. Strand Larsen25
- 29E. Guessand24
- —E. Nketiah26
- —I. Sarr27
- —J. Mateta28
- —Yeremy Pino23