Premier League · #94 in the world
Coventry City
Rating
55.2Global rank
#94Attack
1.78Defense
1.05Squad value
€265mBased on ~58 weighted matches · as of Nov 9, 2026
Match-informed; cross-confederation comparisons remain less certain
Rating history
Focus the chart and use left/right arrows to explore monthly ratings.
Retrospective monthly fits with the current model; historical squad values are unavailable, so history excludes value priors. It is not an archive of published ratings.
Season projections
Win league
—
UCL places*
<1%
Europe places*
<1%
Relegated
51%
*Listed league places; cup cascades and qualifying rounds excluded.
Champion
<1%
Final
2%
Semifinal
5%
Shares of simulated seasons; sample counts and approximations are listed on each competition page. Cells shade with likelihood; the printed number is the estimate.
Upcoming fixtures
| Date | Competition | Opponent | W / D / L | Proj. |
|---|---|---|---|---|
| Nov 21 | Premier League | Crystal Palace (H) | 34/25/41 | 1.4–1.6 |
| Nov 28 | Premier League | Leeds United (A) | 22/23/55 | 1.1–1.8 |
| Dec 1 | Premier League | Ipswich Town (H) | 45/24/31 | 1.8–1.4 |
| Dec 5 | Premier League | Manchester United (A) | 20/20/60 | 1.2–2.2 |
| Dec 13 | Premier League | Aston Villa (H) | 27/24/50 | 1.3–1.8 |
| Dec 19 | Premier League | AFC Bournemouth (A) | 16/20/64 | 1.0–2.2 |
| Dec 27 | Premier League | Chelsea (H) | 25/22/53 | 1.3–2.0 |
| Dec 30 | Premier League | Brentford (H) | 29/23/48 | 1.4–1.8 |
| Jan 2 '27 | Premier League | Liverpool (A) | 12/17/71 | 1.0–2.5 |
| Jan 6 '27 | Premier League | Ipswich Town (A) | 33/24/43 | 1.5–1.7 |
| Jan 16 '27 | Premier League | Everton (H) | 32/26/42 | 1.3–1.5 |
| Jan 23 '27 | Premier League | Sunderland (A) | 32/28/41 | 1.2–1.4 |
| Jan 30 '27 | Premier League | Leeds United (H) | 32/26/43 | 1.3–1.5 |
| Feb 6 '27 | Premier League | Crystal Palace (A) | 24/23/53 | 1.2–1.9 |
Recent results
| Date | Competition | Result | xG |
|---|---|---|---|
| Nov 6, 2026 | Premier League | L 1–3 v Everton (A) | — |
| Oct 31, 2026 | Premier League | W 3–1 v Sunderland (H) | — |
| Oct 24, 2026 | Premier League | L 0–1 v Fulham (H) | — |
| Oct 19, 2026 | Premier League | L 1–3 v Tottenham Hotspur (A) | — |
| Oct 12, 2026 | Premier League | W 4–1 v Newcastle United (H) | — |
| Sep 19, 2026 | Premier League | W 1–0 v Nottingham Forest (A) | — |
| Sep 16, 2026 | Carabao Cup | L 1–3 v Aston Villa (H) | — |
| Sep 13, 2026 | Premier League | L 0–5 v Brighton & Hove Albion (H) | — |
| Sep 5, 2026 | Premier League | L 0–1 v Manchester City (A) | — |
| Aug 29, 2026 | Premier League | L 0–1 v Hull City (H) | — |
| Aug 25, 2026 | Carabao Cup | W 4–2 v Plymouth Argyle (A) | — |
| Aug 21, 2026 | Premier League | L 0–3 v Arsenal (A) | — |
Season history
Current season · in progress
| Season | League | Position | Pts | W–D–L | GF–GA |
|---|---|---|---|---|---|
| 2026-27 | Premier League | 17th of 20 | 9 | 3–0–7 | 10–19 |
Past seasons
| Season | League | Position | Pts | W–D–L | GF–GA |
|---|---|---|---|---|---|
| 2025-26 | EFL Championship | 1st of 24 | 95 | 28–11–7 | 97–45 |
| 2024-25 | EFL Championship | 5th of 24 | 69 | 20–9–17 | 64–58 |
| 2023-24 | EFL Championship | 9th of 24 | 64 | 17–13–16 | 70–59 |
| 2022-23 | EFL Championship | 5th of 24 | 70 | 18–16–12 | 58–46 |
| 2021-22 | EFL Championship | 12th of 24 | 64 | 17–13–16 | 60–59 |
| 2020-21 | EFL Championship | 16th of 24 | 55 | 14–13–19 | 49–61 |
| 2011-12 | EFL Championship | 23rd of 24 | 40 | 9–13–24 | 41–65 |
| 2010-11 | EFL Championship | 18th of 24 | 55 | 14–13–19 | 54–58 |
Squad
shirt № · player · age — № blank where the feed reports a stale or duplicate number
Goalkeepers
- 13B. Wilson33
- 19C. Rushworth24
- 25D. Bentley32
Defenders
- 2E. Pinnock32
- 3J. Dasilva27
- 4B. Thomas24
- 12S. Mfuni17
- 20K. Kesler-Hayden23
- 21J. Bidwell32
- 22J. Latibeaudiere25
- 24A. Amenda22
- 26L. Woolfenden27
- 27M. van Ewijk25
Midfielders
- 5J. Rudoni24
- 6M. Grimes30
- 7T. Sakamoto29
- 8Caleb Marfo Yirenkyi19
- 10E. Mason-Clark26
- 16F. Onyeka27
- 28J. Eccles25
- 29V. Torp26
- 34Y. Gboho24
- 38G. Hamer28
Attackers
- 9E. Simms24
- 11H. Wright27
- 14T. Awoniyi28
- 17L. Tchaouna22
- 23B. Thomas-Asante27
- 49S. Cherif19