Premier League · #46 in the world
Everton
Rating
60.3Global rank
#46Attack
1.81Defense
0.85Squad value
€471mBased on ~49 weighted matches · as of Sep 10, 2026
Match-informed; cross-confederation comparisons remain less certain
Rating history
Focus the chart and use left/right arrows to explore monthly ratings.
Retrospective monthly fits with the current model; historical squad values are unavailable, so history excludes value priors. It is not an archive of published ratings.
Season projections
Win league
<1%
UCL places*
5%
Europe places*
19%
Relegated
8%
*Listed league places; cup cascades and qualifying rounds excluded.
Champion
2%
Final
5%
Semifinal
14%
Champion
2%
Final
5%
Semifinal
11%
Shares of simulated seasons; sample counts and approximations are listed on each competition page. Cells shade with likelihood; the printed number is the estimate.
Upcoming fixtures
| Date | Competition | Opponent | W / D / L | Proj. |
|---|---|---|---|---|
| Sep 12 | Premier League | Tottenham Hotspur (A) | 28/26/46 | 1.2–1.6 |
| Sep 16 | Carabao Cup | Wolverhampton Wanderers (H) | 48/27/25 | 1.5–1.0 |
| Sep 19 | Premier League | Ipswich Town (H) | 53/24/23 | 1.8–1.1 |
| Oct 11 | Premier League | Hull City (A) | 49/27/24 | 1.5–1.0 |
| Oct 17 | Premier League | Chelsea (H) | 32/25/43 | 1.4–1.6 |
| Oct 24 | Premier League | Arsenal (A) | 12/21/67 | 0.7–1.9 |
| Nov 2 | Premier League | Newcastle United (A) | 25/24/51 | 1.2–1.8 |
| Nov 7 | Premier League | Coventry City (H) | 51/25/24 | 1.7–1.1 |
| Nov 21 | Premier League | Brentford (A) | 26/24/50 | 1.2–1.8 |
| Nov 28 | Premier League | Liverpool (H) | 28/25/47 | 1.2–1.6 |
| Dec 2 | Premier League | Aston Villa (A) | 25/25/50 | 1.1–1.6 |
| Dec 5 | Premier League | Fulham (H) | 43/27/30 | 1.5–1.2 |
| Dec 12 | Premier League | Brighton & Hove Albion (A) | 26/25/49 | 1.2–1.7 |
| Dec 19 | Premier League | Nottingham Forest (A) | 31/28/41 | 1.1–1.3 |
Recent results
| Date | Competition | Result | xG |
|---|---|---|---|
| Sep 6, 2026 | Premier League | D 2–2 v Manchester United (H) | 1.1–0.9 |
| Aug 29, 2026 | Premier League | D 1–1 v AFC Bournemouth (A) | 1.7–2.3 |
| Aug 26, 2026 | Carabao Cup | W 4–0 v Preston North End (A) | — |
| Aug 22, 2026 | Premier League | W 2–0 v Crystal Palace (H) | 1.4–2.2 |
| May 24, 2026 | Premier League | L 0–1 v Tottenham Hotspur (A) | 0.3–1.4 |
| May 17, 2026 | Premier League | L 1–3 v Sunderland (H) | 1.3–1.3 |
| May 10, 2026 | Premier League | D 2–2 v Crystal Palace (A) | 2.1–3.3 |
| May 4, 2026 | Premier League | D 3–3 v Manchester City (H) | 1.7–1.4 |
| Apr 25, 2026 | Premier League | L 1–2 v West Ham United (A) | 1.1–1.8 |
| Apr 19, 2026 | Premier League | L 1–2 v Liverpool (H) | 1.5–1.4 |
| Apr 11, 2026 | Premier League | D 2–2 v Brentford (A) | 1.6–2.3 |
| Mar 21, 2026 | Premier League | W 3–0 v Chelsea (H) | 1.4–1.4 |
Season history
Current season · in progress
| Season | League | Position | Pts | W–D–L | GF–GA |
|---|---|---|---|---|---|
| 2026-27 | Premier League | 8th of 20 | 5 | 1–2–0 | 5–3 |
Past seasons
| Season | League | Position | Pts | W–D–L | GF–GA |
|---|---|---|---|---|---|
| 2025-26 | Premier League | 13th of 20 | 49 | 13–10–15 | 47–50 |
| 2024-25 | Premier League | 13th of 20 | 48 | 11–15–12 | 42–44 |
| 2023-24 | Premier League | 12th of 20 | 48 | 13–9–16 | 40–51 |
| 2022-23 | Premier League | 17th of 20 | 36 | 8–12–18 | 34–57 |
| 2021-22 | Premier League | 16th of 20 | 39 | 11–6–21 | 43–66 |
| 2020-21 | Premier League | 10th of 20 | 59 | 17–8–13 | 47–48 |
| 2019-20 | Premier League | 12th of 20 | 49 | 13–10–15 | 44–56 |
| 2018-19 | Premier League | 8th of 20 | 54 | 15–9–14 | 54–46 |
| 2017-18 | Premier League | 8th of 20 | 49 | 13–10–15 | 44–58 |
| 2016-17 | Premier League | 7th of 20 | 61 | 17–10–11 | 62–44 |
| 2015-16 | Premier League | 11th of 20 | 47 | 11–14–13 | 59–55 |
| 2014-15 | Premier League | 11th of 20 | 47 | 12–11–15 | 48–50 |
| 2013-14 | Premier League | 5th of 20 | 72 | 21–9–8 | 61–39 |
| 2012-13 | Premier League | 6th of 20 | 63 | 16–15–7 | 55–40 |
Squad
shirt № · player · age — № blank where the feed reports a stale or duplicate number
Goalkeepers
- 1J. Pickford31
- 12M. Travers26
- 31T. King30
Defenders
- 2N. Patterson24
- 6J. Tarkowski33
- 15J. O'Brien24
- 34M. Röhl23
- 39Adam Aznou Ben Cheikh19
- —Elijah Xavier Campbell21
- —G. Finney18
- —J. Branthwaite23
- —M. Keane32
- —V. Mykolenko26
- —W. Tamen19
Midfielders
- 8K. Dewsbury-Hall27
- 10I. Ndiaye25
- 14Malik Olayiwola16
- 19Tyrique George19
- 23C. Nørgaard31
- 24C. Alcaraz23
- 30H. Hackney23
- 37J. Garner24
- 42T. Iroegbunam22
- 45H. Armstrong18
- 81H. Foster18
Attackers
- 7B. Graham18
- 9Beto28
- 11T. Barry23
- 20T. Dibling19
- 22B. Johnson24