Premier League · #9 in the world
Chelsea
Rating
70.2Global rank
#9Attack
2.62Defense
0.85Squad value
€1.37bnBased on ~63 weighted matches · as of Oct 20, 2026
Match-informed; cross-confederation comparisons remain less certain
Rating history
Focus the chart and use left/right arrows to explore monthly ratings.
Retrospective monthly fits with the current model; historical squad values are unavailable, so history excludes value priors. It is not an archive of published ratings.
Season projections
Win league
3%
UCL places*
41%
Europe places*
76%
Relegated
<1%
*Listed league places; cup cascades and qualifying rounds excluded.
Champion
6%
Final
12%
Semifinal
21%
Champion
7%
Final
13%
Semifinal
23%
Shares of simulated seasons; sample counts and approximations are listed on each competition page. Cells shade with likelihood; the printed number is the estimate.
Upcoming fixtures
| Date | Competition | Opponent | W / D / L | Proj. |
|---|---|---|---|---|
| Oct 24 | Premier League | Tottenham Hotspur (H) | 53/22/25 | 2.1–1.4 |
| Oct 28 | Carabao Cup | Liverpool (A) | 29/23/49 | 1.4–1.9 |
| Oct 31 | Premier League | Manchester United (H) | 49/23/29 | 2.0–1.5 |
| Nov 8 | Premier League | Sunderland (A) | 52/24/24 | 1.7–1.1 |
| Nov 21 | Premier League | Leeds United (H) | 54/22/24 | 2.0–1.3 |
| Nov 27 | Premier League | Nottingham Forest (A) | 43/25/32 | 1.6–1.4 |
| Dec 2 | Premier League | Crystal Palace (H) | 55/22/23 | 2.1–1.3 |
| Dec 5 | Premier League | Liverpool (H) | 39/23/38 | 1.7–1.7 |
| Dec 12 | Premier League | Manchester City (A) | 24/21/55 | 1.4–2.1 |
| Dec 21 | Premier League | Aston Villa (H) | 47/23/30 | 1.8–1.4 |
| Dec 27 | Premier League | Coventry City (A) | 55/22/24 | 2.1–1.3 |
| Dec 30 | Premier League | Ipswich Town (A) | 56/21/23 | 2.2–1.4 |
| Jan 2 '27 | Premier League | Newcastle United (H) | 52/22/26 | 2.1–1.5 |
| Jan 6 '27 | Premier League | Crystal Palace (A) | 42/24/34 | 1.7–1.6 |
Recent results
| Date | Competition | Result | xG |
|---|---|---|---|
| Oct 17, 2026 | Premier League | W 2–0 v Everton (A) | 1.6–0.6 |
| Oct 10, 2026 | Premier League | W 5–1 v AFC Bournemouth (H) | 1.4–1.7 |
| Sep 18, 2026 | Premier League | L 0–3 v Brentford (A) | 0.9–2.5 |
| Sep 12, 2026 | Premier League | D 2–2 v Hull City (H) | 1.2–1.8 |
| Sep 9, 2026 | Carabao Cup | W 6–3 v Leeds United (H) | — |
| Sep 6, 2026 | Premier League | L 1–2 v Arsenal (A) | 0.4–2.8 |
| Aug 30, 2026 | Premier League | W 4–3 v Brighton & Hove Albion (H) | 3.8–1.8 |
| Aug 27, 2026 | Carabao Cup | W 2–0 v Luton Town (H) | — |
| Aug 24, 2026 | Premier League | W 3–2 v Fulham (A) | 2.6–1.4 |
| May 24, 2026 | Premier League | L 1–2 v Sunderland (A) | 0.9–2.3 |
| May 19, 2026 | Premier League | W 2–1 v Tottenham Hotspur (H) | 1.1–2.1 |
| May 9, 2026 | Premier League | D 1–1 v Liverpool (A) | 0.6–0.6 |
Season history
Current season · in progress
| Season | League | Position | Pts | W–D–L | GF–GA |
|---|---|---|---|---|---|
| 2026-27 | Premier League | 4th of 20 | 13 | 4–1–2 | 17–13 |
Past seasons
| Season | League | Position | Pts | W–D–L | GF–GA |
|---|---|---|---|---|---|
| 2025-26 | Premier League | 10th of 20 | 52 | 14–10–14 | 58–52 |
| 2024-25 | Premier League | 4th of 20 | 69 | 20–9–9 | 64–43 |
| 2023-24 | Premier League | 6th of 20 | 63 | 18–9–11 | 77–63 |
| 2022-23 | Premier League | 12th of 20 | 44 | 11–11–16 | 38–47 |
| 2021-22 | Premier League | 3rd of 20 | 74 | 21–11–6 | 76–33 |
| 2020-21 | Premier League | 4th of 20 | 67 | 19–10–9 | 58–36 |
| 2019-20 | Premier League | 4th of 20 | 66 | 20–6–12 | 69–54 |
| 2018-19 | Premier League | 3rd of 20 | 72 | 21–9–8 | 63–39 |
| 2017-18 | Premier League | 5th of 20 | 70 | 21–7–10 | 62–38 |
| 2016-17 | Premier League | 1st of 20 | 93 | 30–3–5 | 85–33 |
| 2015-16 | Premier League | 10th of 20 | 50 | 12–14–12 | 59–53 |
| 2014-15 | Premier League | 1st of 20 | 87 | 26–9–3 | 73–32 |
| 2013-14 | Premier League | 3rd of 20 | 82 | 25–7–6 | 71–27 |
| 2012-13 | Premier League | 3rd of 20 | 75 | 22–9–7 | 75–39 |
Squad
shirt № · player · age — № blank where the feed reports a stale or duplicate number
Goalkeepers
- 1E. Martínez33
- 28T. Sharman-Lowe22
- 39M. Penders20
- 44G. Słonina21
Defenders
- 2M. Palestra20
- 3W. Fofana25
- 5M. Lacroix25
- 6L. Colwill22
- 21J. Hato19
- 24R. James26
- 27M. Gusto22
- 30A. Anselmino20
- 34Joshua Kofi Acheampong19
Midfielders
- 4V. Barco21
- 7Pedro Neto26
- 14J. Henderson35
- 23Geovany Tcherno Quenda19
- 25M. Caicedo24
- 29Pep Chavarría27
- 31R. Watson16
- 32M. Nicoll-Jazuli15
- 45R. Lavia21
Attackers
- 9João Pedro24
- 10C. Palmer23
- 11J. Bynoe-Gittens21
- 17M. Rogers23
- 18D. Welbeck35
- 22E. Emegha22
- 41Estêvão18
- 61M. Eboue16