La Liga · #5 in the world
Barcelona
Rating
74.4Global rank
#5Attack
3.02Defense
0.84Squad value
€1.28bnBased on ~64 weighted matches · as of Sep 10, 2026
Match-informed; cross-confederation comparisons remain less certain
Rating history
Focus the chart and use left/right arrows to explore monthly ratings.
Retrospective monthly fits with the current model; historical squad values are unavailable, so history excludes value priors. It is not an archive of published ratings.
Season projections
Win league
65%
UCL places*
99%
Europe places*
>99%
Relegated
—
*Listed league places; cup cascades and qualifying rounds excluded.
Champion
8%
Shares of simulated seasons; sample counts and approximations are listed on each competition page. Cells shade with likelihood; the printed number is the estimate.
Upcoming fixtures
| Date | Competition | Opponent | W / D / L | Proj. |
|---|---|---|---|---|
| Sep 13 | La Liga | Levante (A) | 63/19/18 | 2.5–1.3 |
| Sep 16 | La Liga | Racing Santander (H) | 86/9/6 | 3.9–1.1 |
| Sep 19 | La Liga | Sevilla (A) | 62/20/18 | 2.3–1.2 |
| TBD | Champions League | Manchester City (H) | 45/22/33 | 2.0–1.7 |
| TBD | Champions League | Como (H) | 68/17/14 | 2.6–1.1 |
| Oct 11 | La Liga | Getafe (H) | 78/14/7 | 2.6–0.7 |
| Oct 13 | Champions League | Galatasaray (A) | 47/21/32 | 2.1–1.7 |
| Oct 18 | La Liga | Real Betis (A) | 52/22/26 | 2.1–1.5 |
| Oct 20 | Champions League | Paris Saint-Germain (A) | 27/21/52 | 1.6–2.3 |
| TBD | Champions League | Sporting CP (A) | 37/22/41 | 1.8–1.9 |
| Oct 25 | La Liga | Real Madrid (H) | 53/21/27 | 2.3–1.6 |
| Nov 1 | La Liga | Alavés (H) | 78/14/8 | 2.9–0.9 |
| Nov 3 | Champions League | Aston Villa (H) | 60/20/21 | 2.3–1.3 |
| Nov 8 | La Liga | Atlético Madrid (A) | 42/22/36 | 1.9–1.8 |
| Nov 22 | La Liga | Villarreal (H) | 74/14/12 | 3.1–1.3 |
| Nov 25 | Champions League | SABAH FK (A) | — | — |
| Nov 29 | La Liga | Deportivo (A) | 66/18/16 | 2.5–1.2 |
Recent results
| Date | Competition | Result | xG |
|---|---|---|---|
| Sep 9, 2026 | Champions League | W 5–1 v Feyenoord Rotterdam (H) | — |
| Sep 6, 2026 | La Liga | W 5–0 v Valencia (A) | 4.8–0.5 |
| Aug 31, 2026 | La Liga | W 5–2 v Rayo Vallecano (H) | 3.0–1.1 |
| Aug 27, 2026 | La Liga | W 2–0 v Athletic Club (H) | 3.9–0.2 |
| Aug 23, 2026 | La Liga | W 5–0 v Elche (A) | 4.3–1.2 |
| May 23, 2026 | La Liga | L 1–3 v Valencia (A) | 1.3–1.8 |
| May 17, 2026 | La Liga | W 3–1 v Real Betis (H) | 1.6–1.0 |
| May 13, 2026 | La Liga | L 0–1 v Alavés (A) | 0.4–0.9 |
| May 10, 2026 | La Liga | W 2–0 v Real Madrid (H) | 1.7–0.6 |
| May 2, 2026 | La Liga | W 2–1 v Osasuna (A) | 1.6–1.3 |
| Apr 25, 2026 | La Liga | W 2–0 v Getafe (A) | 2.0–0.6 |
| Apr 22, 2026 | La Liga | W 1–0 v Celta Vigo (H) | 1.5–1.1 |
Season history
Current season · in progress
| Season | League | Position | Pts | W–D–L | GF–GA |
|---|---|---|---|---|---|
| 2026-27 | La Liga | 1st of 20 | 12 | 4–0–0 | 17–2 |
Past seasons
| Season | League | Position | Pts | W–D–L | GF–GA |
|---|---|---|---|---|---|
| 2025-26 | La Liga | 1st of 20 | 94 | 31–1–6 | 95–36 |
| 2024-25 | La Liga | 1st of 20 | 88 | 28–4–6 | 102–39 |
| 2023-24 | La Liga | 2nd of 20 | 85 | 26–7–5 | 79–44 |
| 2022-23 | La Liga | 1st of 20 | 88 | 28–4–6 | 70–20 |
| 2021-22 | La Liga | 2nd of 20 | 73 | 21–10–7 | 68–38 |
| 2020-21 | La Liga | 3rd of 20 | 79 | 24–7–7 | 85–38 |
| 2019-20 | La Liga | 2nd of 20 | 82 | 25–7–6 | 86–38 |
| 2018-19 | La Liga | 1st of 20 | 87 | 26–9–3 | 90–36 |
| 2017-18 | La Liga | 1st of 20 | 93 | 28–9–1 | 99–29 |
| 2016-17 | La Liga | 2nd of 20 | 90 | 28–6–4 | 116–37 |
| 2015-16 | La Liga | 1st of 20 | 91 | 29–4–5 | 112–29 |
| 2014-15 | La Liga | 1st of 20 | 94 | 30–4–4 | 110–21 |
| 2013-14 | La Liga | 2nd of 20 | 87 | 27–6–5 | 100–33 |
| 2012-13 | La Liga | 1st of 20 | 100 | 32–4–2 | 115–40 |
Squad
shirt № · player · age — № blank where the feed reports a stale or duplicate number
Goalkeepers
- 1Joan García24
- 13W. Szczęsny35
- 31Eder Aller18
- —D. Livaković31
Defenders
- 2João Cancelo32
- 3Alejandro Balde22
- 5Pau Cubarsí Paredes18
- 12X. Espart18
- 15A. Christensen29
- 23J. Koundé27
- 24Eric García24
- 26Álvaro Cortés Moyano20
- 33J. Pesquer17
- —Gerard Martín23
Midfielders
- 6Gavi21
- 7Fermín22
- 8Pedri23
- 10Lamine Yamal18
- 20Dani Olmo27
- 21F. de Jong28
- 22Marc Bernal18
- 28B. Farinas19
- —A. Gordon24
- —E. Tunkara16
- —Marc Casadó22
- —O. Goren17
- —Rodri29
Attackers
- 11Raphinha29
- 14K. Adeyemi23
- 19R. Bardghji20
- 74J. Bisiwu17
- —H. Abdelkarim17
- —Toni Fernández17