Premier League · #22 in the world
Brentford
Rating
66.6Global rank
#22Attack
2.36Defense
0.88Squad value
€565mBased on ~52 weighted matches · as of Nov 9, 2026
Match-informed; cross-confederation comparisons remain less certain
Rating history
Focus the chart and use left/right arrows to explore monthly ratings.
Retrospective monthly fits with the current model; historical squad values are unavailable, so history excludes value priors. It is not an archive of published ratings.
Season projections
Win league
<1%
UCL places*
10%
Europe places*
37%
Relegated
1%
*Listed league places; cup cascades and qualifying rounds excluded.
Champion
4%
Final
8%
Semifinal
16%
Shares of simulated seasons; sample counts and approximations are listed on each competition page. Cells shade with likelihood; the printed number is the estimate.
Upcoming fixtures
| Date | Competition | Opponent | W / D / L | Proj. |
|---|---|---|---|---|
| Nov 23 | Premier League | Everton (H) | 47/25/28 | 1.7–1.2 |
| Nov 28 | Premier League | Manchester United (A) | 33/23/44 | 1.6–1.9 |
| Dec 2 | Premier League | Arsenal (H) | 23/25/52 | 1.0–1.7 |
| Dec 5 | Premier League | Manchester City (H) | 31/23/47 | 1.5–1.9 |
| Dec 12 | Premier League | Fulham (A) | 38/25/37 | 1.5–1.5 |
| Dec 19 | Premier League | Newcastle United (H) | 46/23/31 | 1.8–1.5 |
| Dec 26 | Premier League | Ipswich Town (A) | 49/23/28 | 1.9–1.4 |
| Dec 30 | Premier League | Coventry City (A) | 48/23/29 | 1.8–1.4 |
| Jan 2 '27 | Premier League | Crystal Palace (H) | 50/23/27 | 1.9–1.3 |
| Jan 5 '27 | Premier League | Arsenal (A) | 15/21/64 | 0.9–2.0 |
| Jan 16 '27 | Premier League | Brighton & Hove Albion (H) | 39/24/36 | 1.6–1.5 |
| Jan 23 '27 | Premier League | Everton (A) | 36/26/39 | 1.4–1.5 |
| Jan 30 '27 | Premier League | Manchester United (H) | 45/23/32 | 1.9–1.6 |
| Feb 6 '27 | Premier League | Nottingham Forest (A) | 38/26/37 | 1.4–1.4 |
Recent results
| Date | Competition | Result | xG |
|---|---|---|---|
| Nov 8, 2026 | Premier League | L 0–2 v Brighton & Hove Albion (A) | — |
| Oct 31, 2026 | Premier League | W 2–0 v Nottingham Forest (H) | — |
| Oct 28, 2026 | Carabao Cup | L 2–3 v Sunderland (A) | — |
| Oct 25, 2026 | Premier League | D 1–1 v Hull City (A) | — |
| Oct 17, 2026 | Premier League | L 1–2 v Liverpool (H) | 0.9–1.6 |
| Oct 10, 2026 | Premier League | D 2–2 v Aston Villa (A) | 1.3–1.8 |
| Sep 18, 2026 | Premier League | W 3–0 v Chelsea (H) | 2.5–0.9 |
| Sep 15, 2026 | Carabao Cup | W 2–1 v Reading (A) | — |
| Sep 12, 2026 | Premier League | D 2–2 v AFC Bournemouth (A) | 0.8–2.5 |
| Sep 5, 2026 | Premier League | D 1–1 v Sunderland (H) | 1.6–2.1 |
| Aug 30, 2026 | Premier League | D 1–1 v Leeds United (A) | 1.6–1.1 |
| Aug 25, 2026 | Carabao Cup | W 6–1 v Birmingham City (A) | — |
Season history
Current season · in progress
| Season | League | Position | Pts | W–D–L | GF–GA |
|---|---|---|---|---|---|
| 2026-27 | Premier League | 8th of 20 | 14 | 3–5–2 | 16–11 |
Past seasons
| Season | League | Position | Pts | W–D–L | GF–GA |
|---|---|---|---|---|---|
| 2025-26 | Premier League | 9th of 20 | 53 | 14–11–13 | 55–52 |
| 2024-25 | Premier League | 10th of 20 | 56 | 16–8–14 | 66–57 |
| 2023-24 | Premier League | 16th of 20 | 39 | 10–9–19 | 56–65 |
| 2022-23 | Premier League | 9th of 20 | 59 | 15–14–9 | 58–46 |
| 2021-22 | Premier League | 13th of 20 | 46 | 13–7–18 | 48–56 |
| 2020-21 | EFL Championship | 3rd of 24 | 87 | 24–15–7 | 79–42 |
| 2019-20 | EFL Championship | 3rd of 24 | 81 | 24–9–13 | 80–38 |
| 2018-19 | EFL Championship | 11th of 24 | 64 | 17–13–16 | 73–59 |
| 2017-18 | EFL Championship | 9th of 24 | 69 | 18–15–13 | 62–52 |
| 2016-17 | EFL Championship | 10th of 24 | 64 | 18–10–18 | 75–65 |
| 2015-16 | EFL Championship | 9th of 24 | 65 | 19–8–19 | 72–67 |
| 2014-15 | EFL Championship | 5th of 24 | 78 | 23–9–14 | 78–59 |
Squad
shirt № · player · age — № blank where the feed reports a stale or duplicate number
Goalkeepers
- 1C. Kelleher27
- 12H. Valdimarsson24
- 31E. Balcombe26
- —A. Stokes17
Defenders
- 2A. Hickey23
- 4S. van den Berg24
- 20K. Ajer27
- 22N. Collins24
- 23K. Lewis-Potter24
- 25E. Diouf21
- 33M. Kayode21
- 44Jannik Schuster19
- 48B. Fredrick20
- —O. Shield19
- —R. Henry28
Midfielders
- 6Y. Yarmolyuk21
- 8M. Jensen29
- 10J. Dasilva27
- 14Fábio Carvalho23
- 18M. Sangaré23
- 24M. Damsgaard25
- 27V. Janelt27
Attackers
- 7K. Schade24
- 11D. Ouattara23
- 19J. Anthony26
- 39Gustavo Gomes20
- —C. Wilson33
- —Kaye Iyowuna Furo18
- —Thiago24