2026-27 projections
FA Cup
Season outcomes from 4,000 simulations of the remaining schedule. Use the arrow beside a club for its finishing-position distribution, where available.
As of Nov 15, 2026
What these probabilities include
- Undrawn rounds and lower-division strengths are approximated. Aggregate placeholder rows represent several clubs. Some hosting and entry/bracket constraints are simplified. Completed first legs are retained. Extra time uses proportional scoring rates and penalties are a 50/50 split.
| Club | World | Enters | R16 | QF | SF | Final | Champion |
|---|---|---|---|---|---|---|---|
| 1Arsenal | #2 | R3 | 68% | 54% | 41% | 30% | 20% |
| 2Manchester City | #5 | R3 | 63% | 46% | 33% | 21% | 13% |
| 3Liverpool | #7 | R3 | 60% | 43% | 28% | 17% | 10% |
| 4Chelsea | #9 | R3 | 51% | 34% | 21% | 12% | 6% |
| 5AFC Bournemouth | #11 | R3 | 51% | 34% | 20% | 11% | 6% |
| 6Brighton & Hove Albion | #12 | R3 | 51% | 34% | 20% | 11% | 6% |
| 7Aston Villa | #17 | R3 | 49% | 30% | 17% | 10% | 5% |
| 8Brentford | #22 | R3 | 46% | 28% | 14% | 8% | 4% |
| 9Tottenham Hotspur | #29 | R3 | 44% | 27% | 15% | 7% | 3% |
| 10Newcastle United | #27 | R3 | 45% | 27% | 15% | 7% | 3% |
| 11Manchester United | #23 | R3 | 44% | 27% | 15% | 7% | 3% |
| 12Leeds United | #36 | R3 | 42% | 24% | 12% | 6% | 3% |
| 13Everton | #39 | R3 | 40% | 23% | 12% | 6% | 2% |
| 14Crystal Palace | #42 | R3 | 40% | 22% | 11% | 5% | 2% |
| 15Bradford City | — | R1 | 27% | 16% | 8% | 4% | 2% |
| 16Nottingham Forest | #50 | R3 | 38% | 20% | 10% | 5% | 2% |
| 17Fulham | #49 | R3 | 36% | 19% | 10% | 4% | 2% |
| 18West Ham United | #59 | R3 | 33% | 17% | 8% | 4% | 1% |
| 19Wolverhampton Wanderers | #111 | R3 | 26% | 11% | 4% | 2% | <1% |
| 20Salisbury FC | — | R1 | 25% | 12% | 5% | 2% | <1% |
| 21Sunderland | #113 | R3 | 27% | 12% | 5% | 2% | <1% |
| 22Ipswich Town | #98 | R3 | 28% | 12% | 5% | 2% | <1% |
| 23Coventry City | #93 | R3 | 28% | 12% | 5% | 2% | <1% |
| 24AFC Fylde | — | R1 | 20% | 9% | 4% | 1% | <1% |
| 25Reading | — | R1 | 20% | 9% | 3% | 1% | <1% |
| 26Middlesbrough | #135 | R3 | 24% | 10% | 3% | <1% | <1% |
| 27Southampton | #123 | R3 | 24% | 11% | 4% | 1% | <1% |
| 28Burnley | #195 | R3 | 21% | 8% | 2% | <1% | <1% |
| 29Millwall | #261 | R3 | 19% | 6% | 2% | <1% | <1% |
| 30West Bromwich Albion | #237 | R3 | 19% | 7% | 2% | <1% | <1% |
| 31Hull City | #233 | R3 | 19% | 7% | 2% | <1% | <1% |
| 32Birmingham City | #239 | R3 | 18% | 7% | 2% | <1% | <1% |
| 33Norwich City | #197 | R3 | 20% | 7% | 2% | <1% | <1% |
| 34Wigan Athletic | — | R1 | 11% | 4% | 1% | <1% | <1% |
| 35Sheffield United | #212 | R3 | 20% | 7% | 2% | <1% | <1% |
| 36Leyton Orient | — | R1 | 12% | 5% | 2% | <1% | <1% |
| 37Swansea City | #282 | R3 | 17% | 6% | 2% | <1% | <1% |
| 38Wycombe Wanderers | — | R1 | 11% | 4% | 1% | <1% | <1% |
| 39Newport County | — | R1 | 10% | 4% | 2% | <1% | <1% |
| 40Kidderminster Harriers | — | R1 | 10% | 4% | 1% | <1% | <1% |
| 41Stoke City | #315 | R3 | 16% | 5% | 2% | <1% | <1% |
| 42Bristol City | #349 | R3 | 14% | 5% | 2% | <1% | <1% |
| 43Dover Athletic | — | R1 | 11% | 4% | 1% | <1% | <1% |
| 44Wimborne Town | — | R1 | 7% | 2% | <1% | <1% | <1% |
| 45Stevenage | — | R1 | 7% | 2% | <1% | <1% | <1% |
| 46Exeter City | — | R1 | 7% | 2% | <1% | <1% | <1% |
| 47Guiseley | — | R1 | 7% | 2% | <1% | <1% | <1% |
| 48Wrexham | #276 | R3 | 16% | 6% | 2% | <1% | <1% |
| 49Barnet | — | R1 | 12% | 4% | 1% | <1% | <1% |
| 50Burton Albion | — | R1 | 9% | 3% | 1% | <1% | <1% |
| 51Queens Park Rangers | #333 | R3 | 14% | 5% | 1% | <1% | <1% |
| 52Barrow | — | R1 | 10% | 4% | <1% | <1% | <1% |
| 53Blackburn Rovers | #357 | R3 | 14% | 5% | 1% | <1% | <1% |
| 54Barnsley | — | R1 | 7% | 2% | <1% | <1% | <1% |
| 55Derby County | #380 | R3 | 12% | 3% | <1% | <1% | <1% |
| 56Portsmouth | #370 | R3 | 12% | 4% | <1% | <1% | <1% |
| 57Carlisle United | — | R1 | 7% | 2% | <1% | <1% | <1% |
| 58York City | — | R1 | 9% | 3% | <1% | <1% | <1% |
| 59Watford | #413 | R3 | 11% | 3% | <1% | <1% | <1% |
| 60Bristol Rovers | — | R1 | 8% | 2% | <1% | <1% | <1% |
| 61Stockport County | — | R1 | 3% | <1% | <1% | <1% | <1% |
| 62Oldham Athletic | — | R1 | 4% | 1% | <1% | <1% | <1% |
| 63Rotherham United | #511 | R1 | 4% | <1% | <1% | <1% | <1% |
| 64Port Vale | — | R1 | 4% | 1% | <1% | <1% | <1% |
| 65Leicester City | #251 | R1 | 8% | 3% | 1% | <1% | — |
| 66Cardiff City | #389 | R3 | 12% | 3% | <1% | <1% | — |
| 67Charlton Athletic | #473 | R3 | 9% | 2% | <1% | <1% | — |
| 68Notts County | — | R1 | 7% | 3% | <1% | <1% | — |
| 69Mansfield Town | — | R1 | 5% | 1% | <1% | <1% | — |
| 70Rochdale | — | R1 | 5% | 2% | <1% | <1% | — |
| 71Blackpool | — | R1 | 2% | <1% | <1% | <1% | — |
| 72Preston North End | #459 | R3 | 10% | 3% | <1% | <1% | — |
| 73Chesterfield | — | R1 | 8% | 2% | <1% | <1% | — |
| 74Crewe Alexandra | — | R1 | 8% | 2% | <1% | <1% | — |
| 75Luton Town | #322 | R1 | 5% | 1% | <1% | <1% | — |
| 76Plymouth Argyle | #433 | R1 | 4% | 1% | <1% | <1% | — |
| 77Bolton Wanderers | #503 | R3 | 7% | 1% | <1% | <1% | — |
| 78Shrewsbury Town | — | R1 | 5% | 1% | <1% | <1% | — |
| 79Colchester United | — | R1 | 6% | 1% | <1% | — | — |
| 80Lincoln City | #506 | R3 | 7% | 2% | <1% | — | — |
| 81Milton Keynes Dons | — | R1 | 2% | <1% | <1% | — | — |
| 82Cheltenham Town | — | R1 | 4% | <1% | <1% | — | — |
| 83Grimsby Town | — | R1 | 3% | <1% | <1% | — | — |
| 84Plymouth ParkwayEstimated rating · limited evidence | — | R1 | <1% | <1% | <1% | — | — |
Probabilities are shares of simulated seasons. Columns with several qualifying places sum to the number of places; nested outcomes overlap. Rounding can cause small differences. Cells shade with likelihood; the printed number is the estimate.