Premier League · #7 in the world
Liverpool
Rating
73.7Global rank
#7Attack
2.73Defense
0.75Squad value
€1000mBased on ~66 weighted matches · as of Nov 9, 2026
Match-informed; cross-confederation comparisons remain less certain
Rating history
Focus the chart and use left/right arrows to explore monthly ratings.
Retrospective monthly fits with the current model; historical squad values are unavailable, so history excludes value priors. It is not an archive of published ratings.
Season projections
Win league
6%
UCL places*
65%
Europe places*
91%
Relegated
—
*Listed league places; cup cascades and qualifying rounds excluded.
Champion
6%
Champion
24%
Final
41%
Semifinal
62%
Champion
10%
Final
18%
Semifinal
28%
Shares of simulated seasons; sample counts and approximations are listed on each competition page. Cells shade with likelihood; the printed number is the estimate.
Upcoming fixtures
| Date | Competition | Opponent | W / D / L | Proj. |
|---|---|---|---|---|
| Nov 22 | Premier League | Manchester United (H) | 57/21/22 | 2.2–1.3 |
| Nov 25 | Champions League | Club Brugge (A) | 41/23/37 | 1.8–1.7 |
| Nov 29 | Premier League | Everton (A) | 46/25/29 | 1.6–1.2 |
| Dec 2 | Premier League | Sunderland (H) | 68/20/13 | 2.1–0.8 |
| Dec 5 | Premier League | Chelsea (A) | 38/23/39 | 1.7–1.7 |
| Dec 9 | Champions League | FC Porto (H) | 56/23/21 | 1.9–1.1 |
| Dec 12 | Premier League | Leeds United (H) | 58/22/20 | 2.0–1.1 |
| Dec 16 | Carabao Cup | AFC Bournemouth (H) | 50/23/27 | 1.9–1.3 |
| Dec 19 | Premier League | Tottenham Hotspur (H) | 57/22/22 | 2.0–1.2 |
| Dec 26 | Premier League | Hull City (A) | 67/20/14 | 2.2–0.9 |
| Dec 30 | Premier League | Aston Villa (A) | 41/24/36 | 1.7–1.5 |
| Jan 2 '27 | Premier League | Coventry City (H) | 71/17/12 | 2.5–1.0 |
| Jan 5 '27 | Premier League | Sunderland (A) | 57/24/20 | 1.8–1.0 |
| Jan 16 '27 | Premier League | Crystal Palace (H) | 61/20/18 | 2.2–1.1 |
Recent results
| Date | Competition | Result | xG |
|---|---|---|---|
| Nov 8, 2026 | Premier League | W 3–1 v Crystal Palace (A) | — |
| Nov 4, 2026 | Champions League | L 2–3 v Fenerbahce (A) | — |
| Nov 1, 2026 | Premier League | L 0–1 v Arsenal (H) | — |
| Oct 28, 2026 | Carabao Cup | W Decided on penalties1–1 v Chelsea (H) | — |
| Oct 25, 2026 | Premier League | W 2–0 v Brighton & Hove Albion (H) | — |
| Oct 20, 2026 | Champions League | W 4–3 v Villarreal (H) | — |
| Oct 17, 2026 | Premier League | W 2–1 v Brentford (A) | 1.6–0.9 |
| Oct 14, 2026 | Champions League | W 6–3 v LASK Linz (A) | — |
| Oct 11, 2026 | Premier League | L 0–3 v Manchester City (H) | 0.8–1.6 |
| Sep 20, 2026 | Premier League | W 1–0 v AFC Bournemouth (A) | 1.3–0.9 |
| Sep 15, 2026 | Carabao Cup | W 3–1 v Tottenham Hotspur (H) | — |
| Sep 12, 2026 | Premier League | D 0–0 v Fulham (H) | 1.8–0.9 |
Season history
Current season · in progress
| Season | League | Position | Pts | W–D–L | GF–GA |
|---|---|---|---|---|---|
| 2026-27 | Premier League | 4th of 20 | 18 | 5–3–2 | 14–10 |
Past seasons
| Season | League | Position | Pts | W–D–L | GF–GA |
|---|---|---|---|---|---|
| 2025-26 | Premier League | 5th of 20 | 60 | 17–9–12 | 63–53 |
| 2024-25 | Premier League | 1st of 20 | 84 | 25–9–4 | 86–41 |
| 2023-24 | Premier League | 3rd of 20 | 82 | 24–10–4 | 86–41 |
| 2022-23 | Premier League | 5th of 20 | 67 | 19–10–9 | 75–47 |
| 2021-22 | Premier League | 2nd of 20 | 92 | 28–8–2 | 94–26 |
| 2020-21 | Premier League | 3rd of 20 | 69 | 20–9–9 | 68–42 |
| 2019-20 | Premier League | 1st of 20 | 99 | 32–3–3 | 85–33 |
| 2018-19 | Premier League | 2nd of 20 | 97 | 30–7–1 | 89–22 |
| 2017-18 | Premier League | 4th of 20 | 75 | 21–12–5 | 84–38 |
| 2016-17 | Premier League | 4th of 20 | 76 | 22–10–6 | 78–42 |
| 2015-16 | Premier League | 8th of 20 | 60 | 16–12–10 | 63–50 |
| 2014-15 | Premier League | 6th of 20 | 62 | 18–8–12 | 52–48 |
| 2013-14 | Premier League | 2nd of 20 | 84 | 26–6–6 | 101–50 |
| 2012-13 | Premier League | 7th of 20 | 61 | 16–13–9 | 71–43 |
Squad
shirt № · player · age — № blank where the feed reports a stale or duplicate number
Goalkeepers
- 25G. Mamardashvili25
- 28F. Woodman28
- —Alisson Becker33
- —H. Davies22
Defenders
- 2J. Gomez28
- 6M. Kerkez22
- 21K. Tsimikas29
- 33R. Araújo26
- 44L. Chambers21
- —J. Jacquet20
- —T. Ndiaye17
- —V. van Dijk34
- —W. Omoruyi19
Midfielders
- 3W. Endo32
- 7F. Wirtz22
- 30J. Frimpong25
- 38R. Gravenberch23
- 42T. Nyoni18
- 53J. McConnell21
- 67L. Koumas20
- 73R. Ngumoha17
- —A. Mac Allister27
- —D. Szoboszlai25
- —M. Laffey20
Attackers
- 14F. Chiesa28
- 18C. Gakpo26
- 23Víctor Muñoz22
- 29B. Barcola23
- 40Joshua Abe15
- —A. Isak26
- —J. Danns19
- —J. Lambie18