Premier League · #106 in the world
Sunderland
Rating
53.5Global rank
#106Attack
1.47Defense
0.90Squad value
€381mBased on ~52 weighted matches · as of Oct 20, 2026
Match-informed; cross-confederation comparisons remain less certain
Rating history
Focus the chart and use left/right arrows to explore monthly ratings.
Retrospective monthly fits with the current model; historical squad values are unavailable, so history excludes value priors. It is not an archive of published ratings.
Season projections
Win league
—
UCL places*
<1%
Europe places*
<1%
Relegated
53%
*Listed league places; cup cascades and qualifying rounds excluded.
Champion
1%
Champion
1%
Final
4%
Semifinal
15%
Champion
1%
Final
2%
Semifinal
6%
Shares of simulated seasons; sample counts and approximations are listed on each competition page. Cells shade with likelihood; the printed number is the estimate.
Upcoming fixtures
| Date | Competition | Opponent | W / D / L | Proj. |
|---|---|---|---|---|
| Oct 22 | Europa League | Lech Poznan (A) | 32/27/41 | 1.2–1.4 |
| Oct 25 | Premier League | Leeds United (H) | 30/28/42 | 1.1–1.3 |
| Oct 28 | Carabao Cup | Brentford (H) | 26/26/48 | 1.1–1.6 |
| Oct 31 | Premier League | Coventry City (A) | 31/27/42 | 1.2–1.4 |
| Nov 5 | Europa League | Dinamo Zagreb (H) | 52/26/22 | 1.6–0.9 |
| Nov 8 | Premier League | Chelsea (H) | 24/24/52 | 1.1–1.7 |
| Nov 21 | Premier League | Aston Villa (A) | 17/23/59 | 0.9–1.8 |
| Nov 26 | Europa League | Jagiellonia Bialystok (H) | 49/27/24 | 1.5–1.0 |
| Nov 29 | Premier League | Tottenham Hotspur (H) | 30/27/43 | 1.1–1.4 |
| Dec 2 | Premier League | Liverpool (A) | 13/20/67 | 0.8–2.1 |
| Dec 6 | Premier League | Newcastle United (A) | 20/24/57 | 1.0–1.8 |
| Dec 10 | Europa League | AC Milan (A) | 22/26/52 | 1.0–1.6 |
| Dec 13 | Premier League | Nottingham Forest (H) | 32/29/38 | 1.1–1.2 |
| Dec 20 | Premier League | Crystal Palace (H) | 31/27/41 | 1.2–1.4 |
Recent results
| Date | Competition | Result | xG |
|---|---|---|---|
| Oct 18, 2026 | Premier League | L 0–2 v AFC Bournemouth (A) | 0.1–4.4 |
| Oct 15, 2026 | Europa League | W 2–1 v Torreense (A) | — |
| Oct 10, 2026 | Premier League | L 0–2 v Brighton & Hove Albion (H) | 0.9–1.6 |
| Sep 20, 2026 | Premier League | L 3–5 v Manchester City (A) | 3.1–2.7 |
| Sep 16, 2026 | Europa League | W 1–0 v AZ Alkmaar (H) | — |
| Sep 12, 2026 | Premier League | L 0–2 v Arsenal (H) | 2.1–2.0 |
| Sep 8, 2026 | Carabao Cup | W 1–0 v Hull City (H) | — |
| Sep 5, 2026 | Premier League | D 1–1 v Brentford (A) | 2.1–1.6 |
| Aug 30, 2026 | Premier League | W 1–0 v Fulham (H) | 1.6–1.0 |
| Aug 22, 2026 | Premier League | L 1–2 v Ipswich Town (A) | 1.2–1.6 |
| May 24, 2026 | Premier League | W 2–1 v Chelsea (H) | 2.3–0.9 |
| May 17, 2026 | Premier League | W 3–1 v Everton (A) | 1.3–1.3 |
Season history
Current season · in progress
| Season | League | Position | Pts | W–D–L | GF–GA |
|---|---|---|---|---|---|
| 2026-27 | Premier League | 20th of 20 | 4 | 1–1–5 | 6–14 |
Past seasons
| Season | League | Position | Pts | W–D–L | GF–GA |
|---|---|---|---|---|---|
| 2025-26 | Premier League | 7th of 20 | 54 | 14–12–12 | 42–48 |
| 2024-25 | EFL Championship | 4th of 24 | 76 | 21–13–12 | 58–44 |
| 2023-24 | EFL Championship | 16th of 24 | 56 | 16–8–22 | 52–54 |
| 2022-23 | EFL Championship | 6th of 24 | 69 | 18–15–13 | 68–55 |
| 2017-18 | EFL Championship | 24th of 24 | 37 | 7–16–23 | 52–80 |
| 2016-17 | Premier League | 20th of 20 | 24 | 6–6–26 | 29–69 |
| 2015-16 | Premier League | 17th of 20 | 39 | 9–12–17 | 48–62 |
| 2014-15 | Premier League | 16th of 20 | 38 | 7–17–14 | 31–53 |
| 2013-14 | Premier League | 14th of 20 | 38 | 10–8–20 | 41–60 |
| 2012-13 | Premier League | 17th of 20 | 39 | 9–12–17 | 41–54 |
| 2011-12 | Premier League | 13th of 20 | 45 | 11–12–15 | 45–46 |
| 2010-11 | Premier League | 10th of 20 | 47 | 12–11–15 | 45–56 |
Squad
shirt № · player · age — № blank where the feed reports a stale or duplicate number
Goalkeepers
- 21S. Moore35
- 22R. Roefs22
- 31M. Ellborg22
Defenders
- 4K. Danso27
- 13L. O'Nien31
- 15O. Alderete29
- 17Reinildo32
- 20N. Mukiele28
- 32T. Hume23
- 48Jenson Jones19
- —A. Alese24
- —A. Lightfoot18
- —B. Kindon18
- —D. Ballard26
- —D. Methalie19
Midfielders
- 8A. Browne30
- 10N. Angulo22
- 11C. Rigg18
- 12T. Meunier34
- 19H. Diarra21
- 27N. Sadiki21
- 28E. Le Fée25
- 29Jules Ahoka20
- 34G. Xhaka33
- 39M. Fofana20
- 40J. Whittaker19
- 77T. Proctor17
- —C. Dinsdale18
Attackers
- 9B. Brobbey23
- 16F. Scott18
- 18W. Isidor25
- 37J. Bi20
- 47T. Ogunsuyi19
- 50J. Angulo18
- 57Timur Tuterov20
- 74F. Geragusian18
- —C. Talbi20
- —R. Mundle22