Premier League · #10 in the world
AFC Bournemouth
Rating
69.4Global rank
#10Attack
2.41Defense
0.79Squad value
€566mBased on ~55 weighted matches · as of Nov 9, 2026
Match-informed; cross-confederation comparisons remain less certain
Rating history
Focus the chart and use left/right arrows to explore monthly ratings.
Retrospective monthly fits with the current model; historical squad values are unavailable, so history excludes value priors. It is not an archive of published ratings.
Season projections
Win league
<1%
UCL places*
23%
Europe places*
60%
Relegated
<1%
*Listed league places; cup cascades and qualifying rounds excluded.
Champion
17%
Champion
12%
Final
23%
Semifinal
38%
Champion
6%
Final
12%
Semifinal
20%
Shares of simulated seasons; sample counts and approximations are listed on each competition page. Cells shade with likelihood; the printed number is the estimate.
Upcoming fixtures
| Date | Competition | Opponent | W / D / L | Proj. |
|---|---|---|---|---|
| Nov 21 | Premier League | Nottingham Forest (H) | 53/24/23 | 1.7–1.1 |
| Nov 26 | Europa League | Celta Vigo (A) | 51/25/24 | 1.7–1.1 |
| Nov 29 | Premier League | Fulham (A) | 42/26/32 | 1.5–1.3 |
| Dec 2 | Premier League | Brighton & Hove Albion (H) | 43/25/32 | 1.6–1.4 |
| Dec 5 | Premier League | Hull City (H) | 71/18/11 | 2.3–0.8 |
| Dec 10 | Europa League | Viktoria Plzen (H) | 63/22/15 | 1.9–0.8 |
| Dec 13 | Premier League | Arsenal (A) | 18/23/59 | 0.9–1.8 |
| Dec 16 | Carabao Cup | Liverpool (A) | 27/23/50 | 1.3–1.9 |
| Dec 19 | Premier League | Coventry City (H) | 64/20/16 | 2.2–1.0 |
| Dec 26 | Premier League | Tottenham Hotspur (A) | 38/25/37 | 1.5–1.5 |
| Dec 30 | Premier League | Crystal Palace (A) | 42/25/33 | 1.6–1.4 |
| Jan 2 '27 | Premier League | Aston Villa (H) | 46/24/30 | 1.7–1.4 |
| Jan 5 '27 | Premier League | Brighton & Hove Albion (A) | 32/25/43 | 1.4–1.6 |
| Jan 16 '27 | Premier League | Ipswich Town (H) | 66/19/15 | 2.4–1.1 |
Recent results
| Date | Competition | Result | xG |
|---|---|---|---|
| Nov 8, 2026 | Premier League | W 2–1 v Ipswich Town (A) | — |
| Nov 5, 2026 | Europa League | W 3–1 v Sparta Prague (A) | — |
| Oct 31, 2026 | Premier League | W 2–0 v Leeds United (H) | — |
| Oct 28, 2026 | Carabao Cup | W 3–0 v Aston Villa (H) | — |
| Oct 25, 2026 | Premier League | W 3–0 v Manchester United (A) | — |
| Oct 22, 2026 | Europa League | W 3–0 v AC Milan (H) | — |
| Oct 18, 2026 | Premier League | W 2–0 v Sunderland (H) | 4.4–0.1 |
| Oct 15, 2026 | Europa League | W 3–0 v SK Sturm Graz (H) | — |
| Oct 10, 2026 | Premier League | L 1–5 v Chelsea (A) | 1.7–1.4 |
| Sep 20, 2026 | Premier League | L 0–1 v Liverpool (H) | 0.9–1.3 |
| Sep 17, 2026 | Europa League | W 2–1 v Real Sociedad (A) | — |
| Sep 12, 2026 | Premier League | D 2–2 v Brentford (H) | 2.5–0.8 |
Season history
Current season · in progress
| Season | League | Position | Pts | W–D–L | GF–GA |
|---|---|---|---|---|---|
| 2026-27 | Premier League | 7th of 20 | 15 | 4–3–3 | 16–14 |
Past seasons
| Season | League | Position | Pts | W–D–L | GF–GA |
|---|---|---|---|---|---|
| 2025-26 | Premier League | 6th of 20 | 57 | 13–18–7 | 58–54 |
| 2024-25 | Premier League | 9th of 20 | 56 | 15–11–12 | 58–46 |
| 2023-24 | Premier League | 13th of 20 | 48 | 13–9–16 | 54–67 |
| 2022-23 | Premier League | 15th of 20 | 39 | 11–6–21 | 37–71 |
| 2021-22 | EFL Championship | 2nd of 24 | 88 | 25–13–8 | 74–39 |
| 2020-21 | EFL Championship | 6th of 24 | 77 | 22–11–13 | 73–46 |
| 2019-20 | Premier League | 18th of 20 | 34 | 9–7–22 | 40–65 |
| 2018-19 | Premier League | 14th of 20 | 45 | 13–6–19 | 56–70 |
| 2017-18 | Premier League | 12th of 20 | 44 | 11–11–16 | 45–61 |
| 2016-17 | Premier League | 9th of 20 | 46 | 12–10–16 | 55–67 |
| 2015-16 | Premier League | 16th of 20 | 42 | 11–9–18 | 45–67 |
| 2014-15 | EFL Championship | 1st of 24 | 90 | 26–12–8 | 98–45 |
| 2013-14 | EFL Championship | 10th of 24 | 66 | 18–12–16 | 67–66 |
Squad
shirt № · player · age — № blank where the feed reports a stale or duplicate number
Goalkeepers
- 17F. Forster37
- 20M. Di Gregorio28
- 55M. Allan20
- —Đ. Petrović26
- —K. Crampton18
Defenders
- 5J. Hill23
- 6J. Soler20
- 14António Silva22
- 15A. Smith34
- 18B. Diakité24
- 24Juanlu Sánchez22
- —A. Truffert24
- —J. Araujo24
- —M. Aarons25
Midfielders
- 7D. Brooks28
- 12T. Adams26
- 16M. Tavernier26
- 19J. Kluivert26
- 27A. Tóth20
- 37Rayan19
- —A. Scott22
- —C. Stevens18
- —L. Cook28
- —Malcom Dacosta17
- —R. Christie30
- —Z. Christie16
Attackers
- 9Evanilson26
- 11B. Doak20
- 21A. Adli25
- 29D. Jebbison22
- 30Á. Rodríguez21
- —E. Kroupi19