Premier League · #103 in the world
Ipswich Town
Rating
53.5Global rank
#103Attack
1.75Defense
1.11Squad value
€280mBased on ~50 weighted matches · as of Sep 10, 2026
Match-informed; cross-confederation comparisons remain less certain
Rating history
Focus the chart and use left/right arrows to explore monthly ratings.
Retrospective monthly fits with the current model; historical squad values are unavailable, so history excludes value priors. It is not an archive of published ratings.
Season projections
Win league
—
UCL places*
<1%
Europe places*
2%
Relegated
50%
*Listed league places; cup cascades and qualifying rounds excluded.
Champion
<1%
Final
<1%
Semifinal
3%
Champion
<1%
Final
2%
Semifinal
6%
Shares of simulated seasons; sample counts and approximations are listed on each competition page. Cells shade with likelihood; the printed number is the estimate.
Upcoming fixtures
| Date | Competition | Opponent | W / D / L | Proj. |
|---|---|---|---|---|
| Sep 12 | Premier League | Crystal Palace (A) | 21/22/57 | 1.1–2.0 |
| Sep 15 | Carabao Cup | Arsenal (H) | 11/20/69 | 0.7–2.1 |
| Sep 19 | Premier League | Everton (A) | 23/24/53 | 1.1–1.8 |
| Oct 10 | Premier League | Fulham (H) | 35/25/40 | 1.4–1.5 |
| Oct 17 | Premier League | Manchester City (A) | 10/15/76 | 0.9–2.7 |
| Oct 23 | Premier League | Nottingham Forest (H) | 34/26/40 | 1.3–1.5 |
| Oct 31 | Premier League | Hull City (A) | 41/26/33 | 1.5–1.3 |
| Nov 7 | Premier League | AFC Bournemouth (H) | 29/24/48 | 1.4–1.8 |
| Nov 21 | Premier League | Tottenham Hotspur (A) | 20/21/59 | 1.2–2.1 |
| Nov 28 | Premier League | Aston Villa (H) | 27/24/49 | 1.3–1.8 |
| Dec 2 | Premier League | Coventry City (A) | 30/24/46 | 1.3–1.7 |
| Dec 5 | Premier League | Leeds United (A) | 21/22/56 | 1.2–2.0 |
| Dec 12 | Premier League | Newcastle United (H) | 27/23/50 | 1.4–1.9 |
| Dec 19 | Premier League | Brighton & Hove Albion (A) | 18/21/61 | 1.1–2.2 |
Recent results
| Date | Competition | Result | xG |
|---|---|---|---|
| Sep 4, 2026 | Premier League | L 0–2 v Liverpool (H) | 0.6–0.7 |
| Aug 30, 2026 | Premier League | L 2–5 v Manchester United (A) | 1.8–4.9 |
| Aug 25, 2026 | Carabao Cup | W 3–1 v Leicester City (H) | — |
| Aug 22, 2026 | Premier League | W 2–1 v Sunderland (H) | 1.6–1.2 |
| May 2, 2026 | EFL Championship | W 3–0 v Queens Park Rangers (H) | — |
| Apr 28, 2026 | EFL Championship | D 2–2 v Southampton (A) | — |
| Apr 25, 2026 | EFL Championship | D 0–0 v West Bromwich Albion (A) | — |
| Apr 22, 2026 | EFL Championship | W 2–1 v Charlton Athletic (A) | — |
| Apr 19, 2026 | EFL Championship | D 2–2 v Middlesbrough (H) | — |
| Apr 14, 2026 | EFL Championship | L 0–2 v Portsmouth (A) | — |
| Apr 11, 2026 | EFL Championship | W 2–0 v Norwich City (A) | — |
| Apr 6, 2026 | EFL Championship | W 2–1 v Birmingham City (H) | — |
Season history
Current season · in progress
| Season | League | Position | Pts | W–D–L | GF–GA |
|---|---|---|---|---|---|
| 2026-27 | Premier League | 14th of 20 | 3 | 1–0–2 | 4–8 |
Past seasons
| Season | League | Position | Pts | W–D–L | GF–GA |
|---|---|---|---|---|---|
| 2025-26 | EFL Championship | 2nd of 24 | 84 | 23–15–8 | 80–47 |
| 2024-25 | Premier League | 19th of 20 | 22 | 4–10–24 | 36–82 |
| 2023-24 | EFL Championship | 2nd of 24 | 96 | 28–12–6 | 92–57 |
| 2018-19 | EFL Championship | 24th of 24 | 31 | 5–16–25 | 36–77 |
| 2017-18 | EFL Championship | 12th of 24 | 60 | 17–9–20 | 57–60 |
| 2016-17 | EFL Championship | 16th of 24 | 55 | 13–16–17 | 48–58 |
| 2015-16 | EFL Championship | 7th of 24 | 69 | 18–15–13 | 53–51 |
| 2014-15 | EFL Championship | 6th of 24 | 78 | 22–12–12 | 72–54 |
| 2013-14 | EFL Championship | 9th of 24 | 68 | 18–14–14 | 60–54 |
| 2012-13 | EFL Championship | 14th of 24 | 60 | 16–12–18 | 48–61 |
| 2011-12 | EFL Championship | 15th of 24 | 61 | 17–10–19 | 69–77 |
| 2010-11 | EFL Championship | 13th of 24 | 62 | 18–8–20 | 62–68 |
Squad
shirt № · player · age — № blank where the feed reports a stale or duplicate number
Goalkeepers
- 1A. Palmer29
- 27D. Button36
- 28C. Walton30
- 37K. Scherpen25
Defenders
- 2D. Furlong30
- 3L. Davis26
- 4C. Kipré29
- 6I. Diop28
- 24J. Greaves25
- 26D. O'Shea26
- 42A. Ouattara20
Midfielders
- 5A. Matusiwa27
- 10J. Enciso21
- 12Florentino26
- 14J. Taylor27
- 20K. McAteer24
- 23S. Lukić29
- 25E. Palacios27
- 30C. Humphreys22
- 32M. Núñez25
- 38D. Maeda28
- 40C. Compton18
- —A. Fatawu22
Attackers
- 8S. Egeli19
- 11J. Philogene23
- 19Emersonn21
- 21C. Ogbene28
- 29C. Akpom30
- 33A. Mehmeti24
- 47J. Clarke25
- —T. Mendel-Idowu20