Premier League · #45 in the world
Nottingham Forest
Rating
61.1Global rank
#45Attack
1.82Defense
0.82Squad value
€560mBased on ~60 weighted matches · as of Nov 9, 2026
Match-informed; cross-confederation comparisons remain less certain
Rating history
Focus the chart and use left/right arrows to explore monthly ratings.
Retrospective monthly fits with the current model; historical squad values are unavailable, so history excludes value priors. It is not an archive of published ratings.
Season projections
Win league
—
UCL places*
<1%
Europe places*
6%
Relegated
14%
*Listed league places; cup cascades and qualifying rounds excluded.
Champion
2%
Final
5%
Semifinal
10%
Shares of simulated seasons; sample counts and approximations are listed on each competition page. Cells shade with likelihood; the printed number is the estimate.
Upcoming fixtures
| Date | Competition | Opponent | W / D / L | Proj. |
|---|---|---|---|---|
| Nov 21 | Premier League | AFC Bournemouth (A) | 23/24/53 | 1.1–1.7 |
| Nov 27 | Premier League | Chelsea (H) | 32/25/42 | 1.3–1.6 |
| Dec 2 | Premier League | Hull City (A) | 48/27/25 | 1.5–1.0 |
| Dec 5 | Premier League | Brighton & Hove Albion (H) | 32/27/41 | 1.2–1.4 |
| Dec 13 | Premier League | Sunderland (A) | 39/29/32 | 1.2–1.1 |
| Dec 20 | Premier League | Everton (H) | 39/28/33 | 1.3–1.1 |
| Dec 27 | Premier League | Manchester United (A) | 27/24/49 | 1.2–1.7 |
| Dec 30 | Premier League | Newcastle United (A) | 27/25/48 | 1.2–1.7 |
| Jan 2 '27 | Premier League | Fulham (H) | 42/27/31 | 1.4–1.1 |
| Jan 5 '27 | Premier League | Hull City (H) | 59/24/17 | 1.7–0.8 |
| Jan 16 '27 | Premier League | Manchester City (A) | 17/21/63 | 1.0–2.1 |
| Jan 23 '27 | Premier League | AFC Bournemouth (H) | 33/26/41 | 1.3–1.5 |
| Jan 30 '27 | Premier League | Chelsea (A) | 23/23/54 | 1.1–1.9 |
| Feb 6 '27 | Premier League | Brentford (H) | 37/26/38 | 1.4–1.4 |
Recent results
| Date | Competition | Result | xG |
|---|---|---|---|
| Nov 7, 2026 | Premier League | W 3–1 v Manchester City (H) | — |
| Oct 31, 2026 | Premier League | L 0–2 v Brentford (A) | — |
| Oct 23, 2026 | Premier League | D 1–1 v Ipswich Town (A) | — |
| Oct 18, 2026 | Premier League | L 0–1 v Arsenal (H) | 0.8–0.9 |
| Oct 11, 2026 | Premier League | L 1–3 v Crystal Palace (A) | 3.8–2.3 |
| Sep 19, 2026 | Premier League | L 0–1 v Coventry City (H) | — |
| Sep 12, 2026 | Premier League | W 2–1 v Aston Villa (A) | 2.8–1.1 |
| Sep 5, 2026 | Premier League | D 0–0 v Tottenham Hotspur (H) | 0.8–1.5 |
| Aug 29, 2026 | Premier League | D 2–2 v Liverpool (A) | 2.9–1.3 |
| Aug 25, 2026 | Carabao Cup | L 0–2 v Leeds United (H) | — |
| Aug 22, 2026 | Premier League | L 0–1 v Leeds United (H) | 0.7–0.5 |
| May 24, 2026 | Premier League | D 1–1 v AFC Bournemouth (H) | 2.1–1.3 |
Season history
Current season · in progress
| Season | League | Position | Pts | W–D–L | GF–GA |
|---|---|---|---|---|---|
| 2026-27 | Premier League | 16th of 20 | 9 | 2–3–5 | 9–13 |
Past seasons
| Season | League | Position | Pts | W–D–L | GF–GA |
|---|---|---|---|---|---|
| 2025-26 | Premier League | 16th of 20 | 44 | 11–11–16 | 48–51 |
| 2024-25 | Premier League | 7th of 20 | 65 | 19–8–11 | 58–46 |
| 2023-24 | Premier League | 17th of 20 | 36 | 9–9–20 | 49–67 |
| 2022-23 | Premier League | 16th of 20 | 38 | 9–11–18 | 38–68 |
| 2021-22 | EFL Championship | 4th of 24 | 80 | 23–11–12 | 73–40 |
| 2020-21 | EFL Championship | 17th of 24 | 52 | 12–16–18 | 37–45 |
| 2019-20 | EFL Championship | 7th of 24 | 70 | 18–16–12 | 58–50 |
| 2018-19 | EFL Championship | 9th of 24 | 66 | 17–15–14 | 61–54 |
| 2017-18 | EFL Championship | 17th of 24 | 53 | 15–8–23 | 51–65 |
| 2016-17 | EFL Championship | 21st of 24 | 51 | 14–9–23 | 62–72 |
| 2015-16 | EFL Championship | 16th of 24 | 55 | 13–16–17 | 43–47 |
| 2014-15 | EFL Championship | 14th of 24 | 59 | 15–14–17 | 71–69 |
| 2013-14 | EFL Championship | 11th of 24 | 65 | 16–17–13 | 67–64 |
| 2012-13 | EFL Championship | 8th of 24 | 67 | 17–16–13 | 63–59 |
Squad
shirt № · player · age — № blank where the feed reports a stale or duplicate number
Goalkeepers
- 1Aaron Bott21
- 13S. Benda27
- 26M. Sels33
- —John29
- —Keehan Willows20
Defenders
- 2O. Diomande22
- 5Murillo23
- 23Jair20
- 25L. Netz22
- 27D. Muñoz29
- 31N. Milenković28
Midfielders
- 3N. Williams24
- 6I. Sangaré28
- 10M. Gibbs-White25
- 14D. Ndoye25
- 21X. Schlager28
- 22R. Yates28
- 24J. McAtee23
- 34O. Aina29
- 49Grady Mcdonnell17
- —A. Whitehall19
- —J. Sinclair19
- —N. Domínguez27
Attackers
- 7C. Hudson-Odoi25
- 9C. Wood34
- 11Igor Jesus24
- 19L. Delap22
- —A. Kalimuendo23