EFL Championship · #117 in the world
Southampton
Rating
53.2Global rank
#117Attack
1.76Defense
1.14Squad value
€188mBased on ~61 weighted matches · as of Nov 9, 2026
Match-informed; cross-confederation comparisons remain less certain
Rating history
Focus the chart and use left/right arrows to explore monthly ratings.
Retrospective monthly fits with the current model; historical squad values are unavailable, so history excludes value priors. It is not an archive of published ratings.
Season projections
Win league
18%
Playoffs
55%
Promoted
47%
Auto promo
35%
Relegated
—
Champion
<1%
Final
2%
Semifinal
4%
Shares of simulated seasons; sample counts and approximations are listed on each competition page. Cells shade with likelihood; the printed number is the estimate.
Upcoming fixtures
| Date | Competition | Opponent | W / D / L | Proj. |
|---|---|---|---|---|
| Nov 21 | EFL Championship | Derby County (H) | 61/21/18 | 2.1–1.0 |
| Nov 24 | EFL Championship | Sheffield United (A) | 37/25/38 | 1.5–1.5 |
| Nov 27 | EFL Championship | Middlesbrough (H) | 46/24/30 | 1.7–1.4 |
| Dec 5 | EFL Championship | Wolverhampton Wanderers (A) | 29/25/46 | 1.3–1.6 |
| Dec 9 | EFL Championship | Burnley (H) | 49/24/27 | 1.8–1.3 |
| Dec 12 | EFL Championship | Cardiff City (A) | 49/23/28 | 1.9–1.4 |
| Dec 19 | EFL Championship | Blackburn Rovers (H) | 58/23/19 | 1.9–1.0 |
| Dec 26 | EFL Championship | Charlton Athletic (A) | 51/25/24 | 1.7–1.0 |
| Dec 29 | EFL Championship | West Ham United (H) | 37/23/40 | 1.7–1.8 |
| Jan 1 '27 | EFL Championship | Cardiff City (H) | 64/19/17 | 2.4–1.2 |
| Jan 16 '27 | EFL Championship | Bolton Wanderers (A) | 57/21/22 | 2.1–1.3 |
| Jan 23 '27 | EFL Championship | Queens Park Rangers (A) | 44/25/32 | 1.7–1.4 |
| Jan 26 '27 | EFL Championship | West Bromwich Albion (H) | 50/25/25 | 1.7–1.1 |
| Jan 30 '27 | EFL Championship | Preston North End (H) | 65/20/15 | 2.2–0.9 |
Recent results
| Date | Competition | Result | xG |
|---|---|---|---|
| Nov 7, 2026 | EFL Championship | L 0–1 v Preston North End (A) | — |
| Nov 3, 2026 | EFL Championship | D 1–1 v West Bromwich Albion (A) | — |
| Oct 31, 2026 | EFL Championship | W 4–1 v Queens Park Rangers (H) | — |
| Oct 24, 2026 | EFL Championship | W 3–2 v West Ham United (A) | — |
| Oct 17, 2026 | EFL Championship | D 0–0 v Bolton Wanderers (H) | — |
| Oct 14, 2026 | EFL Championship | W 1–0 v Norwich City (A) | — |
| Oct 11, 2026 | EFL Championship | W 1–0 v Portsmouth (H) | — |
| Sep 19, 2026 | EFL Championship | L 1–2 v Wrexham (A) | — |
| Sep 12, 2026 | EFL Championship | W 4–1 v Bristol City (H) | — |
| Sep 8, 2026 | EFL Championship | W 3–1 v Swansea City (H) | — |
| Sep 5, 2026 | EFL Championship | D 1–1 v Lincoln City (A) | — |
| Sep 1, 2026 | EFL Championship | D 1–1 v Birmingham City (A) | — |
Season history
Current season · in progress
| Season | League | Position | Pts | W–D–L | GF–GA |
|---|---|---|---|---|---|
| 2026-27 | EFL Championship | 4th of 24 | 28 | 8–4–3 | 29–15 |
Past seasons
| Season | League | Position | Pts | W–D–L | GF–GA |
|---|---|---|---|---|---|
| 2025-26 | EFL Championship | 4th of 24 | 80 | 22–14–10 | 82–56 |
| 2024-25 | Premier League | 20th of 20 | 12 | 2–6–30 | 26–86 |
| 2023-24 | EFL Championship | 4th of 24 | 87 | 26–9–11 | 87–63 |
| 2022-23 | Premier League | 20th of 20 | 25 | 6–7–25 | 36–73 |
| 2021-22 | Premier League | 15th of 20 | 40 | 9–13–16 | 43–67 |
| 2020-21 | Premier League | 15th of 20 | 43 | 12–7–19 | 47–68 |
| 2019-20 | Premier League | 11th of 20 | 52 | 15–7–16 | 51–60 |
| 2018-19 | Premier League | 16th of 20 | 39 | 9–12–17 | 45–65 |
| 2017-18 | Premier League | 17th of 20 | 36 | 7–15–16 | 37–56 |
| 2016-17 | Premier League | 8th of 20 | 46 | 12–10–16 | 41–48 |
| 2015-16 | Premier League | 6th of 20 | 63 | 18–9–11 | 59–41 |
| 2014-15 | Premier League | 7th of 20 | 60 | 18–6–14 | 54–33 |
| 2013-14 | Premier League | 8th of 20 | 56 | 15–11–12 | 54–46 |
| 2012-13 | Premier League | 14th of 20 | 41 | 9–14–15 | 49–60 |
Squad
shirt № · player · age — № blank where the feed reports a stale or duplicate number
Goalkeepers
- 1Daniel Peretz25
- 25G. Long32
Defenders
- 2M. Roerslev26
- 3R. Manning29
- 6Z. Abbott19
- 13K. Schlotterbeck28
- 14J. Bree28
- 15N. Wood-Gordon23
- 34Welington24
- —J. Sanda19
- —J. Stephens31
Midfielders
- 4F. Downes26
- 8C. Jander22
- 10F. Azaz25
- 18T. Fellows22
- 23S. Edozie22
- 26Cameron Bragg20
- 27K. Matsuki22
- 30J. Ward-Prowse31
- —Léo Scienza27
- —R. Akachukwu19
Attackers
- 11L. Dobbin22
- 28D. Mubama21
- —C. Larin30
- —Princewill Ehibhatiomhan20