Bundesliga · #129 in the world
FC Cologne
Rating
52.4Global rank
#129Attack
1.63Defense
1.07Squad value
€124mBased on ~47 weighted matches · as of Nov 9, 2026
Match-informed; cross-confederation comparisons remain less certain
Rating history
Focus the chart and use left/right arrows to explore monthly ratings.
Retrospective monthly fits with the current model; historical squad values are unavailable, so history excludes value priors. It is not an archive of published ratings.
Season projections
Win league
<1%
UCL places*
<1%
Europe places*
7%
Releg. playoff
10%
Relegated
18%
*Listed league places; cup cascades and qualifying rounds excluded.
Champion
2%
Final
6%
Semifinal
20%
Shares of simulated seasons; sample counts and approximations are listed on each competition page. Cells shade with likelihood; the printed number is the estimate.
Upcoming fixtures
| Date | Competition | Opponent | W / D / L | Proj. |
|---|---|---|---|---|
| Nov 20 | Bundesliga | Bayern Munich (A) | 6/10/85 | 0.9–3.5 |
| Nov 28 | Bundesliga | SV Elversberg (H) | 48/24/29 | 1.8–1.4 |
| Dec 1 | DFB-Pokal | Holstein Kiel (A) | 48/27/25 | 1.5–1.0 |
| Dec 5 | Bundesliga | FC Augsburg (A) | 31/24/45 | 1.5–1.8 |
| Dec 12 | Bundesliga | RB Leipzig (H) | 31/23/46 | 1.5–1.9 |
| Dec 19 | Bundesliga | Mainz (A) | 25/23/52 | 1.2–1.9 |
| Jan 9 '27 | Bundesliga | SC Freiburg (H) | 36/25/38 | 1.4–1.5 |
| Jan 12 '27 | Bundesliga | Borussia Dortmund (H) | 26/23/51 | 1.2–1.8 |
| Jan 16 '27 | Bundesliga | SC Paderborn 07 (A) | 37/25/38 | 1.4–1.5 |
| Jan 24 '27 | Bundesliga | TSG Hoffenheim (A) | 25/23/53 | 1.3–2.0 |
| Jan 30 '27 | Bundesliga | VfB Stuttgart (H) | 32/24/44 | 1.5–1.7 |
| Feb 6 '27 | Bundesliga | Werder Bremen (A) | 30/25/45 | 1.3–1.6 |
| Feb 13 '27 | Bundesliga | Hamburg SV (H) | 49/24/28 | 1.8–1.3 |
| Feb 20 '27 | Bundesliga | Borussia Mönchengladbach (A) | 31/24/45 | 1.4–1.7 |
Recent results
| Date | Competition | Result | xG |
|---|---|---|---|
| Nov 8, 2026 | Bundesliga | L 1–2 v Bayer Leverkusen (H) | — |
| Nov 1, 2026 | Bundesliga | D 1–1 v 1. FC Union Berlin (A) | — |
| Oct 27, 2026 | DFB-Pokal | W 5–0 v 1. FC Union Berlin (H) | — |
| Oct 24, 2026 | Bundesliga | D 0–0 v Schalke 04 (H) | — |
| Oct 16, 2026 | Bundesliga | L 0–1 v Eintracht Frankfurt (A) | 1.0–1.3 |
| Oct 11, 2026 | Bundesliga | W 2–1 v Borussia Mönchengladbach (H) | 1.5–1.0 |
| Sep 19, 2026 | Bundesliga | L 1–2 v Hamburg SV (A) | 2.2–2.1 |
| Sep 12, 2026 | Bundesliga | D 1–1 v Werder Bremen (H) | 1.6–1.2 |
| Sep 4, 2026 | Bundesliga | L 1–4 v VfB Stuttgart (A) | 2.9–3.5 |
| Aug 29, 2026 | Bundesliga | W 3–2 v TSG Hoffenheim (H) | 2.3–1.9 |
| Aug 24, 2026 | DFB-Pokal | W 2–1 v Würzburger Kickers (A) | — |
| May 16, 2026 | Bundesliga | L 1–5 v Bayern Munich (A) | 0.9–2.8 |
Season history
Current season · in progress
| Season | League | Position | Pts | W–D–L | GF–GA |
|---|---|---|---|---|---|
| 2026-27 | Bundesliga | 15th of 18 | 9 | 2–3–4 | 10–14 |
Past seasons
| Season | League | Position | Pts | W–D–L | GF–GA |
|---|---|---|---|---|---|
| 2025-26 | Bundesliga | 14th of 18 | 32 | 7–11–16 | 49–63 |
| 2024-25 | 2. Bundesliga | 1st of 18 | 61 | 18–7–9 | 53–38 |
| 2023-24 | Bundesliga | 17th of 18 | 27 | 5–12–17 | 28–60 |
| 2022-23 | Bundesliga | 11th of 18 | 42 | 10–12–12 | 49–54 |
| 2021-22 | Bundesliga | 7th of 18 | 52 | 14–10–10 | 52–49 |
| 2020-21 | Bundesliga | 16th of 18 | 33 | 8–9–17 | 34–60 |
| 2019-20 | Bundesliga | 14th of 18 | 36 | 10–6–18 | 51–69 |
| 2018-19 | 2. Bundesliga | 1st of 18 | 63 | 19–6–9 | 84–47 |
| 2017-18 | Bundesliga | 18th of 18 | 22 | 5–7–22 | 35–70 |
| 2016-17 | Bundesliga | 5th of 18 | 49 | 12–13–9 | 51–42 |
| 2015-16 | Bundesliga | 9th of 18 | 43 | 10–13–11 | 38–42 |
| 2014-15 | Bundesliga | 12th of 18 | 40 | 9–13–12 | 34–40 |
| 2013-14 | 2. Bundesliga | 1st of 18 | 68 | 19–11–4 | 53–20 |
| 2012-13 | 2. Bundesliga | 5th of 18 | 54 | 14–12–8 | 43–33 |
Squad
shirt № · player · age — № blank where the feed reports a stale or duplicate number
Goalkeepers
- 1M. Schwäbe30
- 20R. Zieler36
Defenders
- 2J. Schmied27
- 3B. Sosa27
- 14G. Mensah28
- 22Jahmai Simpson-Pusey20
- 24L. Lochoshvili27
- 28S. Sebulonsen25
- 33R. van den Berg21
- 46A. Kotya-Fofana17
Midfielders
- 5T. Krauß24
- 6E. Skhiri30
- 16G. Neves17
- 17A. Castro-Montes28
- 23Paul Michael Junior Okon-Engstler20
- 29J. Thielmann23
- 37L. Maina26
- 39Jonathan Friemel18
- —Fayssal Harchaoui19
- —Í. Bergmann Jóhannesson22
Attackers
- 7L. Waldschmidt30
- 9R. Ache27
- 10S. El Mala19
- 11Reigan Heskey17
- 15I. Rondić26
- 19M. El Mala20
- 27T. Dallinga25
- 30M. Bülter32
- 47M. Moore18