Bundesliga · #128 in the world
FC Augsburg
Rating
52.0Global rank
#128Attack
1.65Defense
1.11Squad value
€160mBased on ~45 weighted matches · as of Sep 10, 2026
Match-informed; cross-confederation comparisons remain less certain
Rating history
Focus the chart and use left/right arrows to explore monthly ratings.
Retrospective monthly fits with the current model; historical squad values are unavailable, so history excludes value priors. It is not an archive of published ratings.
Season projections
Win league
<1%
UCL places*
6%
Europe places*
24%
Releg. playoff
5%
Relegated
8%
*Listed league places; cup cascades and qualifying rounds excluded.
Champion
1%
Final
5%
Semifinal
13%
Shares of simulated seasons; sample counts and approximations are listed on each competition page. Cells shade with likelihood; the printed number is the estimate.
Upcoming fixtures
| Date | Competition | Opponent | W / D / L | Proj. |
|---|---|---|---|---|
| Sep 12 | Bundesliga | Bayer Leverkusen (H) | 26/23/51 | 1.3–1.9 |
| Sep 19 | Bundesliga | Werder Bremen (A) | 32/25/43 | 1.3–1.6 |
| Oct 10 | Bundesliga | Bayern Munich (H) | 14/16/70 | 1.2–2.8 |
| Oct 17 | Bundesliga | SV Elversberg (A) | 32/24/44 | 1.5–1.8 |
| Oct 24 | Bundesliga | 1. FC Union Berlin (H) | 46/25/29 | 1.6–1.2 |
| Oct 27 | DFB-Pokal | SG Sonnenhof Großaspach (A) | — | — |
| Oct 31 | Bundesliga | SC Freiburg (H) | 37/26/38 | 1.5–1.5 |
| Nov 7 | Bundesliga | RB Leipzig (A) | 18/20/62 | 1.2–2.3 |
| Nov 21 | Bundesliga | Mainz (H) | 36/25/39 | 1.5–1.5 |
| Nov 28 | Bundesliga | TSG Hoffenheim (A) | 26/22/52 | 1.4–2.0 |
| Dec 5 | Bundesliga | FC Cologne (H) | 47/24/29 | 1.7–1.3 |
| Dec 12 | Bundesliga | Borussia Dortmund (A) | 15/18/67 | 1.1–2.4 |
| Dec 19 | Bundesliga | SC Paderborn 07 (H) | 53/23/24 | 1.9–1.2 |
| Jan 9 '27 | Bundesliga | VfB Stuttgart (A) | 19/20/61 | 1.2–2.3 |
Recent results
| Date | Competition | Result | xG |
|---|---|---|---|
| Sep 6, 2026 | Bundesliga | W 4–1 v Eintracht Frankfurt (A) | 1.4–2.5 |
| Aug 30, 2026 | Bundesliga | W 3–0 v Schalke 04 (H) | 5.5–1.8 |
| Aug 22, 2026 | DFB-Pokal | W 2–0 v Energie Cottbus (A) | — |
| May 16, 2026 | Bundesliga | L 0–4 v 1. FC Union Berlin (A) | 0.5–2.5 |
| May 9, 2026 | Bundesliga | W 3–1 v Borussia Mönchengladbach (H) | 2.8–1.1 |
| May 2, 2026 | Bundesliga | W 3–1 v Werder Bremen (A) | 3.2–0.8 |
| Apr 25, 2026 | Bundesliga | D 1–1 v Eintracht Frankfurt (H) | 2.1–0.8 |
| Apr 18, 2026 | Bundesliga | W 2–1 v Bayer Leverkusen (A) | 1.3–3.7 |
| Apr 10, 2026 | Bundesliga | D 2–2 v TSG Hoffenheim (H) | 2.7–1.4 |
| Apr 4, 2026 | Bundesliga | D 1–1 v Hamburg SV (A) | 2.6–1.5 |
| Mar 22, 2026 | Bundesliga | L 2–5 v VfB Stuttgart (H) | 1.6–3.9 |
| Mar 14, 2026 | Bundesliga | L 0–2 v Borussia Dortmund (A) | 0.8–2.5 |
Season history
Current season · in progress
| Season | League | Position | Pts | W–D–L | GF–GA |
|---|---|---|---|---|---|
| 2026-27 | Bundesliga | 1st of 18 | 6 | 2–0–0 | 7–1 |
Past seasons
| Season | League | Position | Pts | W–D–L | GF–GA |
|---|---|---|---|---|---|
| 2025-26 | Bundesliga | 9th of 18 | 43 | 12–7–15 | 45–61 |
| 2024-25 | Bundesliga | 12th of 18 | 43 | 11–10–13 | 35–51 |
| 2023-24 | Bundesliga | 11th of 18 | 39 | 10–9–15 | 50–60 |
| 2022-23 | Bundesliga | 15th of 18 | 34 | 9–7–18 | 42–63 |
| 2021-22 | Bundesliga | 14th of 18 | 38 | 10–8–16 | 39–56 |
| 2020-21 | Bundesliga | 13th of 18 | 36 | 10–6–18 | 36–54 |
| 2019-20 | Bundesliga | 15th of 18 | 36 | 9–9–16 | 45–63 |
| 2018-19 | Bundesliga | 15th of 18 | 32 | 8–8–18 | 51–71 |
| 2017-18 | Bundesliga | 12th of 18 | 41 | 10–11–13 | 43–46 |
| 2016-17 | Bundesliga | 13th of 18 | 38 | 9–11–14 | 35–51 |
| 2015-16 | Bundesliga | 12th of 18 | 38 | 9–11–14 | 42–52 |
| 2014-15 | Bundesliga | 5th of 18 | 49 | 15–4–15 | 43–43 |
| 2013-14 | Bundesliga | 8th of 18 | 52 | 15–7–12 | 47–47 |
| 2012-13 | Bundesliga | 15th of 18 | 33 | 8–9–17 | 33–51 |
Squad
shirt № · player · age — № blank where the feed reports a stale or duplicate number
Goalkeepers
- 1F. Dahmen27
- 22N. Labrović26
- 48Tom Wisbereit18
Defenders
- 2C. Brackelmann26
- 5C. Matsima23
- 7Seol Young-Woo27
- 40Noahkai Kai Daniel Banks19
- —Ben Exner16
- —J. Gouweleeuw34
Midfielders
- 4H. Massengo24
- 10M. Kömür20
- 14Y. Keitel25
- 16Hennes Behrens20
- 17K. Jakić28
- 27M. Wolf30
- 31F. Sakar17
- 32F. Rieder23
- 37T. Schnitzer17
- 46K. Suso20
- —David Lichtensteiger20
- —T. Breithaupt23
Attackers
- 9Rodrigo Ribeiro21
- 11M. Gregoritsch31
- 19R. Fellhauer27
- 20A. Claude-Maurice27
- 30A. Kade21
- 34N. Mbuku23
- 39U. Ogundu19