Liga Profesional (Clausura 2026) · #334 in the world
Platense
Rating
42.7Global rank
#334Attack
1.04Defense
1.01Squad value
€31mBased on ~58 weighted matches · as of Sep 10, 2026
Match-informed; cross-confederation comparisons remain less certain
Rating history
Focus the chart and use left/right arrows to explore monthly ratings.
Retrospective monthly fits with the current model; historical squad values are unavailable, so history excludes value priors. It is not an archive of published ratings.
Season projections
Win league
<1%
Champion
<1%
Playoffs
17%
Champion
7%
Final
17%
Semifinal
39%
Shares of simulated seasons; sample counts and approximations are listed on each competition page. Cells shade with likelihood; the printed number is the estimate.
Upcoming fixtures
| Date | Competition | Opponent | W / D / L | Proj. |
|---|---|---|---|---|
| Sep 12 | Liga Profesional (Clausura 2026) | Estudiantes de La Plata (A) | 18/29/53 | 0.6–1.3 |
| Sep 15 | Copa Libertadores | Fluminense (H) | 27/32/41 | 0.8–1.1 |
| Sep 20 | Liga Profesional (Clausura 2026) | Newell's Old Boys (H) | 41/32/27 | 1.1–0.9 |
| Oct 1 | Copa Argentina | Estudiantes de La Plata (H) | 32/31/36 | 1.0–1.1 |
| Oct 5 | Liga Profesional (Clausura 2026) | Vélez Sarsfield (A) | 19/31/50 | 0.6–1.2 |
| Oct 11 | Liga Profesional (Clausura 2026) | Argentinos Juniors (H) | 29/33/39 | 0.9–1.0 |
| Oct 18 | Liga Profesional (Clausura 2026) | Lanús (H) | 33/33/34 | 0.9–0.9 |
| Oct 25 | Liga Profesional (Clausura 2026) | Gimnasia (Mendoza) (A) | 25/29/46 | 0.9–1.3 |
| Nov 1 | Liga Profesional (Clausura 2026) | Central Córdoba (Santiago del Estero) (H) | 41/32/26 | 1.1–0.8 |
| Nov 8 | Liga Profesional (Clausura 2026) | San Lorenzo (A) | 22/36/42 | 0.6–1.0 |
Recent results
| Date | Competition | Result | xG |
|---|---|---|---|
| Sep 8, 2026 | Copa Libertadores | L 0–2 v Fluminense (A) | — |
| Sep 4, 2026 | Liga Profesional (Clausura 2026) | D 1–1 v Deportivo Riestra (H) | — |
| Aug 31, 2026 | Liga Profesional (Clausura 2026) | L 0–1 v Defensa y Justicia (A) | — |
| Aug 28, 2026 | Copa Argentina | W Decided on penalties1–1 v Instituto (Córdoba) (H) | — |
| Aug 23, 2026 | Liga Profesional (Clausura 2026) | W 2–1 v Barracas Central (A) | — |
| Aug 19, 2026 | Copa Libertadores | W Decided on penalties0–0 v Coquimbo Unido (A) | — |
| Aug 16, 2026 | Liga Profesional (Clausura 2026) | D 1–1 v Boca Juniors (H) | — |
| Aug 12, 2026 | Copa Libertadores | D 1–1 v Coquimbo Unido (H) | — |
| Aug 9, 2026 | Liga Profesional (Clausura 2026) | W 1–0 v Independiente (A) | — |
| Aug 3, 2026 | Liga Profesional (Clausura 2026) | L 0–4 v Talleres (Córdoba) (H) | — |
| Jul 30, 2026 | Liga Profesional (Clausura 2026) | L 1–2 v Instituto (Córdoba) (A) | — |
| Jul 25, 2026 | Liga Profesional (Clausura 2026) | D 2–2 v Unión (Santa Fe) (H) | — |
Season history
Current season · in progress
| Season | League | Position | Pts | W–D–L | GF–GA |
|---|---|---|---|---|---|
| 2026 | Liga Profesional (Clausura 2026) | 26th of 30 | 25 | 5–10–9 | 18–27 |
Past seasons
| Season | League | Position | Pts | W–D–L | GF–GA |
|---|---|---|---|---|---|
| 2025 | Liga Profesional (Clausura 2026) | 15th of 30 | 45 | 11–12–13 | 29–37 |
| 2024 | Liga Profesional (Clausura 2026) | 14th of 28 | 57 | 14–15–12 | 30–32 |
| 2023 | Liga Profesional (Clausura 2026) | 12th of 28 | 56 | 14–14–16 | 41–48 |
| 2022 | Liga Profesional (Clausura 2026) | 26th of 28 | 42 | 9–15–17 | 35–48 |
| 2021 | Liga Profesional (Clausura 2026) | 19th of 26 | 45 | 11–12–15 | 48–55 |
Squad
shirt № · player · age — № blank where the feed reports a stale or duplicate number
Goalkeepers
- 1B. Bustos29
- 22N. Sumavil26
- 30J. Cozzani27
Defenders
- 3T. Silva22
- 4A. Lagos24
- 6E. Raggio24
- 13I. Vázquez28
- 25J. Saborido27
- 31V. Cuesta37
- 32S. Quirós22
- 38Stefan Đokić31
- 41Thiago Currado19
- —B. Palacios27
- —F. López23
- —M. Mendia21
Midfielders
- 5I. Gómez28
- 10F. Zapiola24
- 15F. Amarfil24
- 17Felipe Bussio21
- 18B. Merlini30
- 23L. Heredia29
- 24M. Barrios26
- 26P. Ferreira21
- 27S. Dalmasso21
- 29F. Minerva19
- 43N. Retamar26
Attackers
- 7G. Mainero30
- 9T. Nasif21
- 11N. López32
- 16G. Togni28
- 19H. Bobadilla24
- 20L. Giménez25
- 21A. Lotti29
- 28M. Tucker21
- 33J. Gauto21
- —G. Lencina28