Super League Greece · #550 in the world
Volos NFC
Rating
32.7Global rank
#550Attack
0.99Defense
1.51Squad value
€11mBased on ~43 weighted matches · as of Nov 9, 2026
Match-informed; cross-confederation comparisons remain less certain
Rating history
Focus the chart and use left/right arrows to explore monthly ratings.
Retrospective monthly fits with the current model; historical squad values are unavailable, so history excludes value priors. It is not an archive of published ratings.
Recent results
| Date | Competition | Result | xG |
|---|---|---|---|
| Nov 2, 2026 | Super League Greece | L 0–3 v Atromitos (A) | — |
| Oct 25, 2026 | Super League Greece | L 0–1 v Panathinaikos (H) | — |
| Oct 17, 2026 | Super League Greece | D 0–0 v Levadeiakos (A) | — |
| Oct 11, 2026 | Super League Greece | L 2–3 v Aris (A) | — |
| Sep 20, 2026 | Super League Greece | L 1–2 v AEK Athens (H) | — |
| Sep 13, 2026 | Super League Greece | L 1–3 v Kalamata (A) | — |
| Sep 5, 2026 | Super League Greece | D 1–1 v Olympiacos (H) | — |
| Aug 29, 2026 | Super League Greece | D 1–1 v Iraklis (H) | — |
| Aug 23, 2026 | Super League Greece | L 0–2 v OFI Crete (A) | — |
| May 17, 2026 | Super League Greece | L 1–3 v OFI Crete (A) | — |
| May 13, 2026 | Super League Greece | L 1–2 v Aris (H) | — |
| May 10, 2026 | Super League Greece | L 0–3 v Levadeiakos (H) | — |
Season history
Current season · in progress
| Season | League | Position | Pts | W–D–L | GF–GA |
|---|---|---|---|---|---|
| 2026-27 | Super League Greece | 14th of 14 | 3 | 0–3–6 | 6–16 |
Past seasons
| Season | League | Position | Pts | W–D–L | GF–GA |
|---|---|---|---|---|---|
| 2025-26 | Super League Greece | 12th of 14 | 32 | 9–5–18 | 33–55 |
| 2024-25 | Super League Greece | 10th of 14 | 39 | 11–6–18 | 34–49 |
| 2023-24 | Super League Greece | 12th of 14 | 34 | 8–10–15 | 36–55 |
| 2022-23 | Super League Greece | 7th of 14 | 40 | 11–7–18 | 35–66 |
| 2021-22 | Super League Greece | 10th of 14 | 40 | 10–10–13 | 47–48 |
| 2020-21 | Super League Greece | 7th of 14 | 43 | 10–13–10 | 34–37 |
| 2019-20 | Super League Greece | 12th of 14 | 31 | 8–7–18 | 27–54 |
Squad
shirt № · player · age — № blank where the feed reports a stale or duplicate number
Goalkeepers
- 1M. Siampanis26
- 12Y. Lodygin35
- 55A. Koşelev32
- 82Athanasios Papathanasiou Gerofokoas19
Defenders
- 4G. Kargas31
- 13Q. Lecoeuche31
- 15H. Essaoubi27
- 18R. Pierre-Gabriel27
- 22G. Migas31
- 24K. Lykourinos19
- 28S. Katsikas23
- 37H. Mendyl28
- 72E. Tasiouras21
- 99D. Agyakwa24
Midfielders
- 5R. Cabella35
- 6T. Tsokanis34
- 7L. Lamprou28
- 8M. Comba31
- 10Joca30
- 17V. Grosdis23
- 21M. González23
- 27D. Burnić27
- 33Klearchos Vainopoulos20
- 88K. Bare28
- 89F. Refatllari16
- 91Y. Neyou28
- —G. Krommydas18
Attackers
- 9Jan Hurtado25
- 11Gustavo Furtado24
- 20Xesc29
- 30A. Garavelas18
- 49G. Charalampoglou21
- —C. Tserevelakis19