Super League Greece · #379 in the world
OFI Crete
Rating
41.1Global rank
#379Attack
1.29Defense
1.36Squad value
€18mBased on ~46 weighted matches · as of Nov 9, 2026
Match-informed; cross-confederation comparisons remain less certain
Rating history
Focus the chart and use left/right arrows to explore monthly ratings.
Retrospective monthly fits with the current model; historical squad values are unavailable, so history excludes value priors. It is not an archive of published ratings.
Season projections
Champion
—
Shares of simulated seasons; sample counts and approximations are listed on each competition page. Cells shade with likelihood; the printed number is the estimate.
Upcoming fixtures
| Date | Competition | Opponent | W / D / L | Proj. |
|---|---|---|---|---|
| Nov 26 | Europa League | Anderlecht (H) | 27/26/47 | 1.1–1.6 |
| Dec 10 | Europa League | Benfica (A) | 7/13/80 | 0.8–2.8 |
| Jan 21 '27 | Europa League | SK Sturm Graz (A) | 24/25/51 | 1.0–1.6 |
| Jan 28 '27 | Europa League | Lech Poznan (H) | 26/24/51 | 1.2–1.8 |
Recent results
| Date | Competition | Result | xG |
|---|---|---|---|
| Nov 5, 2026 | Europa League | W 2–0 v Hapoel Be'er (A) | — |
| Nov 1, 2026 | Super League Greece | W 1–0 v Panetolikos (A) | — |
| Oct 25, 2026 | Super League Greece | W 2–1 v PAOK (H) | — |
| Oct 22, 2026 | Europa League | L 0–2 v Bayer Leverkusen (H) | — |
| Oct 18, 2026 | Super League Greece | L 3–4 v Kalamata (A) | — |
| Oct 15, 2026 | Europa League | L 1–2 v Stade Rennais (A) | — |
| Oct 10, 2026 | Super League Greece | L 0–3 v AEK Athens (A) | — |
| Sep 20, 2026 | Super League Greece | D 2–2 v Asteras Tripoli (H) | — |
| Sep 17, 2026 | Europa League | W 2–0 v TSG Hoffenheim (H) | — |
| Sep 12, 2026 | Super League Greece | W 1–0 v Olympiacos (A) | — |
| Sep 6, 2026 | Super League Greece | W 2–0 v Kifisia (H) | — |
| Aug 30, 2026 | Super League Greece | L 1–2 v Aris (A) | — |
Season history
Current season · in progress
| Season | League | Position | Pts | W–D–L | GF–GA |
|---|---|---|---|---|---|
| 2026-27 | Super League Greece | 5th of 14 | 16 | 5–1–3 | 14–12 |
Past seasons
| Season | League | Position | Pts | W–D–L | GF–GA |
|---|---|---|---|---|---|
| 2025-26 | Super League Greece | 9th of 14 | 39 | 12–3–17 | 43–55 |
| 2024-25 | Super League Greece | 11th of 14 | 38 | 10–8–14 | 40–47 |
| 2023-24 | Super League Greece | 9th of 14 | 35 | 7–14–12 | 36–50 |
| 2022-23 | Super League Greece | 6th of 14 | 41 | 10–11–12 | 37–41 |
| 2021-22 | Super League Greece | 8th of 14 | 44 | 11–11–11 | 40–45 |
| 2020-21 | Super League Greece | 12th of 14 | 32 | 8–8–17 | 30–47 |
| 2019-20 | Super League Greece | 9th of 14 | 36 | 10–6–20 | 43–56 |
| 2018-19 | Super League Greece | 12th of 16 | 32 | 7–11–12 | 30–42 |
Squad
shirt № · player · age — № blank where the feed reports a stale or duplicate number
Goalkeepers
- 1K. Lilo22
- 13P. Katsikas26
- 23Manouel Kalafatis20
- 31N. Christogeorgos25
Defenders
- 2K. Krizmanić25
- 4N. Marinakis32
- 5K. Kostoulas21
- 15A. Poungouras30
- 16C. Sielis25
- 17Borja González30
- 43D. Nikolaou27
- 44Lefteris Kontekas16
- 52K. Lagoudakis17
- 90Pavlos Kenourgiakis17
Midfielders
- 3N. Athanasiou25
- 6Z. Karachalios29
- 7T. Chatzigiovanis28
- 8G. Kanellópoulos25
- 10Aitor Cantalapiedra29
- 11T. Fountas30
- 14T. Androutsos28
- 21G. Apostolakis21
- 24L. Dickmann29
- 41A. Bouchalakis32
- 91M. Chnaris17
Attackers
- 9A. Leya28
- 18T. Nuss24
- 19K. Kodro32
- 30T. Romano19
- 46G. Theodosoulakis21
- 71Thanasis Sitmalidis17