Brasileirão Série A · #13 in the world
Flamengo
Rating
67.5Global rank
#13Attack
2.04Defense
0.69Squad value
€218mBased on ~74 weighted matches · as of Sep 10, 2026
Match-informed; cross-confederation comparisons remain less certain
Rating history
Focus the chart and use left/right arrows to explore monthly ratings.
Retrospective monthly fits with the current model; historical squad values are unavailable, so history excludes value priors. It is not an archive of published ratings.
Season projections
Win league
57%
Lib. places*
100%
Relegated
—
*Listed league places; cup cascades and qualifying rounds excluded.
Shares of simulated seasons; sample counts and approximations are listed on each competition page. Cells shade with likelihood; the printed number is the estimate.
Upcoming fixtures
| Date | Competition | Opponent | W / D / L | Proj. |
|---|---|---|---|---|
| Sep 11 | Copa Libertadores | Independiente del Valle (A) | 50/26/24 | 1.6–1.1 |
| Sep 13 | Brasileirão Série A | Corinthians (H) | 64/23/13 | 1.8–0.7 |
| Sep 18 | Copa Libertadores | Independiente del Valle (H) | 68/20/13 | 2.2–0.8 |
| Sep 20 | Brasileirão Série A | Red Bull Bragantino (H) | 69/20/12 | 2.1–0.7 |
| Oct 8 | Brasileirão Série A | Santos (A) | 46/27/27 | 1.5–1.1 |
| Oct 11 | Brasileirão Série A | Fluminense (H) | 61/24/15 | 1.8–0.8 |
| Oct 17 | Brasileirão Série A | Bahia (A) | 45/27/28 | 1.5–1.1 |
| Oct 24 | Brasileirão Série A | Atlético-MG (H) | 64/23/14 | 1.9–0.8 |
| Oct 28 | Brasileirão Série A | Vasco da Gama (A) | 49/26/25 | 1.6–1.1 |
| Nov 4 | Brasileirão Série A | Grêmio (H) | 68/20/12 | 2.0–0.7 |
| Nov 18 | Brasileirão Série A | Athletico-PR (H) | 65/21/14 | 2.0–0.8 |
| Nov 21 | Brasileirão Série A | Palmeiras (A) | 26/27/47 | 1.0–1.5 |
| Nov 28 | Brasileirão Série A | Coritiba (A) | 53/25/22 | 1.7–1.0 |
| Dec 2 | Brasileirão Série A | Chapecoense (H) | 83/12/5 | 2.9–0.6 |
Recent results
| Date | Competition | Result | xG |
|---|---|---|---|
| Sep 6, 2026 | Brasileirão Série A | W 1–0 v Remo (A) | — |
| Sep 2, 2026 | Brasileirão Série A | W 2–0 v Mirassol (H) | — |
| Aug 30, 2026 | Brasileirão Série A | W 3–0 v Botafogo (H) | — |
| Aug 23, 2026 | Brasileirão Série A | L 1–2 v Cruzeiro (A) | — |
| Aug 20, 2026 | Copa Libertadores | W 2–1 v Cruzeiro (H) | — |
| Aug 16, 2026 | Brasileirão Série A | W 5–1 v Mirassol (A) | — |
| Aug 13, 2026 | Copa Libertadores | D 1–1 v Cruzeiro (A) | — |
| Aug 9, 2026 | Brasileirão Série A | W 2–0 v Vitória (H) | — |
| Jul 29, 2026 | Brasileirão Série A | D 1–1 v Internacional (A) | — |
| Jul 26, 2026 | Brasileirão Série A | D 1–1 v São Paulo (H) | — |
| Jul 23, 2026 | Brasileirão Série A | W 4–0 v Chapecoense (A) | — |
| May 30, 2026 | Brasileirão Série A | W 3–0 v Coritiba (H) | — |
Season history
Current season · in progress
| Season | League | Position | Pts | W–D–L | GF–GA |
|---|---|---|---|---|---|
| 2026 | Brasileirão Série A | 1st of 20 | 54 | 16–6–4 | 51–21 |
Past seasons
| Season | League | Position | Pts | W–D–L | GF–GA |
|---|---|---|---|---|---|
| 2025 | Brasileirão Série A | 1st of 20 | 79 | 23–10–5 | 78–27 |
| 2024 | Brasileirão Série A | 3rd of 20 | 70 | 20–10–8 | 61–42 |
| 2023 | Brasileirão Série A | 4th of 20 | 66 | 19–9–10 | 56–42 |
| 2022 | Brasileirão Série A | 5th of 20 | 62 | 18–8–12 | 60–39 |
| 2021 | Brasileirão Série A | 2nd of 20 | 71 | 21–8–9 | 69–36 |
| 2020 | Brasileirão Série A | 1st of 20 | 71 | 21–8–9 | 68–48 |
| 2019 | Brasileirão Série A | 1st of 20 | 90 | 28–6–4 | 86–37 |
| 2018 | Brasileirão Série A | 2nd of 20 | 72 | 21–9–8 | 59–29 |
| 2017 | Brasileirão Série A | 6th of 20 | 56 | 15–11–12 | 49–38 |
| 2016 | Brasileirão Série A | 3rd of 20 | 71 | 20–11–7 | 52–35 |
| 2015 | Brasileirão Série A | 12th of 20 | 49 | 15–4–19 | 45–53 |
| 2014 | Brasileirão Série A | 10th of 20 | 52 | 14–10–14 | 46–47 |
| 2013 | Brasileirão Série A | 11th of 20 | 49 | 12–13–13 | 43–46 |
| 2012 | Brasileirão Série A | 11th of 20 | 50 | 12–14–12 | 39–46 |
Squad
shirt № · player · age — № blank where the feed reports a stale or duplicate number
Goalkeepers
- 1A. Rossi30
- 42Andrew25
- 49Dyogo21
Defenders
- 2G. Varela32
- 3Léo Ortiz29
- 4Léo Pereira29
- 6Ayrton Lucas28
- 13Danilo35
- 22Emerson Royal26
- 26Alex Sandro35
- 44Vitão25
- 51Daniel Sales19
- 61João Victor Cunha18
- 77Johnny Góes18
- 87Daniel Carvalho16
Midfielders
- 5E. Pulgar32
- 7Luiz Araújo29
- 8Saúl31
- 10G. de Arrascaeta31
- 15J. Carrascal27
- 16Samuel Lino26
- 18N. de la Cruz28
- 20Lucas Paquetá28
- 21Jorginho34
- 47Guilherme19
- 52Evertton Araújo22
- 75L. Mariano18
- 79Joshua18
- 99Lorran19
Attackers
- 9Pedro28
- 11Everton30
- 27Bruno Henrique35
- 39J. S. Miranda17
- 59Alan18
- 64Wallace20