Serie B · #335 in the world
Pisa
Rating
43.4Global rank
#335Attack
1.36Defense
1.30Based on ~50 weighted matches · as of Nov 9, 2026
Match-informed; cross-confederation comparisons remain less certain
Rating history
Focus the chart and use left/right arrows to explore monthly ratings.
Retrospective monthly fits with the current model; historical squad values are unavailable, so history excludes value priors. It is not an archive of published ratings.
Recent results
| Date | Competition | Result | xG |
|---|---|---|---|
| Nov 1, 2026 | Serie B | L 0–2 v Avellino (A) | — |
| Oct 28, 2026 | Serie B | D 3–3 v Palermo (H) | — |
| Oct 25, 2026 | Serie B | D 1–1 v Verona (A) | — |
| Oct 17, 2026 | Serie B | W 3–1 v Cremonese (H) | — |
| Oct 10, 2026 | Serie B | W 3–0 v Vicenza (A) | — |
| Sep 20, 2026 | Serie B | D 2–2 v Mantova (A) | — |
| Sep 15, 2026 | Coppa Italia | L 0–3 v Fiorentina (A) | — |
| Sep 11, 2026 | Serie B | L 1–4 v Virtus Entella (H) | — |
| Sep 6, 2026 | Serie B | W 3–0 v Juve Stabia (A) | — |
| Aug 30, 2026 | Serie B | W 2–1 v Catanzaro (H) | — |
| Aug 23, 2026 | Serie B | L 0–1 v Padova (H) | — |
| Aug 17, 2026 | Coppa Italia | W Decided on penalties1–1 v Empoli (H) | — |
Season history
Current season · in progress
| Season | League | Position | Pts | W–D–L | GF–GA |
|---|---|---|---|---|---|
| 2026-27 | Serie B | 8th of 20 | 15 | 4–3–3 | 18–15 |
Past seasons
| Season | League | Position | Pts | W–D–L | GF–GA |
|---|---|---|---|---|---|
| 2025-26 | Serie A | 20th of 20 | 18 | 2–12–24 | 26–71 |
| 2024-25 | Serie B | 2nd of 20 | 74 | 22–8–8 | 62–37 |
| 2023-24 | Serie B | 13th of 20 | 46 | 11–13–14 | 51–54 |
| 2022-23 | Serie B | 11th of 20 | 47 | 11–14–13 | 48–42 |
| 2021-22 | Serie B | 4th of 20 | 67 | 18–13–7 | 48–35 |
| 2020-21 | Serie B | 13th of 20 | 48 | 11–15–12 | 54–59 |
| 2019-20 | Serie B | 7th of 20 | 54 | 14–12–12 | 49–45 |
| 2016-17 | Serie B | 22nd of 22 | 39 | 6–21–15 | 23–36 |
Squad
shirt № · player · age — № blank where the feed reports a stale or duplicate number
Goalkeepers
- 1S. Scuffet29
- 22L. Loria26
- 98A. Confente27
Defenders
- 2R. Bozhinov20
- 3S. Angori22
- 4A. Caracciolo35
- 5S. Canestrelli25
- 13A. Primasso20
- 14F. Loyola25
- 19Tomás Esteves24
- 26F. Coppola20
- 33A. Calabresi29
- 44D. Denoon21
- 47Mateus Lusuardi21
Midfielders
- 7M. Léris27
- 11I. Ferrah20
- 17E. Rao19
- 21İ. Vural19
- 24J. Frosali19
- 29O. Correia25
- 32S. Moreo32
- 36G. Piccinini24
- 42B. Bettazzi17
- 55G. Leone24
- 72S. Zanon24
Attackers
- 8F. Pittarello29
- 10M. Tramoni25
- 16Louis Buffon18
- 23T. Marras21
- 37A. Petagna30