Brazil · #138 in the world
Fortaleza
Rating
51.5Global rank
#138Attack
1.51Defense
1.02Based on ~46 weighted matches · as of Sep 10, 2026
Match-informed; cross-confederation comparisons remain less certain
Rating history
Focus the chart and use left/right arrows to explore monthly ratings.
Retrospective monthly fits with the current model; historical squad values are unavailable, so history excludes value priors. It is not an archive of published ratings.
Recent results
| Date | Competition | Result | xG |
|---|---|---|---|
| Aug 6, 2026 | Copa do Brasil | L 3–2 v Palmeiras (H) | — |
| Aug 2, 2026 | Copa do Brasil | L 0–3 v Palmeiras (A) | — |
| May 14, 2026 | Copa do Brasil | W Decided on penalties0–0 v CRB (A) | — |
| Apr 22, 2026 | Copa do Brasil | W 2–1 v CRB (H) | — |
| Mar 17, 2026 | Copa do Brasil | W 1–0 v Nova Iguaçu (A) | — |
| Mar 11, 2026 | Copa do Brasil | W 1–0 v Manauara (A) | — |
| Feb 25, 2026 | Copa do Brasil | W 4–3 v Maguary PE (H) | — |
| Dec 7, 2025 | Brasileirão Série A | L 2–4 v Botafogo (A) | — |
| Dec 3, 2025 | Brasileirão Série A | W 2–1 v Corinthians (H) | — |
| Nov 30, 2025 | Brasileirão Série A | W 1–0 v Atlético-MG (H) | — |
| Nov 26, 2025 | Brasileirão Série A | W 1–0 v Red Bull Bragantino (A) | — |
| Nov 20, 2025 | Brasileirão Série A | W 3–2 v Bahia (A) | — |
Season history
| Season | League | Position | Pts | W–D–L | GF–GA |
|---|---|---|---|---|---|
| 2025 | Brasileirão Série A | 18th of 20 | 43 | 11–10–17 | 43–58 |
| 2024 | Brasileirão Série A | 4th of 20 | 68 | 19–11–8 | 53–39 |
| 2023 | Brasileirão Série A | 10th of 20 | 54 | 15–9–14 | 45–44 |
| 2022 | Brasileirão Série A | 8th of 20 | 55 | 15–10–13 | 46–39 |
| 2021 | Brasileirão Série A | 4th of 20 | 58 | 17–7–14 | 44–45 |
| 2020 | Brasileirão Série A | 16th of 20 | 41 | 10–11–17 | 34–44 |
| 2019 | Brasileirão Série A | 9th of 20 | 53 | 15–8–15 | 50–49 |
Squad
shirt № · player · age — № blank where the feed reports a stale or duplicate number
Goalkeepers
- 1João Ricardo37
- 15Magrão26
- 25Vinícius Silvestre32
Defenders
- 3Lucas Gazal26
- 4Luan24
- 6T. Cardona30
- 12Kaio Henrique19
- 13Junior Mauricio25
- 18G. Fuentes28
- 22Maílton27
- 23Neris34
- 28Paulinho20
- 33Kaua Rocha18
- 36Guilherme20
- 43Joao Lucas16
Midfielders
- 5Pierre23
- 8Ronald22
- 10Lucas Crispim31
- 29Rodrigo25
- 35Bruno César20
- 37Ryan Gustavo22
- 38Lucca21
- 75Rodriguinho22
- 88Lucas Sasha35
Attackers
- 9J. Miritello26
- 11Vitinho24
- 16Pedro Henrique35
- 17Nathan Fogaça26
- 19Lucas Emanoel19
- 27Caio Wesley18
- 31Welliton25
- 32Luiz Fernando29
- 77Paulo Baya26