Loading…
How many bedrooms are in your home Enter number of bedrooms (if none, enter zero).
Asked of: All persons born before 2002
Number of bedrooms in home · Asked in 9 waves, 2020 · 645,902 responses · weighted estimates computed from individual responses
Periods loaded: week13, week14, week15, week16, week17, week18, week19, week20, week21.
Weighted means. Groups with fewer than 50 respondents in a wave are left out of that wave.
| Poll | Field dates | Mode | Respondents | Responses |
|---|---|---|---|---|
| Household Pulse Survey, Week 21 (2020-12-09 to 2020-12-21) Source variable TBEDROOMS. Universe: All persons born before 2002. | 2020-12-09 to 2020-12-21 | web | 69,944 | 58,340 |
| Household Pulse Survey, Week 20 (2020-11-25 to 2020-12-07) Source variable TBEDROOMS. Universe: All persons born before 2002. | 2020-11-25 to 2020-12-07 | web | 72,484 | 60,587 |
| Household Pulse Survey, Week 19 (2020-11-11 to 2020-11-23) Source variable TBEDROOMS. Universe: All persons born before 2002. | 2020-11-11 to 2020-11-23 | web | 71,939 | 59,382 |
| Household Pulse Survey, Week 18 (2020-10-28 to 2020-11-09) Source variable TBEDROOMS. Universe: All persons born before 2002. | 2020-10-28 to 2020-11-09 | web | 58,729 | 48,482 |
| Household Pulse Survey, Week 17 (2020-10-14 to 2020-10-26) Source variable TBEDROOMS. Universe: All persons born before 2002. | 2020-10-14 to 2020-10-26 | web | 88,716 | 73,821 |
| Household Pulse Survey, Week 16 (2020-09-30 to 2020-10-12) Source variable TBEDROOMS. Universe: All persons born before 2002. | 2020-09-30 to 2020-10-12 | web | 95,604 | 79,881 |
| Household Pulse Survey, Week 15 (2020-09-16 to 2020-09-28) Source variable TBEDROOMS. Universe: All persons born before 2002. |
| 2020-09-16 to 2020-09-28 |
| web |
| 99,302 |
| 83,087 |
| Household Pulse Survey, Week 14 (2020-09-02 to 2020-09-14) Source variable TBEDROOMS. Universe: All persons born before 2002. | 2020-09-02 to 2020-09-14 | web | 110,019 | 91,966 |
| Household Pulse Survey, Week 13 (2020-08-19 to 2020-08-31) Source variable TBEDROOMS. Universe: All persons born before 2002. | 2020-08-19 to 2020-08-31 | web | 109,051 | 90,356 |