New Hampshire · 835 alumni prominent enough for Wikipedia. Tables below need at least 8 people before a trait can appear.
The era pills change the weighting: "recent decades" (the default) counts someone who graduated around 2010 far more than someone from 1940.
| Mark Zuckerberg b. 1984 | Franklin Pierce b. 1804 | Dan Brown b. 1964 |
| Gore Vidal b. 1925 | Daniel Dennett b. 1942 | John Irving b. 1942 |
| Frederick Winslow Taylor b. 1856 | Howard Hawks b. 1896 | Paul M. Romer b. 1955 |
| Lloyd Shapley b. 1923 | Daniel Webster b. 1782 | James Agee b. 1909 |
| Occupation | % of its alumni | People |
|---|---|---|
| writer | 128 | |
| politician | 178 | |
| lawyer | 143 | |
| journalist | 75 | |
| university professor | 62 | |
| businessperson | 45 | |
| novelist | 40 | |
| screenwriter | 29 | |
| actor | 28 | |
| historian | 35 | |
| composer | 22 | |
| musician | 18 | |
| diplomat | 34 | |
| jurist | 26 | |
| judge | 36 |
| Occupation | × the national rate | People |
|---|---|---|
| art historian | 12.0× | 10 |
| rower | 11.5× | 10 |
| translator | 9.4× | 14 |
| publisher | 9.3× | 14 |
| architect | 7.5× | 16 |
| historian | 7.4× | 35 |
| editor | 7.2× | 25 |
| economist | 7.0× | 16 |
| academic | 6.3× | 12 |
| diplomat | 6.0× | 34 |
| art collector | 5.5× | 10 |
| philosopher | 5.5× | 8 |
| educator | 5.4× | 9 |
| jurist | 5.2× | 26 |
| banker | 4.7× | 10 |
| Employer | % of its alumni | People |
|---|---|---|
| Harvard University | 40 | |
| Columbia University | 15 | |
| Yale University | 12 | |
| University of Chicago | 8 | |
| Phillips Exeter Academy | 13 | |
| Massachusetts Institute of Technology | 8 |
| Employer | × the national rate | People |
|---|---|---|
| Phillips Exeter Academy | 102.2× | 13 |
| Harvard University | 11.4× | 40 |
| Yale University | 8.9× | 12 |
| University of Chicago | 7.1× | 8 |
| Columbia University | 7.0× | 15 |
| Massachusetts Institute of Technology | 4.7× | 8 |
| Award | % of its alumni | People |
|---|---|---|
| Guggenheim Fellowship | 39 | |
| Fellow of the American Academy of Arts and Sciences | 27 | |
| Bronze Star Medal | 8 |
| Award | × the national rate | People |
|---|---|---|
| Fellow of the American Academy of Arts and Sciences | 6.5× | 27 |
| Guggenheim Fellowship | 5.5× | 39 |
| Bronze Star Medal | 2.1× | 8 |
| Office | × the national rate | People |
|---|---|---|
| Governor of New Hampshire | 45.1× | 8 |
| member of the New Hampshire House of Representatives | 12.5× | 17 |
| member of the State Senate of Massachusetts | 11.6× | 13 |
| member of the Massachusetts House of Representatives | 4.2× | 17 |
| United States senator | 4.2× | 18 |
| United States representative | 2.1× | 58 |
| Sport | % of its alumni | People |
|---|---|---|
| rowing | 14 | |
| American football | 26 | |
| basketball | 9 | |
| ice hockey | 8 | |
| athletics | 11 | |
| baseball | 8 |
| Sport | × the national rate | People |
|---|---|---|
| rowing | 13.7× | 14 |
Notes for the methodologically curious. Shares and multiples use recency weighting (people who came of age recently count more, per the era pills) and shrinkage: each school gets 20 virtual alumni at national rates, so a school with 4 noted alumni can't post a 200× multiple. High-school data on Wikidata is far sparser than college data — a missing trait usually means Wikipedia editors didn't record it, not that no alumnus has it.