New Hampshire · 835 alumni prominent enough for Wikipedia. Tables below need at least 8 people before a trait can appear.
The era pills change the weighting: "recent decades" (the default) counts someone who graduated around 2010 far more than someone from 1940.
| Mark Zuckerberg b. 1984 | Franklin Pierce b. 1804 | Dan Brown b. 1964 |
| Gore Vidal b. 1925 | Daniel Dennett b. 1942 | John Irving b. 1942 |
| Frederick Winslow Taylor b. 1856 | Howard Hawks b. 1896 | Paul M. Romer b. 1955 |
| Lloyd Shapley b. 1923 | Daniel Webster b. 1782 | James Agee b. 1909 |
| Occupation | % of its alumni | People |
|---|---|---|
| politician | 178 | |
| lawyer | 143 | |
| writer | 128 | |
| journalist | 75 | |
| university professor | 62 | |
| businessperson | 45 | |
| novelist | 40 | |
| judge | 36 | |
| historian | 35 | |
| diplomat | 34 | |
| screenwriter | 29 | |
| actor | 28 | |
| jurist | 26 | |
| editor | 25 | |
| American football player | 22 |
| Occupation | × the national rate | People |
|---|---|---|
| art historian | 8.0× | 10 |
| translator | 8.0× | 14 |
| rower | 7.5× | 10 |
| editor | 7.1× | 25 |
| publisher | 7.0× | 14 |
| architect | 6.3× | 16 |
| diplomat | 6.1× | 34 |
| educator | 5.7× | 9 |
| historian | 5.5× | 35 |
| governor | 5.3× | 16 |
| art collector | 5.0× | 10 |
| academic | 5.0× | 12 |
| banker | 4.8× | 10 |
| economist | 4.5× | 16 |
| jurist | 4.3× | 26 |
| Employer | % of its alumni | People |
|---|---|---|
| Harvard University | 40 | |
| Columbia University | 15 | |
| Phillips Exeter Academy | 13 | |
| Yale University | 12 | |
| Massachusetts Institute of Technology | 8 | |
| University of Chicago | 8 |
| Employer | × the national rate | People |
|---|---|---|
| Phillips Exeter Academy | 71.3× | 13 |
| Harvard University | 8.3× | 40 |
| Yale University | 6.1× | 12 |
| Columbia University | 6.0× | 15 |
| University of Chicago | 4.7× | 8 |
| Massachusetts Institute of Technology | 3.9× | 8 |
| Award | % of its alumni | People |
|---|---|---|
| Guggenheim Fellowship | 39 | |
| Fellow of the American Academy of Arts and Sciences | 27 | |
| Bronze Star Medal | 8 |
| Award | × the national rate | People |
|---|---|---|
| Fellow of the American Academy of Arts and Sciences | 6.2× | 27 |
| Guggenheim Fellowship | 3.3× | 39 |
| Office | × the national rate | People |
|---|---|---|
| Governor of New Hampshire | 41.8× | 8 |
| member of the New Hampshire House of Representatives | 24.2× | 17 |
| member of the State Senate of Massachusetts | 14.3× | 13 |
| member of the Massachusetts House of Representatives | 9.2× | 17 |
| United States senator | 4.8× | 18 |
| United States representative | 3.5× | 58 |
| Sport | % of its alumni | People |
|---|---|---|
| American football | 26 | |
| rowing | 14 | |
| athletics | 11 | |
| basketball | 9 | |
| ice hockey | 8 | |
| baseball | 8 |
| Sport | × the national rate | People |
|---|---|---|
| rowing | 9.7× | 14 |
Notes for the methodologically curious. Shares and multiples use recency weighting (people who came of age recently count more, per the era pills) and shrinkage: each school gets 20 virtual alumni at national rates, so a school with 4 noted alumni can't post a 200× multiple. High-school data on Wikidata is far sparser than college data — a missing trait usually means Wikipedia editors didn't record it, not that no alumnus has it.