New Hampshire · 835 alumni prominent enough for Wikipedia. Tables below need at least 8 people before a trait can appear.
The era pills change the weighting: "recent decades" (the default) counts someone who graduated around 2010 far more than someone from 1940.
| Mark Zuckerberg b. 1984 | Franklin Pierce b. 1804 | Dan Brown b. 1964 |
| Gore Vidal b. 1925 | Daniel Dennett b. 1942 | John Irving b. 1942 |
| Frederick Winslow Taylor b. 1856 | Howard Hawks b. 1896 | Paul M. Romer b. 1955 |
| Lloyd Shapley b. 1923 | Daniel Webster b. 1782 | James Agee b. 1909 |
| Occupation | % of its alumni | People |
|---|---|---|
| writer | 128 | |
| journalist | 75 | |
| politician | 178 | |
| basketball player | 8 | |
| ice hockey player | 9 | |
| businessperson | 45 | |
| actor | 28 | |
| novelist | 40 | |
| university professor | 62 | |
| composer | 22 | |
| musician | 18 | |
| lawyer | 143 | |
| screenwriter | 29 | |
| rower | 10 | |
| film producer | 14 |
| Occupation | × the national rate | People |
|---|---|---|
| art historian | 17.4× | 10 |
| rower | 9.9× | 10 |
| economist | 8.9× | 16 |
| historian | 8.9× | 35 |
| teacher | 6.7× | 13 |
| jurist | 6.2× | 26 |
| university professor | 4.9× | 62 |
| novelist | 4.7× | 40 |
| banker | 4.6× | 10 |
| publisher | 4.5× | 14 |
| academic | 3.6× | 12 |
| translator | 3.6× | 14 |
| journalist | 3.6× | 75 |
| businessperson | 3.6× | 45 |
| philosopher | 3.5× | 8 |
| Employer | % of its alumni | People |
|---|---|---|
| Harvard University | 40 | |
| Phillips Exeter Academy | 13 | |
| University of Chicago | 8 | |
| Massachusetts Institute of Technology | 8 | |
| Columbia University | 15 | |
| Yale University | 12 |
| Employer | × the national rate | People |
|---|---|---|
| Phillips Exeter Academy | 171.4× | 13 |
| Harvard University | 11.1× | 40 |
| University of Chicago | 6.3× | 8 |
| Yale University | 3.9× | 12 |
| Massachusetts Institute of Technology | 3.2× | 8 |
| Columbia University | 3.0× | 15 |
| Award | % of its alumni | People |
|---|---|---|
| Guggenheim Fellowship | 39 | |
| Fellow of the American Academy of Arts and Sciences | 27 | |
| Bronze Star Medal | 8 |
| Award | × the national rate | People |
|---|---|---|
| Guggenheim Fellowship | 7.1× | 39 |
| Fellow of the American Academy of Arts and Sciences | 6.6× | 27 |
| Office | × the national rate | People |
|---|---|---|
| Governor of New Hampshire | 18.0× | 8 |
| member of the New Hampshire House of Representatives | 9.1× | 17 |
| member of the State Senate of Massachusetts | 2.9× | 13 |
| United States senator | 2.4× | 18 |
| Sport | % of its alumni | People |
|---|---|---|
| basketball | 9 | |
| ice hockey | 8 | |
| rowing | 14 | |
| baseball | 8 | |
| American football | 26 | |
| athletics | 11 |
| Sport | × the national rate | People |
|---|---|---|
| rowing | 10.8× | 14 |
| ice hockey | 2.3× | 8 |
Notes for the methodologically curious. Shares and multiples use recency weighting (people who came of age recently count more, per the era pills) and shrinkage: each school gets 20 virtual alumni at national rates, so a school with 4 noted alumni can't post a 200× multiple. High-school data on Wikidata is far sparser than college data — a missing trait usually means Wikipedia editors didn't record it, not that no alumnus has it.