New Hampshire · 835 alumni prominent enough for Wikipedia. Tables below need at least 8 people before a trait can appear.
The era pills change the weighting: "recent decades" (the default) counts someone who graduated around 2010 far more than someone from 1940.
| Mark Zuckerberg b. 1984 | Franklin Pierce b. 1804 | Dan Brown b. 1964 |
| Gore Vidal b. 1925 | Daniel Dennett b. 1942 | John Irving b. 1942 |
| Frederick Winslow Taylor b. 1856 | Howard Hawks b. 1896 | Paul M. Romer b. 1955 |
| Lloyd Shapley b. 1923 | Daniel Webster b. 1782 | James Agee b. 1909 |
| Occupation | % of its alumni | People |
|---|---|---|
| writer | 128 | |
| journalist | 75 | |
| politician | 178 | |
| university professor | 62 | |
| lawyer | 143 | |
| businessperson | 45 | |
| novelist | 40 | |
| actor | 28 | |
| screenwriter | 29 | |
| composer | 22 | |
| musician | 18 | |
| historian | 35 | |
| basketball player | 8 | |
| film producer | 14 | |
| ice hockey player | 9 |
| Occupation | × the national rate | People |
|---|---|---|
| art historian | 14.7× | 10 |
| rower | 13.1× | 10 |
| publisher | 9.8× | 14 |
| translator | 9.2× | 14 |
| historian | 8.8× | 35 |
| economist | 8.6× | 16 |
| architect | 6.7× | 16 |
| academic | 6.5× | 12 |
| jurist | 6.3× | 26 |
| editor | 6.2× | 25 |
| philosopher | 6.1× | 8 |
| university professor | 5.6× | 62 |
| diplomat | 5.4× | 34 |
| art collector | 4.9× | 10 |
| novelist | 4.7× | 40 |
| Employer | % of its alumni | People |
|---|---|---|
| Harvard University | 40 | |
| Yale University | 12 | |
| Columbia University | 15 | |
| University of Chicago | 8 | |
| Phillips Exeter Academy | 13 | |
| Massachusetts Institute of Technology | 8 |
| Employer | × the national rate | People |
|---|---|---|
| Phillips Exeter Academy | 131.0× | 13 |
| Harvard University | 13.4× | 40 |
| Yale University | 9.2× | 12 |
| University of Chicago | 8.7× | 8 |
| Columbia University | 6.5× | 15 |
| Massachusetts Institute of Technology | 5.1× | 8 |
| Award | % of its alumni | People |
|---|---|---|
| Guggenheim Fellowship | 39 | |
| Fellow of the American Academy of Arts and Sciences | 27 | |
| Bronze Star Medal | 8 |
| Award | × the national rate | People |
|---|---|---|
| Fellow of the American Academy of Arts and Sciences | 7.6× | 27 |
| Guggenheim Fellowship | 6.8× | 39 |
| Bronze Star Medal | 2.2× | 8 |
| Office | × the national rate | People |
|---|---|---|
| Governor of New Hampshire | 40.3× | 8 |
| member of the New Hampshire House of Representatives | 9.6× | 17 |
| member of the State Senate of Massachusetts | 7.6× | 13 |
| United States senator | 4.0× | 18 |
| United States representative | 1.5× | 58 |
| Sport | % of its alumni | People |
|---|---|---|
| rowing | 14 | |
| basketball | 9 | |
| ice hockey | 8 | |
| American football | 26 | |
| athletics | 11 | |
| baseball | 8 |
| Sport | × the national rate | People |
|---|---|---|
| rowing | 15.0× | 14 |
| ice hockey | 1.8× | 8 |
Notes for the methodologically curious. Shares and multiples use recency weighting (people who came of age recently count more, per the era pills) and shrinkage: each school gets 20 virtual alumni at national rates, so a school with 4 noted alumni can't post a 200× multiple. High-school data on Wikidata is far sparser than college data — a missing trait usually means Wikipedia editors didn't record it, not that no alumnus has it.