101 alumni prominent enough for Wikipedia. Tables below need at least 3 people before a trait can appear.
The era pills change the weighting: "recent decades" (the default) counts someone who graduated around 2010 far more than someone from 1940.
| John Glenn b. 1921 | Alan Shepard b. 1923 | Sunita Williams b. 1965 |
| Jim Lovell b. 1928 | Alan Bean b. 1932 | Pete Conrad b. 1930 |
| John Young b. 1930 | Scott Carpenter b. 1925 | Wally Schirra b. 1923 |
| Charles Bolden b. 1946 | Reid Wiseman b. 1975 | Mark Kelly b. 1964 |
| Occupation | % of its alumni | People |
|---|---|---|
| astronaut | 81 | |
| military officer | 59 | |
| aircraft pilot | 35 | |
| test pilot | 28 | |
| engineer | 19 | |
| military flight engineer | 17 | |
| naval officer | 10 | |
| United States Naval Aviator | 10 | |
| fighter pilot | 5 | |
| military personnel | 5 | |
| businessperson | 6 | |
| naval aviator | 4 | |
| politician | 3 | |
| screenwriter | 3 | |
| autobiographer | 3 |
| Occupation | × the national rate | People |
|---|---|---|
| naval aviator | 433.5× | 4 |
| test pilot | 402.5× | 28 |
| United States Naval Aviator | 223.9× | 10 |
| astronaut | 200.4× | 81 |
| fighter pilot | 191.6× | 5 |
| military flight engineer | 132.9× | 17 |
| aircraft pilot | 101.0× | 35 |
| naval officer | 96.6× | 10 |
| military officer | 45.4× | 59 |
| engineer | 26.8× | 19 |
| autobiographer | 7.7× | 3 |
| military personnel | 7.1× | 5 |
| businessperson | 1.9× | 6 |
| Employer | % of its alumni | People |
|---|---|---|
| National Aeronautics and Space Administration | 69 | |
| United States Military Academy | 4 |
| Employer | × the national rate | People |
|---|---|---|
| National Aeronautics and Space Administration | 201.5× | 69 |
| United States Military Academy | 149.0× | 4 |
| Award | × the national rate | People |
|---|---|---|
| Navy & Marine Corps Achievement Medal | 258.4× | 3 |
| Congressional Space Medal of Honor | 255.8× | 8 |
| NASA Exceptional Service Medal | 243.7× | 10 |
| Medal "For Merit in Space Exploration" | 242.8× | 9 |
| NASA Space Flight Medal | 217.0× | 9 |
| NASA Outstanding Leadership Medal | 206.1× | 4 |
| United States Astronaut Hall of Fame | 196.8× | 19 |
| NASA Distinguished Service Medal | 182.9× | 40 |
| Hubbard Medal | 159.8× | 3 |
| International Space Hall of Fame | 145.6× | 11 |
| Distinguished Flying Cross | 142.2× | 45 |
| Humanitarian Service Medal | 132.4× | 4 |
| Navy and Marine Corps Commendation Medal | 128.2× | 3 |
| Commendation Medal | 118.5× | 8 |
| National Aviation Hall of Fame | 115.2× | 11 |
| Office | % of its alumni | People |
|---|---|---|
| ISS Expedition commander | 8 | |
| Chief of the Astronaut Office | 5 |
| Office | × the national rate | People |
|---|---|---|
| Chief of the Astronaut Office | 365.9× | 5 |
| ISS Expedition commander | 296.6× | 8 |
Notes for the methodologically curious. Shares and multiples use recency weighting (people who came of age recently count more, per the era pills) and shrinkage: each school gets 20 virtual alumni at national rates, so a school with 4 noted alumni can't post a 200× multiple. High-school data on Wikidata is far sparser than college data — a missing trait usually means Wikipedia editors didn't record it, not that no alumnus has it.