101 alumni prominent enough for Wikipedia. Tables below need at least 3 people before a trait can appear.
The era pills change the weighting: "recent decades" (the default) counts someone who graduated around 2010 far more than someone from 1940.
| John Glenn b. 1921 | Alan Shepard b. 1923 | Sunita Williams b. 1965 |
| Jim Lovell b. 1928 | Alan Bean b. 1932 | Pete Conrad b. 1930 |
| John Young b. 1930 | Scott Carpenter b. 1925 | Wally Schirra b. 1923 |
| Charles Bolden b. 1946 | Reid Wiseman b. 1975 | Mark Kelly b. 1964 |
| Occupation | % of its alumni | People |
|---|---|---|
| astronaut | 81 | |
| military officer | 59 | |
| aircraft pilot | 35 | |
| test pilot | 28 | |
| engineer | 19 | |
| military flight engineer | 17 | |
| naval officer | 10 | |
| United States Naval Aviator | 10 | |
| fighter pilot | 5 | |
| military personnel | 5 | |
| naval aviator | 4 | |
| businessperson | 6 | |
| politician | 3 | |
| screenwriter | 3 | |
| autobiographer | 3 |
| Occupation | × the national rate | People |
|---|---|---|
| test pilot | 411.8× | 28 |
| naval aviator | 390.2× | 4 |
| United States Naval Aviator | 231.1× | 10 |
| fighter pilot | 229.7× | 5 |
| astronaut | 191.1× | 81 |
| military flight engineer | 137.2× | 17 |
| aircraft pilot | 111.6× | 35 |
| naval officer | 92.4× | 10 |
| military officer | 51.3× | 59 |
| engineer | 27.6× | 19 |
| military personnel | 9.0× | 5 |
| autobiographer | 5.7× | 3 |
| businessperson | 1.7× | 6 |
| Employer | % of its alumni | People |
|---|---|---|
| National Aeronautics and Space Administration | 69 | |
| United States Military Academy | 4 |
| Employer | × the national rate | People |
|---|---|---|
| National Aeronautics and Space Administration | 191.4× | 69 |
| United States Military Academy | 145.4× | 4 |
| Award | × the national rate | People |
|---|---|---|
| Navy & Marine Corps Achievement Medal | 276.1× | 3 |
| Congressional Space Medal of Honor | 241.2× | 8 |
| Medal "For Merit in Space Exploration" | 237.5× | 9 |
| NASA Exceptional Service Medal | 225.2× | 10 |
| NASA Space Flight Medal | 214.3× | 9 |
| United States Astronaut Hall of Fame | 184.8× | 19 |
| NASA Outstanding Leadership Medal | 181.2× | 4 |
| NASA Distinguished Service Medal | 174.1× | 40 |
| Distinguished Flying Cross | 167.4× | 45 |
| Navy and Marine Corps Commendation Medal | 147.1× | 3 |
| Humanitarian Service Medal | 141.3× | 4 |
| Hubbard Medal | 139.6× | 3 |
| International Space Hall of Fame | 132.5× | 11 |
| Air Medal | 123.8× | 34 |
| National Aviation Hall of Fame | 120.7× | 11 |
| Office | % of its alumni | People |
|---|---|---|
| ISS Expedition commander | 8 | |
| Chief of the Astronaut Office | 5 |
| Office | × the national rate | People |
|---|---|---|
| Chief of the Astronaut Office | 299.3× | 5 |
| ISS Expedition commander | 275.9× | 8 |
Notes for the methodologically curious. Shares and multiples use recency weighting (people who came of age recently count more, per the era pills) and shrinkage: each school gets 20 virtual alumni at national rates, so a school with 4 noted alumni can't post a 200× multiple. High-school data on Wikidata is far sparser than college data — a missing trait usually means Wikipedia editors didn't record it, not that no alumnus has it.