101 alumni prominent enough for Wikipedia. Tables below need at least 3 people before a trait can appear.
The era pills change the weighting: "recent decades" (the default) counts someone who graduated around 2010 far more than someone from 1940.
| John Glenn b. 1921 | Alan Shepard b. 1923 | Sunita Williams b. 1965 |
| Jim Lovell b. 1928 | Alan Bean b. 1932 | Pete Conrad b. 1930 |
| John Young b. 1930 | Scott Carpenter b. 1925 | Wally Schirra b. 1923 |
| Charles Bolden b. 1946 | Reid Wiseman b. 1975 | Mark Kelly b. 1964 |
| Occupation | % of its alumni | People |
|---|---|---|
| astronaut | 81 | |
| military officer | 59 | |
| aircraft pilot | 35 | |
| test pilot | 28 | |
| engineer | 19 | |
| military flight engineer | 17 | |
| fighter pilot | 5 | |
| naval officer | 10 | |
| military personnel | 5 | |
| United States Naval Aviator | 10 | |
| naval aviator | 4 | |
| businessperson | 6 | |
| politician | 3 | |
| screenwriter | 3 | |
| autobiographer | 3 |
| Occupation | × the national rate | People |
|---|---|---|
| test pilot | 269.2× | 28 |
| fighter pilot | 179.6× | 5 |
| naval aviator | 174.6× | 4 |
| United States Naval Aviator | 120.9× | 10 |
| astronaut | 112.3× | 81 |
| aircraft pilot | 87.4× | 35 |
| military flight engineer | 80.0× | 17 |
| naval officer | 43.3× | 10 |
| military officer | 36.9× | 59 |
| engineer | 14.5× | 19 |
| military personnel | 7.0× | 5 |
| autobiographer | 1.6× | 3 |
| Employer | % of its alumni | People |
|---|---|---|
| National Aeronautics and Space Administration | 69 | |
| United States Military Academy | 4 |
| Employer | × the national rate | People |
|---|---|---|
| National Aeronautics and Space Administration | 107.0× | 69 |
| United States Military Academy | 72.9× | 4 |
| Award | × the national rate | People |
|---|---|---|
| Navy & Marine Corps Achievement Medal | 218.9× | 3 |
| Congressional Space Medal of Honor | 155.1× | 8 |
| Medal "For Merit in Space Exploration" | 152.2× | 9 |
| Distinguished Flying Cross | 146.7× | 45 |
| NASA Space Flight Medal | 135.6× | 9 |
| NASA Exceptional Service Medal | 130.4× | 10 |
| Navy and Marine Corps Commendation Medal | 122.5× | 3 |
| Air Medal | 116.3× | 34 |
| Humanitarian Service Medal | 108.2× | 4 |
| United States Astronaut Hall of Fame | 106.8× | 19 |
| NASA Distinguished Service Medal | 95.2× | 40 |
| National Aviation Hall of Fame | 77.8× | 11 |
| NASA Outstanding Leadership Medal | 73.4× | 4 |
| Commendation Medal | 67.5× | 8 |
| International Space Hall of Fame | 62.9× | 11 |
| Office | % of its alumni | People |
|---|---|---|
| ISS Expedition commander | 8 | |
| Chief of the Astronaut Office | 5 |
| Office | × the national rate | People |
|---|---|---|
| ISS Expedition commander | 152.5× | 8 |
| Chief of the Astronaut Office | 109.8× | 5 |
Notes for the methodologically curious. Shares and multiples use recency weighting (people who came of age recently count more, per the era pills) and shrinkage: each school gets 20 virtual alumni at national rates, so a school with 4 noted alumni can't post a 200× multiple. High-school data on Wikidata is far sparser than college data — a missing trait usually means Wikipedia editors didn't record it, not that no alumnus has it.