Bought cryptocurrency or held as an investment - In the past year, have you done the following with cryptocurrency, such as Bitcoin or Ethereum?
Bought or held cryptocurrency as an investment · Asked in 5 waves, 2021–2025 · 60,170 responses · weighted estimates computed from individual responses
Shares of people who gave an answer. Each column is one wave, evenly spaced rather than to scale in time; hover for exact shares.
Shares of people who gave an answer. A group’s column is left blank in waves where its effective sample is under 50; hover for exact shares.
| Group | No | Yes | n | MoE | |
|---|---|---|---|---|---|
| All respondents | 91% | 9% | 12934 | ±0.9 | |
| Less than high school | 94% | 6% | 679 | ±4 | |
| High school | 93% |
| Poll | Field dates | Mode | Respondents | Responses |
|---|---|---|---|---|
| SHED 2025 21 imputed values recoded to -1. | 2025-10-17 to 2025-10-28 | web | 12,934 | 12,934 |
| SHED 2024 12 imputed values recoded to -1. | 2024-10-18 to 2024-10-31 | web | 12,295 | 12,295 |
| SHED 2023 13 imputed values recoded to -1. | 2023-10-20 to 2023-11-05 | web | 11,400 | 11,400 |
| SHED 2022 9 imputed values recoded to -1. | 2022-10-21 to 2022-11-01 | web | 11,667 | 11,667 |
| SHED 2021 23 imputed values recoded to -1. | 2021-11-01 to 2021-11-30 | web | 11,874 | 11,874 |
| 7% |
| 3032 |
| ±2 |
| Some college | 92% | 8% | 3711 | ±2 |
| Bachelor's | 89% | 11% | 3403 | ±2 |
| Postgraduate | 89% | 11% | 2109 | ±2 |
SHED 2025 · US adults 18+. Shares of people who gave an answer. n is unweighted; ± is the 95% margin of error at 50% from the weighted effective sample. Groups with an effective sample under 50 are grayed; under 20, hidden.