In the past month, would you say that your [and your spouse’s or partner’s] total spending was:
Past month spending compared with income · Asked in 8 waves, 2017–2025 · 95,321 responses · weighted estimates computed from individual responses
Answer codes in 2018 were reassigned to match later waves (same options, different code order in the file).
Shares of people who gave an answer. Each column is one wave, evenly spaced rather than to scale in time; hover for exact shares.
| Group | Less than your income | The same as your income | More than your income | n | MoE | |
|---|---|---|---|---|---|---|
| All respondents | 51% | 30% | 18% | 12934 | ±0.9 | |
| Less than high school |
| Poll | Field dates | Mode | Respondents | Responses |
|---|---|---|---|---|
| SHED 2025 85 imputed values recoded to -1. | 2025-10-17 to 2025-10-28 | web | 12,934 | 12,934 |
| SHED 2024 68 imputed values recoded to -1. | 2024-10-18 to 2024-10-31 | web | 12,295 | 12,295 |
| SHED 2023 67 imputed values recoded to -1. | 2023-10-20 to 2023-11-05 | web | 11,400 | 11,400 |
| SHED 2022 68 imputed values recoded to -1. | 2022-10-21 to 2022-11-01 | web | 11,667 | 11,667 |
| SHED 2021 61 imputed values recoded to -1. | 2021-11-01 to 2021-11-30 | web | 11,874 | 11,874 |
| SHED 2020 | 2020-11-01 to 2020-11-30 | web | 11,648 | 11,648 |
| SHED 2018 File codes reassigned to the question's codes: 1 -> 3, 3 -> 1. | 2018-10-01 to 2018-11-30 | web | 11,316 | 11,316 |
| SHED 2017 | 2017-11-01 to 2017-12-31 | web |
Shares of people who gave an answer. A group’s column is left blank in waves where its effective sample is under 50; hover for exact shares.
| 33% |
| 38% |
| 29% |
| 679 |
| ±4 |
| High school | 46% | 35% | 19% | 3032 | ±2 |
| Some college | 50% | 29% | 21% | 3711 | ±2 |
| Bachelor's | 58% | 27% | 15% | 3403 | ±2 |
| Postgraduate | 61% | 25% | 14% | 2109 | ±2 |
SHED 2025 · US adults 18+. Shares of people who gave an answer. n is unweighted; ± is the 95% margin of error at 50% from the weighted effective sample. Groups with an effective sample under 50 are grayed; under 20, hidden.
| 12,187 |
| 12,187 |