Loading…
In addition to your main job, did you have any other jobs last month?
Had other jobs besides main job last month · Asked in 5 waves, 2018–2022 · 34,426 responses · weighted estimates computed from individual responses
Shares of people who gave an answer. Each column is one wave, evenly spaced rather than to scale in time; hover for exact shares.
Shares of people who gave an answer. A group’s column is left blank in waves where its effective sample is under 50; hover for exact shares.
| Group | No | Yes | n | MoE | |
|---|---|---|---|---|---|
| All respondents | 88% | 12% | 6791 | ±1 | |
| Men | 89% | 11% | 3732 | ±2 | |
| Women | 87% | 13% |
| Poll | Field dates | Mode | Respondents | Responses |
|---|---|---|---|---|
| SHED 2022 12 imputed values recoded to -1. | 2022-10-21 to 2022-11-01 | web | 11,667 | 6,791 |
| SHED 2021 14 imputed values recoded to -1. | 2021-11-01 to 2021-11-30 | web | 11,874 | 7,010 |
| SHED 2020 | 2020-11-01 to 2020-11-30 | web | 11,648 | 6,809 |
| SHED 2019 | 2019-10-01 to 2019-10-31 | web | 12,173 | 7,376 |
| SHED 2018 | 2018-10-01 to 2018-11-30 | web | 11,316 | 6,440 |
| 3059 |
| ±2 |
SHED 2022 · US adults 18+. Shares of people who gave an answer. n is unweighted; ± is the 95% margin of error at 50% from the weighted effective sample. Groups with an effective sample under 50 are grayed; under 20, hidden.