Loading…
Pay an overdraft fee on a bank account - In the past 12 months, did you (and/or your spouse or partner):
Paid a bank overdraft fee in past year · Asked in 5 waves, 2021–2025 · 57,184 responses · weighted estimates computed from individual responses
Shares of people who gave an answer. Each column is one wave, evenly spaced rather than to scale in time; hover for exact shares.
Shares of people who gave an answer. A group’s column is left blank in waves where its effective sample is under 50; hover for exact shares.
| Group | No | Yes | n | MoE | |
|---|---|---|---|---|---|
| All respondents | 88% | 12% | 12236 | ±0.9 | |
| 18–29 | 85% | 15% | 1853 | ±2 | |
| 30–44 | 84% | 16% |
| Poll | Field dates | Mode | Respondents | Responses |
|---|---|---|---|---|
| SHED 2025 44 imputed values recoded to -1. | 2025-10-17 to 2025-10-28 | web | 12,934 | 12,236 |
| SHED 2024 56 imputed values recoded to -1. | 2024-10-18 to 2024-10-31 | web | 12,295 | 11,647 |
| SHED 2023 44 imputed values recoded to -1. | 2023-10-20 to 2023-11-05 | web | 11,400 | 10,817 |
| SHED 2022 36 imputed values recoded to -1. | 2022-10-21 to 2022-11-01 | web | 11,667 | 11,127 |
| SHED 2021 34 imputed values recoded to -1. | 2021-11-01 to 2021-11-30 | web | 11,874 | 11,357 |
| 2770 |
| ±2 |
| 45–64 | 89% | 11% | 4025 | ±2 |
| 65+ | 95% | 5% | 3588 | ±2 |
SHED 2025 · US adults 18+. Shares of people who gave an answer. n is unweighted; ± is the 95% margin of error at 50% from the weighted effective sample. Groups with an effective sample under 50 are grayed; under 20, hidden.