How much do you currently owe on student loans for your own education?
Amount owed on own student loans · Asked in 2 waves, 2023–2024 · 2,928 responses · weighted estimates computed from individual responses
Version of SL3 first asked in 2023: wording or answer options differ from shed:SL3.
Shares of people who gave an answer. Each column is one wave, evenly spaced rather than to scale in time; hover for exact shares.
Shares of people who gave an answer. A group’s column is left blank in waves where its effective sample is under 50; hover for exact shares.
| Group | Less than $5,000 | $5,000 to $9,999 | $10,000 to $14,999 | $15,000 to $19,999 | $20,000 to $24,999 | $25,000 to $29,999 | $30,000 to $39,999 | $40,000 to $49,999 | $50,000 to $74,999 | $75,000 to $99,999 | $100,000 or above | n | MoE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All respondents | 12% | 15% | 12% | 10% | 8% | 8% | 7% | 5% | 9% | 4% | 9% | 1467 | ±3 | |
| Northeast | 9% | 16% | 11% | 8% | 8% | 10% | 6% | 6% | 11% | 5% | 10% | 264 | ±6 | |
| Midwest | 11% | 16% | 12% | 12% | 9% | 10% | 6% | 5% | 8% | 4% | 7% | 347 | ±6 | |
| South | 13% | 14% | 12% | 9% | 9% | 6% | 8% | 4% | 9% | 5% | 11% | 549 | ±4 | |
| West | 16% | 15% | 12% | 10% | 7% | 8% | 6% | 4% | 12% | 3% | 8% | 307 | ±6 |
SHED 2024 · US adults 18+. Shares of people who gave an answer. n is unweighted; ± is the 95% margin of error at 50% from the weighted effective sample. Groups with an effective sample under 50 are grayed; under 20, hidden.