How much do you currently owe on student loans for your own education?
Amount owed on own student loans · Asked in 2 waves, 2023–2024 · 2,928 responses · weighted estimates computed from individual responses
Version of SL3 first asked in 2023: wording or answer options differ from shed:SL3.
Shares of people who gave an answer. Each column is one wave, evenly spaced rather than to scale in time; hover for exact shares.
Shares of people who gave an answer. A group’s column is left blank in waves where its effective sample is under 50; hover for exact shares.
| Group | Less than $5,000 | $5,000 to $9,999 | $10,000 to $14,999 | $15,000 to $19,999 | $20,000 to $24,999 | $25,000 to $29,999 | $30,000 to $39,999 | $40,000 to $49,999 | $50,000 to $74,999 | $75,000 to $99,999 | $100,000 or above | n | MoE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All respondents | 12% | 15% | 12% | 10% | 8% | 8% | 7% | 5% | 9% | 4% | 9% | 1467 | ±3 | |
| Less than high school † | Too few respondents | – | – | – | – | – | – | – | – | – | – | – | 8 | ±37 |
| High school † | 24% | 20% | 25% | 10% | 14% | – | – | – | – | – | 7% | 24 | ±22 | |
| Some college | 18% | 23% | 14% | 11% | 8% | 9% | 5% | 3% | 6% | 2% | 2% | 587 | ±4 | |
| Bachelor's | 8% | 11% | 11% | 12% | 11% | 10% | 9% | 7% | 12% | 5% | 3% | 465 | ±5 | |
| Postgraduate | 6% | 7% | 9% | 6% | 4% | 5% | 8% | 6% | 13% | 7% | 30% | 383 | ±5 |
SHED 2024 · US adults 18+. Shares of people who gave an answer. n is unweighted; ± is the 95% margin of error at 50% from the weighted effective sample. Groups with an effective sample under 50 are grayed; under 20, hidden.