In any election, some people are not able to vote because they are sick or busy or have some other reason, and others do not want to vote. Did (you/name) vote in the election held on Tuesday, November 5, 2024?
Asked of: PRTAGE >=18 and PRCITSHP = 1, 2, 3, or 4
Voted in the November election · Asked in 8 waves, 2010–2024 · 694,900 responses · weighted estimates computed from individual responses
Years loaded: 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024.
Shares of people who gave an answer. Each column is one wave, evenly spaced rather than to scale in time; hover for exact shares.
| Group | Yes | No | n | MoE | |
|---|---|---|---|---|---|
| All respondents | 76% | 24% | 72590 | ±0.4 | |
| AK | 72% | 28% | 796 | ±4 | |
| AL |
| Poll | Field dates | Mode | Respondents | Responses |
|---|---|---|---|---|
| CPS November 2024 Voting and Registration Supplement Source variable PES1. Universe: PRTAGE >=18 and PRCITSHP = 1, 2, 3, or 4 | 2024-11-10 to 2024-11-19 | mixed | 72,590 | 72,590 |
| CPS November 2022 Voting and Registration Supplement Source variable PES1. Universe: PRTAGE >=18 and PRCITSHP = 1, 2, 3, or 4 | 2022-11-13 to 2022-11-22 | mixed | 73,083 | 73,083 |
| CPS November 2020 Voting and Registration Supplement Source variable PES1. Universe: PRTAGE >=18 and PRCITSHP = 1, 2, 3, or 4 | 2020-11-15 to 2020-11-24 | mixed | 81,898 | 81,898 |
| CPS November 2018 Voting and Registration Supplement Source variable PES1. Universe: PRTAGE >=18 and PRCITSHP = 1, 2, 3, or 4 | 2018-11-11 to 2018-11-20 | mixed | 88,749 | 88,749 |
| CPS November 2016 Voting and Registration Supplement Source variable PES1. Universe: PRTAGE >=18 and PRCITSHP = 1, 2, 3, or 4 | 2016-11-13 to 2016-11-19 | mixed | 93,794 | 93,794 |
| CPS November 2014 Voting and Registration Supplement Source variable PES1. Universe: PRTAGE >=18 and PRCITSHP = 1, 2, 3, or 4 | 2014-11-16 to 2014-11-22 | mixed | 96,267 | 96,267 |
Shares of people who gave an answer. A group’s column is left blank in waves where its effective sample is under 50; hover for exact shares.
| 74% |
| 26% |
| 1507 |
| ±3 |
| AR | 63% | 37% | 1362 | ±3 |
| AZ | 73% | 27% | 1012 | ±3 |
| CA | 75% | 25% | 5787 | ±1 |
| CO | 86% | 14% | 905 | ±3 |
| CT | 78% | 22% | 849 | ±3 |
| DC | 87% | 13% | 1100 | ±3 |
| DE | 79% | 21% | 835 | ±4 |
| FL | 77% | 23% | 3303 | ±2 |
| GA | 78% | 22% | 1484 | ±3 |
| HI | 64% | 36% | 1151 | ±3 |
| IA | 78% | 22% | 927 | ±3 |
| ID | 71% | 29% | 1433 | ±3 |
| IL | 75% | 25% | 1900 | ±2 |
| IN | 69% | 31% | 1170 | ±3 |
| KS | 75% | 25% | 888 | ±3 |
| KY | 72% | 28% | 793 | ±4 |
| LA | 73% | 27% | 1619 | ±3 |
| MA | 82% | 18% | 1584 | ±3 |
| MD | 82% | 18% | 848 | ±3 |
| ME | 76% | 24% | 655 | ±4 |
| MI | 82% | 18% | 1654 | ±2 |
| MN | 81% | 19% | 999 | ±3 |
| MO | 78% | 22% | 1136 | ±3 |
| MS | 74% | 26% | 1267 | ±3 |
| MT | 78% | 22% | 1415 | ±3 |
| NC | 82% | 18% | 1741 | ±2 |
| ND | 75% | 25% | 1057 | ±3 |
| NE | 79% | 21% | 953 | ±3 |
| NH | 79% | 21% | 960 | ±3 |
| NJ | 80% | 20% | 1297 | ±3 |
| NM | 72% | 28% | 1167 | ±3 |
| NV | 75% | 25% | 955 | ±3 |
| NY | 77% | 23% | 2679 | ±2 |
| OH | 76% | 24% | 1756 | ±2 |
| OK | 65% | 35% | 1143 | ±3 |
| OR | 83% | 17% | 1181 | ±3 |
| PA | 79% | 21% | 2187 | ±2 |
| RI | 80% | 20% | 650 | ±4 |
| SC | 73% | 27% | 1260 | ±3 |
| SD | 67% | 33% | 868 | ±3 |
| TN | 72% | 28% | 1374 | ±3 |
| TX | 68% | 32% | 3906 | ±2 |
| UT | 75% | 25% | 1172 | ±3 |
| VA | 82% | 18% | 1364 | ±3 |
| VT | 84% | 16% | 1131 | ±3 |
| WA | 80% | 20% | 1352 | ±3 |
| WI | 78% | 22% | 1105 | ±3 |
| WV | 68% | 32% | 1810 | ±2 |
| WY | 71% | 29% | 1143 | ±3 |
CPS November 2024 Voting and Registration Supplement · US citizens 18+ in the civilian noninstitutional population. Shares of people who gave an answer. n is unweighted; ± is the 95% margin of error at 50% from the weighted effective sample. Groups with an effective sample under 50 are grayed; under 20, hidden.
| CPS November 2012 Voting and Registration Supplement Source variable PES1. Universe: PRTAGE >=18 and PRCITSHP = 1, 2, 3, or 4 | 2012-11-11 to 2012-11-17 | mixed | 94,311 | 94,311 |
| CPS November 2010 Voting and Registration Supplement Source variable PES1. Universe: PRTAGE >=18 and PRCITSHP = 1, 2, 3, or 4 | 2010-11-14 to 2010-11-20 | mixed | 94,208 | 94,208 |