Thinking about your experience in the last 7 days, which of the following did you or your household members use to meet your spending needs? Select all that apply.
Asked of: All person's born before 2003
Used other sources to meet spending needs · Asked in 6 waves, 2021 · 381,599 responses · weighted estimates computed from individual responses
Periods loaded: week28, week29, week30, week31, week32, week33. Select-all checkbox item. Code 1 = box checked; 0 = left unchecked by a respondent who checked another box in the same question (derived from Census's -99); -99 = saw the question and checked nothing (skipped). The question offers no 'none of these' box, so a respondent to whom no option applied looks like one who skipped it (-99 on every box); shares of 1 and 0 are among respondents who checked at least one box.
Shares of people who gave an answer. Each column is one wave, evenly spaced rather than to scale in time; hover for exact shares.
| Group | Not selected (box left unchecked; respondent checked another option) | Other_specify | n | MoE | |
|---|---|---|---|---|---|
| All respondents |
| Poll | Field dates | Mode | Respondents | Responses |
|---|---|---|---|---|
| Household Pulse Survey, Week 33 (2021-06-23 to 2021-07-05) Source variable SPNDSRC9. Universe: All person's born before 2003. Select-all item; code 0 derived from -99 (see question notes). | 2021-06-23 to 2021-07-05 | web | 66,262 | 59,471 |
| Household Pulse Survey, Week 32 (2021-06-09 to 2021-06-21) Source variable SPNDSRC9. Universe: All person's born before 2003. Select-all item; code 0 derived from -99 (see question notes). | 2021-06-09 to 2021-06-21 | web | 68,067 | 61,112 |
| Household Pulse Survey, Week 31 (2021-05-26 to 2021-06-07) Source variable SPNDSRC9. Universe: All person's born before 2003. Select-all item; code 0 derived from -99 (see question notes). | 2021-05-26 to 2021-06-07 | web | 70,854 | 63,501 |
| Household Pulse Survey, Week 30 (2021-05-12 to 2021-05-24) Source variable SPNDSRC9. Universe: All person's born before 2003. Select-all item; code 0 derived from -99 (see question notes). | 2021-05-12 to 2021-05-24 | web | 72,897 | 65,472 |
| Household Pulse Survey, Week 29 (2021-04-28 to 2021-05-10) Source variable SPNDSRC9. Universe: All person's born before 2003. Select-all item; code 0 derived from -99 (see question notes). | 2021-04-28 to 2021-05-10 | web | 78,467 | 70,543 |
| Household Pulse Survey, Week 28 (2021-04-14 to 2021-04-26) |
Shares of people who gave an answer. A group’s column is left blank in waves where its effective sample is under 50; hover for exact shares.
| 97% |
| 3% |
| 59471 |
| ±0.9 |
| 18–29 | 97% | 3% | 3434 | ±3 |
| 30–44 | 97% | 3% | 14559 | ±2 |
| 45–64 | 96% | 4% | 23530 | ±1 |
| 65+ | 97% | 3% | 17948 | ±2 |
Household Pulse Survey, Week 33 (2021-06-23 to 2021-07-05) · US adults 18+ living in housing units (50 states and DC). Shares of people who gave an answer. n is unweighted; ± is the 95% margin of error at 50% from the weighted effective sample. Groups with an effective sample under 50 are grayed; under 20, hidden.
| 2021-04-14 to 2021-04-26 |
| web |
| 68,913 |
| 61,500 |