Thinking of all the members of your household who were planning to take classes from a college, university, community college, trade school, or other occupational school this fall, has the coronavirus pandemic resulted in any of the changes listed below? Select all that apply.
Asked of: Ask QPS3 if QPS1 > 0
College classes changed format this fall due to pandemic · Asked in 15 waves, 2020–2021 · 239,781 responses · weighted estimates computed from individual responses
Periods loaded: week13, week14, week15, week16, week17, week18, week19, week20, week21, week22, week23, week24, week25, week26, week27. Select-all checkbox item. Code 1 = box checked; 0 = left unchecked by a respondent who checked another box in the same question (derived from Census's -99); -99 = saw the question and checked nothing (skipped).
Shares of people who gave an answer. Each column is one wave, evenly spaced rather than to scale in time; hover for exact shares.
| Group | Not selected (box left unchecked; respondent checked another option) | Classes will be in different formats in the fall (for example, change from in-person to online). | n | MoE |
|---|
| Poll | Field dates | Mode | Respondents | Responses |
|---|---|---|---|---|
| Household Pulse Survey, Week 27 (2021-03-17 to 2021-03-29) Source variable PSCHNG3. Universe: Ask QPS3 if QPS1 > 0. Select-all item; code 0 derived from -99 (see question notes). | 2021-03-17 to 2021-03-29 | web | 77,104 | 13,712 |
| Household Pulse Survey, Week 26 (2021-03-03 to 2021-03-15) Source variable PSCHNG3. Universe: Ask QPS3 if QPS1 > 0. Select-all item; code 0 derived from -99 (see question notes). | 2021-03-03 to 2021-03-15 | web | 78,306 | 14,446 |
| Household Pulse Survey, Week 25 (2021-02-17 to 2021-03-01) Source variable PSCHNG3. Universe: Ask QPS3 if QPS1 > 0. Select-all item; code 0 derived from -99 (see question notes). | 2021-02-17 to 2021-03-01 | web | 77,788 | 14,765 |
| Household Pulse Survey, Week 24 (2021-02-03 to 2021-02-15) Source variable PSCHNG3. Universe: Ask QPS3 if QPS1 > 0. Select-all item; code 0 derived from -99 (see question notes). | 2021-02-03 to 2021-02-15 | web | 77,122 | 14,911 |
| Household Pulse Survey, Week 23 (2021-01-20 to 2021-02-01) Source variable PSCHNG3. Universe: Ask QPS3 if QPS1 > 0. Select-all item; code 0 derived from -99 (see question notes). | 2021-01-20 to 2021-02-01 | web | 80,567 | 16,081 |
| Household Pulse Survey, Week 22 (2021-01-06 to 2021-01-18) |
Shares of people who gave an answer. A group’s column is left blank in waves where its effective sample is under 50; hover for exact shares.
| All respondents | 67% | 33% | 13712 | ±2 | |
| AK | 67% | 33% | 292 | ±11 | |
| AL | 63% | 37% | 164 | ±11 | |
| AR | 69% | 31% | 133 | ±13 | |
| AZ | 73% | 27% | 358 | ±9 | |
| CA | 66% | 34% | 1326 | ±6 | |
| CO | 68% | 32% | 326 | ±8 | |
| CT | 68% | 32% | 224 | ±9 | |
| DC † | 66% | 34% | 164 | ±14 | |
| DE † | 78% | 22% | 164 | ±14 | |
| FL | 70% | 30% | 488 | ±8 | |
| GA | 63% | 37% | 336 | ±9 | |
| HI | 76% | 24% | 172 | ±10 | |
| IA | 74% | 26% | 149 | ±12 | |
| ID | 62% | 38% | 263 | ±9 | |
| IL | 74% | 26% | 352 | ±8 | |
| IN | 73% | 27% | 237 | ±10 | |
| KS | 71% | 29% | 226 | ±10 | |
| KY | 67% | 33% | 152 | ±12 | |
| LA | 72% | 28% | 148 | ±11 | |
| MA | 64% | 36% | 379 | ±7 | |
| MD | 65% | 35% | 409 | ±8 | |
| ME | 71% | 29% | 113 | ±13 | |
| MI | 66% | 34% | 333 | ±9 | |
| MN | 62% | 38% | 246 | ±9 | |
| MO | 64% | 36% | 207 | ±10 | |
| MS | 83% | 17% | 99 | ±13 | |
| MT | 83% | 17% | 103 | ±14 | |
| NC | 65% | 35% | 232 | ±11 | |
| ND † | 79% | 21% | 55 | ±17 | |
| NE | 70% | 30% | 171 | ±10 | |
| NH † | 61% | 39% | 194 | ±14 | |
| NJ | 65% | 35% | 325 | ±9 | |
| NM | 70% | 30% | 338 | ±9 | |
| NV | 76% | 24% | 240 | ±11 | |
| NY | 66% | 34% | 289 | ±9 | |
| OH | 65% | 35% | 177 | ±11 | |
| OK † | 79% | 21% | 165 | ±16 | |
| OR | 61% | 39% | 349 | ±11 | |
| PA | 63% | 37% | 318 | ±10 | |
| RI | 67% | 33% | 118 | ±13 | |
| SC | 74% | 26% | 168 | ±12 | |
| SD † | 57% | 43% | 83 | ±17 | |
| TN | 68% | 32% | 181 | ±11 | |
| TX | 66% | 34% | 787 | ±7 | |
| UT | 68% | 32% | 509 | ±8 | |
| VA | 74% | 26% | 379 | ±9 | |
| VT | 74% | 26% | 117 | ±14 | |
| WA | 68% | 32% | 536 | ±7 | |
| WI | 63% | 37% | 181 | ±11 | |
| WV † | 83% | 17% | 100 | ±14 | |
| WY | 64% | 36% | 137 | ±14 |
Household Pulse Survey, Week 27 (2021-03-17 to 2021-03-29) · US adults 18+ living in housing units (50 states and DC). Shares of people who gave an answer. n is unweighted; ± is the 95% margin of error at 50% from the weighted effective sample. Groups with an effective sample under 50 are grayed; under 20, hidden.
| 2021-01-06 to 2021-01-18 |
| web |
| 68,348 |
| 13,742 |
| Household Pulse Survey, Week 21 (2020-12-09 to 2020-12-21) Source variable PSCHNG3. Universe: Ask QPS3 if QPS1 > 0. Select-all item; code 0 derived from -99 (see question notes). | 2020-12-09 to 2020-12-21 | web | 69,944 | 14,153 |
| Household Pulse Survey, Week 20 (2020-11-25 to 2020-12-07) Source variable PSCHNG3. Universe: Ask QPS3 if QPS1 > 0. Select-all item; code 0 derived from -99 (see question notes). | 2020-11-25 to 2020-12-07 | web | 72,484 | 14,657 |
| Household Pulse Survey, Week 19 (2020-11-11 to 2020-11-23) Source variable PSCHNG3. Universe: Ask QPS3 if QPS1 > 0. Select-all item; code 0 derived from -99 (see question notes). | 2020-11-11 to 2020-11-23 | web | 71,939 | 14,159 |
| Household Pulse Survey, Week 18 (2020-10-28 to 2020-11-09) Source variable PSCHNG3. Universe: Ask QPS3 if QPS1 > 0. Select-all item; code 0 derived from -99 (see question notes). | 2020-10-28 to 2020-11-09 | web | 58,729 | 11,601 |
| Household Pulse Survey, Week 17 (2020-10-14 to 2020-10-26) Source variable PSCHNG3. Universe: Ask QPS3 if QPS1 > 0. Select-all item; code 0 derived from -99 (see question notes). | 2020-10-14 to 2020-10-26 | web | 88,716 | 17,328 |
| Household Pulse Survey, Week 16 (2020-09-30 to 2020-10-12) Source variable PSCHNG3. Universe: Ask QPS3 if QPS1 > 0. Select-all item; code 0 derived from -99 (see question notes). | 2020-09-30 to 2020-10-12 | web | 95,604 | 18,465 |
| Household Pulse Survey, Week 15 (2020-09-16 to 2020-09-28) Source variable PSCHNG3. Universe: Ask QPS3 if QPS1 > 0. Select-all item; code 0 derived from -99 (see question notes). | 2020-09-16 to 2020-09-28 | web | 99,302 | 19,163 |
| Household Pulse Survey, Week 14 (2020-09-02 to 2020-09-14) Source variable PSCHNG3. Universe: Ask QPS3 if QPS1 > 0. Select-all item; code 0 derived from -99 (see question notes). | 2020-09-02 to 2020-09-14 | web | 110,019 | 21,294 |
| Household Pulse Survey, Week 13 (2020-08-19 to 2020-08-31) Source variable PSCHNG3. Universe: Ask QPS3 if QPS1 > 0. Select-all item; code 0 derived from -99 (see question notes). | 2020-08-19 to 2020-08-31 | web | 109,051 | 21,304 |