Are Internet services in your home ...? Select all that apply.
Asked of: If INTRNTAVAIL in (1,2,3,4)
Internet service not available in home · Asked in 6 waves, 2021 · 69,660 responses · weighted estimates computed from individual responses
Periods loaded: week28, week29, week30, week31, week32, week33. Select-all checkbox item. Code 1 = box checked; 0 = left unchecked by a respondent who checked another box in the same question (derived from Census's -99); -99 = saw the question and checked nothing (skipped). The question offers no 'none of these' box, so a respondent to whom no option applied looks like one who skipped it (-99 on every box); shares of 1 and 0 are among respondents who checked at least one box.
Shares of people who gave an answer. Each column is one wave, evenly spaced rather than to scale in time; hover for exact shares.
| Group | Not selected (box left unchecked; respondent checked another option) | Not available in my home (exclusive) | n | MoE | |
|---|---|---|---|---|---|
| All respondents |
| Poll | Field dates | Mode | Respondents | Responses |
|---|---|---|---|---|
| Household Pulse Survey, Week 33 (2021-06-23 to 2021-07-05) Source variable INTRNTRV4. Universe: If INTRNTAVAIL in (1,2,3,4). Select-all item; code 0 derived from -99 (see question notes). | 2021-06-23 to 2021-07-05 | web | 66,262 | 10,703 |
| Household Pulse Survey, Week 32 (2021-06-09 to 2021-06-21) Source variable INTRNTRV4. Universe: If INTRNTAVAIL in (1,2,3,4). Select-all item; code 0 derived from -99 (see question notes). | 2021-06-09 to 2021-06-21 | web | 68,067 | 11,032 |
| Household Pulse Survey, Week 31 (2021-05-26 to 2021-06-07) Source variable INTRNTRV4. Universe: If INTRNTAVAIL in (1,2,3,4). Select-all item; code 0 derived from -99 (see question notes). | 2021-05-26 to 2021-06-07 | web | 70,854 | 11,429 |
| Household Pulse Survey, Week 30 (2021-05-12 to 2021-05-24) Source variable INTRNTRV4. Universe: If INTRNTAVAIL in (1,2,3,4). Select-all item; code 0 derived from -99 (see question notes). | 2021-05-12 to 2021-05-24 | web | 72,897 | 12,250 |
| Household Pulse Survey, Week 29 (2021-04-28 to 2021-05-10) Source variable INTRNTRV4. Universe: If INTRNTAVAIL in (1,2,3,4). Select-all item; code 0 derived from -99 (see question notes). | 2021-04-28 to 2021-05-10 | web | 78,467 | 13,136 |
| Household Pulse Survey, Week 28 (2021-04-14 to 2021-04-26) |
Shares of people who gave an answer. A group’s column is left blank in waves where its effective sample is under 50; hover for exact shares.
| 99% |
| 1% |
| 10703 |
| ±2 |
| AK | 95% | 5% | 192 | ±10 |
| AL | 100% | 0% | 130 | ±13 |
| AR | 97% | 3% | 118 | ±12 |
| AZ | 100% | – | 237 | ±10 |
| CA | 100% | 0% | 866 | ±8 |
| CO | 100% | – | 270 | ±8 |
| CT | 100% | 0% | 171 | ±12 |
| DC † | 100% | – | 87 | ±17 |
| DE † | 100% | – | 96 | ±15 |
| FL | 99% | 1% | 307 | ±8 |
| GA | 98% | 2% | 272 | ±10 |
| HI | 100% | – | 119 | ±14 |
| IA | 99% | 1% | 158 | ±11 |
| ID | 98% | 2% | 227 | ±10 |
| IL | 99% | 1% | 249 | ±9 |
| IN | 99% | 1% | 211 | ±9 |
| KS | 100% | 0% | 193 | ±10 |
| KY | 93% | 7% | 139 | ±13 |
| LA † | 100% | 0% | 123 | ±14 |
| MA | 100% | – | 310 | ±8 |
| MD | 100% | – | 291 | ±9 |
| ME | 97% | 3% | 99 | ±13 |
| MI | 99% | 1% | 252 | ±11 |
| MN | 100% | 0% | 237 | ±10 |
| MO | 98% | 2% | 191 | ±10 |
| MS † | 99% | 1% | 105 | ±15 |
| MT | 100% | – | 96 | ±13 |
| NC | 99% | 1% | 192 | ±10 |
| ND † | 100% | – | 80 | ±16 |
| NE | 100% | 0% | 149 | ±12 |
| NH † | 99% | 1% | 122 | ±17 |
| NJ | 100% | – | 216 | ±9 |
| NM | 92% | 8% | 213 | ±12 |
| NV | 100% | – | 179 | ±13 |
| NY | 98% | 2% | 180 | ±11 |
| OH | 98% | 2% | 177 | ±11 |
| OK | 95% | 5% | 149 | ±12 |
| OR | 98% | 2% | 288 | ±8 |
| PA | 100% | – | 273 | ±10 |
| RI † | 100% | 0% | 83 | ±17 |
| SC | 93% | 7% | 149 | ±13 |
| SD † | 97% | 3% | 89 | ±15 |
| TN | 97% | 3% | 167 | ±11 |
| TX | 99% | 1% | 626 | ±7 |
| UT | 100% | 0% | 449 | ±7 |
| VA | 98% | 2% | 298 | ±10 |
| VT † | Too few respondents | – | – | 96 | ±29 |
| WA | 100% | – | 406 | ±7 |
| WI | 98% | 2% | 182 | ±12 |
| WV | 97% | 3% | 107 | ±12 |
| WY † | 95% | 5% | 87 | ±15 |
Household Pulse Survey, Week 33 (2021-06-23 to 2021-07-05) · US adults 18+ living in housing units (50 states and DC). Shares of people who gave an answer. n is unweighted; ± is the 95% margin of error at 50% from the weighted effective sample. Groups with an effective sample under 50 are grayed; under 20, hidden.
| 2021-04-14 to 2021-04-26 |
| web |
| 68,913 |
| 11,110 |