Are Internet services ...? Select all that apply. - Paid for by the children's school or school district
Asked of: INTRNTAVAIL=1-4
Internet paid for by children's school or district · Asked in 12 waves, 2020 · 254,640 responses · weighted estimates computed from individual responses
Periods loaded: week01, week02, week03, week04, week05, week06, week07, week08, week09, week10, week11, week12. Select-all checkbox item. Code 1 = box checked; 0 = left unchecked by a respondent who checked another box in the same question (derived from Census's -99); -99 = saw the question and checked nothing (skipped). The question offers no 'none of these' box, so a respondent to whom no option applied looks like one who skipped it (-99 on every box); shares of 1 and 0 are among respondents who checked at least one box.
Shares of people who gave an answer. Each column is one wave, evenly spaced rather than to scale in time; hover for exact shares.
| Group | Not selected (box left unchecked; respondent checked another option) | Category marked-Paid for by the children's school or school district | n | MoE | |
|---|---|---|---|---|---|
| All respondents |
| Poll | Field dates | Mode | Respondents | Responses |
|---|---|---|---|---|
| Household Pulse Survey, Week 12 (2020-07-16 to 2020-07-21) Source variable INTRNT1. Universe: INTRNTAVAIL=1-4. Select-all item; code 0 derived from -99 (see question notes). | 2020-07-16 to 2020-07-21 | web | 86,792 | 20,476 |
| Household Pulse Survey, Week 11 (2020-07-09 to 2020-07-14) Source variable INTRNT1. Universe: INTRNTAVAIL=1-4. Select-all item; code 0 derived from -99 (see question notes). | 2020-07-09 to 2020-07-14 | web | 91,605 | 21,693 |
| Household Pulse Survey, Week 10 (2020-07-02 to 2020-07-07) Source variable INTRNT1. Universe: INTRNTAVAIL=1-4. Select-all item; code 0 derived from -99 (see question notes). | 2020-07-02 to 2020-07-07 | web | 90,767 | 21,209 |
| Household Pulse Survey, Week 9 (2020-06-25 to 2020-06-30) Source variable INTRNT1. Universe: INTRNTAVAIL=1-4. Select-all item; code 0 derived from -99 (see question notes). | 2020-06-25 to 2020-06-30 | web | 98,663 | 23,241 |
| Household Pulse Survey, Week 8 (2020-06-18 to 2020-06-23) Source variable INTRNT1. Universe: INTRNTAVAIL=1-4. Select-all item; code 0 derived from -99 (see question notes). | 2020-06-18 to 2020-06-23 | web | 108,062 | 26,022 |
| Household Pulse Survey, Week 7 (2020-06-11 to 2020-06-16) Source variable INTRNT1. Universe: INTRNTAVAIL=1-4. Select-all item; code 0 derived from -99 (see question notes). |
Shares of people who gave an answer. A group’s column is left blank in waves where its effective sample is under 50; hover for exact shares.
| 98% |
| 2% |
| 20476 |
| ±2 |
| AK | 98% | 2% | 207 | ±13 |
| AL | 99% | 1% | 346 | ±10 |
| AR | 97% | 3% | 331 | ±11 |
| AZ | 100% | 0% | 441 | ±10 |
| CA | 95% | 5% | 1443 | ±7 |
| CO | 99% | 1% | 414 | ±11 |
| CT | 99% | 1% | 328 | ±10 |
| DC † | 97% | 3% | 126 | ±17 |
| DE | 98% | 2% | 263 | ±13 |
| FL | 99% | 1% | 758 | ±8 |
| GA | 98% | 2% | 576 | ±12 |
| HI † | 99% | 1% | 320 | ±15 |
| IA | 97% | 3% | 334 | ±10 |
| ID | 99% | 1% | 379 | ±10 |
| IL | 98% | 2% | 445 | ±10 |
| IN | 99% | 1% | 412 | ±10 |
| KS | 100% | 0% | 403 | ±10 |
| KY | 100% | – | 346 | ±9 |
| LA | 100% | 0% | 402 | ±9 |
| MA | 98% | 2% | 470 | ±11 |
| MD | 98% | 2% | 452 | ±10 |
| ME | 99% | 1% | 203 | ±13 |
| MI | 97% | 3% | 506 | ±9 |
| MN | 96% | 4% | 405 | ±9 |
| MO | 100% | 0% | 347 | ±11 |
| MS | 88% | 12% | 285 | ±13 |
| MT † | 100% | – | 326 | ±15 |
| NC | 99% | 1% | 374 | ±10 |
| ND † | 100% | 0% | 199 | ±15 |
| NE | 99% | 1% | 365 | ±13 |
| NH | 100% | 0% | 284 | ±11 |
| NJ | 99% | 1% | 397 | ±11 |
| NM | 88% | 12% | 284 | ±12 |
| NV | 99% | 1% | 365 | ±9 |
| NY | 96% | 4% | 392 | ±9 |
| OH | 97% | 3% | 416 | ±12 |
| OK | 96% | 4% | 388 | ±10 |
| OR | 100% | 0% | 327 | ±13 |
| PA | 99% | 1% | 490 | ±10 |
| RI | 99% | 1% | 240 | ±13 |
| SC | 99% | 1% | 360 | ±9 |
| SD † | 96% | 4% | 254 | ±16 |
| TN | 97% | 3% | 386 | ±12 |
| TX | 98% | 2% | 1224 | ±7 |
| UT | 99% | 1% | 504 | ±10 |
| VA | 99% | 1% | 440 | ±8 |
| VT † | 100% | 0% | 204 | ±14 |
| WA | 97% | 3% | 505 | ±12 |
| WI | 99% | 1% | 345 | ±10 |
| WV † | 99% | 1% | 262 | ±15 |
| WY † | 98% | 2% | 203 | ±19 |
Household Pulse Survey, Week 12 (2020-07-16 to 2020-07-21) · US adults 18+ living in housing units (50 states and DC). Shares of people who gave an answer. n is unweighted; ± is the 95% margin of error at 50% from the weighted effective sample. Groups with an effective sample under 50 are grayed; under 20, hidden.
| 2020-06-11 to 2020-06-16 |
| web |
| 73,472 |
| 16,214 |
| Household Pulse Survey, Week 6 (2020-06-04 to 2020-06-09) Source variable INTRNT1. Universe: INTRNTAVAIL=1-4. Select-all item; code 0 derived from -99 (see question notes). | 2020-06-04 to 2020-06-09 | web | 83,302 | 18,444 |
| Household Pulse Survey, Week 5 (2020-05-28 to 2020-06-02) Source variable INTRNT1. Universe: INTRNTAVAIL=1-4. Select-all item; code 0 derived from -99 (see question notes). | 2020-05-28 to 2020-06-02 | web | 105,066 | 23,433 |
| Household Pulse Survey, Week 4 (2020-05-21 to 2020-05-26) Source variable INTRNT1. Universe: INTRNTAVAIL=1-4. Select-all item; code 0 derived from -99 (see question notes). | 2020-05-21 to 2020-05-26 | web | 101,215 | 22,753 |
| Household Pulse Survey, Week 3 (2020-05-14 to 2020-05-19) Source variable INTRNT1. Universe: INTRNTAVAIL=1-4. Select-all item; code 0 derived from -99 (see question notes). | 2020-05-14 to 2020-05-19 | web | 132,961 | 31,477 |
| Household Pulse Survey, Week 2 (2020-05-07 to 2020-05-12) Source variable INTRNT1. Universe: INTRNTAVAIL=1-4. Select-all item; code 0 derived from -99 (see question notes). | 2020-05-07 to 2020-05-12 | web | 41,996 | 10,126 |
| Household Pulse Survey, Week 1 (2020-04-23 to 2020-05-05) Source variable INTRNT1. Universe: INTRNTAVAIL=1-4. Select-all item; code 0 derived from -99 (see question notes). | 2020-04-23 to 2020-05-05 | web | 74,413 | 19,552 |